Coaches for International League of Simulated Hockey

Update - March-04-12 at 22:00

Pro Coaches


Coaches Name                       PH DF OF PD EX LD PO CNT Age     Salary Contract
-----------------------------------------------------------------------------------
Alain Vigneault (STP)              70 89 88 70 85 80 74 CAN 48     $850,000 2 years
Barry Trotz (PRA)                  82 83 78 91 85 82 78 CAN 46   $1,000,000 2 years
Bob Hartley (SAM)                  77 80 88 79 88 80 72 CAN 49     $850,000 2 years
Brent Sutter (GOT)                 73 92 85 87 84 80 76 CAN 47   $1,250,000 2 years
Bruce Boudreau (NYC)               81 76 93 89 89 76 62 CAN 54   $1,000,000 2 years
Claude Julien (QUE)                88 95 99 90 88 80 72 CAN 49   $2,000,000 2 years
Dan Bylsma (MOS)                   94 85 90 82 78 85 92 USA 39   $1,750,000 2 years
Jacques Lemaire (OTT)              71 94 77 93 99 72 42 CAN 64     $850,000 2 years
Joel Quenneville (TOR)             75 91 92 80 86 77 68 CAN 51   $1,000,000 2 years
John Stevens (EDM)                 79 80 94 70 80 82 84 CAN 43     $950,000 2 years
John Tortorella (MTL)              95 90 70 78 86 77 68 USA 51   $1,000,000 2 years
Larry Robinson (VAN)               83 84 82 90 90 80 40 CAN 59   $1,250,000 1 years
Lindy Ruff (CGY)                   80 82 87 90 86 83 72 CAN 49   $1,250,000 2 years
Mike Babcock (STO)                 74 80 98 94 85 82 78 CAN 46   $1,500,000 2 years
Pat Quinn (HEL)                    85 86 82 90 99 69 38 CAN 66     $850,000 2 years
Paul Maurice (LOS)                 86 89 87 95 79 85 86 CAN 42   $1,750,000 2 years
Peter DeBoer (CHI)                 76 86 85 92 80 84 88 CAN 41   $1,500,000 2 years
Peter Laviolette (OMS)             77 85 93 76 88 83 80 USA 45   $1,000,000 2 years
Todd McLellan (BRA)                93 93 92 88 79 83 86 CAN 42   $2,000,000 2 years

Farm Coaches


Coaches Name                       PH DF OF PD EX LD PO CNT Age     Salary Contract
-----------------------------------------------------------------------------------
Bob Gainey (VAR)                   89 75 83 74 91 75 58 CAN 56     $850,000 2 years
Cory Clouston (PAR)                87 81 76 84 76 84 92 CAN 39   $1,250,000 2 years
Craig Hartsburg (MXC)              80 72 74 77 85 78 70 CAN 50     $750,000 2 years
Dave Tippett (CNB)                 92 74 76 79 85 80 74 CAN 48     $850,000 2 years
Davis Payne (SLZ)                  75 72 81 70 74 83 92 CAN 39     $850,000 2 years
Guy Carboneau (MNM)                70 80 70 70 84 78 80 CAN 49     $750,000 2 years
Joe Sacco (BEJ)                    80 73 80 73 75 83 90 USA 40     $850,000 2 years
John Anderson (TOK)                70 70 87 71 86 77 68 CAN 51     $750,000 2 years
Ken Gernander (SAN)                71 80 73 70 75 83 90 USA 40     $750,000 2 years
Ken Hitchcock (REY)                90 87 75 75 93 74 54 CAN 58     $850,000 2 years
Michel Therrien (COP)              70 70 85 85 81 80 78 CAN 46     $850,000 2 years
Mike Keenan (ZUR)                  77 73 88 70 95 73 50 CAN 60     $750,000 2 years
Randy Carlyle (NUK)                70 78 81 70 88 76 64 CAN 53     $750,000 2 years
Rick Wamsley (MBY)                 76 75 76 74 81 78 80 CAN 51     $750,000 1 years
Ron Wilson (WEL)                   80 70 86 81 89 76 62 CAN 54     $850,000 2 years
Ryan McGill (DUB)                  71 77 82 70 75 83 90 CAN 40     $850,000 2 years
Ted Nolan (GLA)                    80 80 80 80 86 77 75 CAN 51     $950,000 2 years
Terry Murray (OSL)                 91 85 70 77 94 73 52 CAN 59     $750,000 2 years
Wayne Gretzky (TOU)                86 72 70 85 83 79 74 CAN 48     $850,000 2 years

Available Coaches


Coaches Name                       PH DF OF PD EX LD PO CNT Age     Salary Contract
-----------------------------------------------------------------------------------



Output by the SimonT Hockey Simulator (STHS) for MaD Collectibles -- Original Page W3C XHTML 1.0 Valid
Hockey Simulator - Hockey Simulation - Hockey Manager