Farm Leaders for International League of Simulated Hockey
Update - March-04-12 at 22:00
Player Name GP G A P +/- PIM PM5 HIT HTT SHT OSB OSM SHT % SB MP AMG PPG PPA PPP PPS PPM PKG PKA PKP PKS PKM GW GT FO % FOT GA TA EG HT P/20 PSG PSS FW FL FT GS PS WG WP S1 S2 S3
----------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------
Louis Leblanc (R) (PAR) 80 53 77 130 -10 34 0 132 106 323 101 189 16.41% 44 1563 19.54 10 22 32 46 199 0 0 0 1 1 7 3 52.84% 2127 79 35 0 3 1.66 2 7 0 0 0 0 0 2 2 13 7 7
Jordan Schroeder (R) (MXC) 80 54 75 129 10 33 5 95 138 369 91 190 14.63% 46 1540 19.25 10 21 31 32 191 0 0 0 0 2 9 1 57.05% 2135 77 28 0 0 1.68 1 5 0 0 0 2 2 0 0 9 10 7
Patrick White (R) (ZUR) 80 51 68 119 1 4 0 94 148 324 100 176 15.74% 35 1626 20.32 4 23 27 34 214 0 1 1 0 0 6 2 56.14% 1874 53 24 0 3 1.46 2 9 0 0 0 1 4 0 0 8 13 2
Joe Colborne (R) (ZUR) 80 51 66 117 9 38 0 139 72 310 105 198 16.45% 29 1653 20.66 12 13 25 44 216 0 0 0 0 0 9 3 51.61% 124 101 31 0 0 1.42 3 5 0 0 0 2 4 0 0 11 12 3
Zach Hamill (TOT) 80 45 69 114 24 78 0 139 115 276 77 162 16.30% 27 1548 19.35 13 17 30 33 201 1 0 1 3 30 4 6 53.60% 1737 48 20 0 4 1.47 6 11 0 0 0 1 5 0 0 9 9 2
Zach Hamill (CNB) 31 18 29 47 12 32 0 46 51 108 21 56 16.67% 14 665 21.44 8 6 14 15 73 1 0 1 3 23 1 2 53.72% 888 20 11 0 2 1.41 0 4 0 0 0 1 5 0 0
Zach Hamill (MBY) 49 27 40 67 12 46 0 93 64 168 56 106 16.07% 13 884 18.04 5 11 16 18 128 0 0 0 0 7 3 4 53.47% 849 28 9 0 2 1.52 6 7 0 0 0 1 5 0 0
Nazem Kadri (R) (VAR) 74 58 54 112 -4 14 0 96 149 311 110 188 18.65% 39 1660 22.43 13 12 25 45 167 1 1 2 4 194 7 2 51.53% 1834 69 38 1 3 1.35 0 7 0 0 0 1 1 0 0 10 2 9
Tyler Kennedy (R) (TOU) 80 60 51 111 6 71 5 127 131 316 108 167 18.99% 33 1669 20.86 13 15 28 36 159 0 0 0 2 110 7 6 48.94% 329 58 27 0 5 1.33 2 2 0 0 0 0 7 1 0 12 3 2
Joonas Nattinen (R) (NUK) 68 38 69 107 9 0 0 86 111 262 80 160 14.50% 37 1512 22.23 4 19 23 28 194 0 0 0 3 51 3 8 52.31% 2143 53 35 0 1 1.42 2 7 0 0 0 0 0 1 1 7 10 1
Ryan Shannon (NUK) 75 46 60 106 -3 2 0 53 91 310 90 167 14.84% 25 1519 20.26 15 16 31 53 209 1 1 2 3 54 6 3 44.34% 318 71 21 0 4 1.40 1 6 0 0 0 0 0 1 1 8 3 7
Andrew Cogliano (TOU) 73 40 65 105 16 8 0 112 150 249 65 134 16.06% 34 1613 22.09 9 15 24 30 134 0 0 0 3 153 6 3 48.11% 1218 64 18 1 1 1.30 3 6 0 0 0 0 0 2 1 6 10 4
Danny Kristo (R) (MXC) 77 45 58 103 14 8 0 83 75 272 86 168 16.54% 33 1502 19.51 10 14 24 30 184 0 0 0 0 2 3 2 52.59% 116 73 27 0 0 1.37 1 5 0 0 0 0 2 1 0 8 3 4
Tomas Tatar (R) (SAN) 62 40 62 102 24 6 0 93 113 280 78 149 14.29% 33 1348 21.74 3 12 15 24 136 1 1 2 9 168 6 1 49.56% 1461 61 22 0 2 1.51 1 8 0 0 0 1 2 0 0 10 7 2
Logan Couture (R) (SAN) 74 46 54 100 -8 8 0 95 123 325 79 142 14.15% 47 1539 20.79 4 14 18 17 143 1 2 3 9 202 6 3 52.88% 1547 65 25 0 1 1.30 2 8 0 0 0 1 3 0 0 8 6 4
Erik Christensen (CNB) 72 40 60 100 13 10 0 75 99 247 72 136 16.19% 26 1280 17.78 3 9 12 21 163 0 2 2 2 33 4 2 55.46% 970 51 20 0 1 1.56 2 2 0 0 0 0 5 4 0 8 6 1
Jori Lehtera (R) (OSL) 79 39 61 100 20 6 0 121 137 313 89 180 12.46% 49 1621 20.52 7 7 14 24 182 0 2 2 6 174 4 0 52.76% 1886 76 39 0 0 1.23 3 9 0 0 0 0 0 2 2 6 9 3
Colby Armstrong (PAR) 80 44 54 98 -5 91 5 148 91 300 105 192 14.67% 39 1648 20.60 14 10 24 35 200 0 2 2 2 83 6 3 44.26% 122 67 30 1 2 1.19 2 3 0 0 0 0 0 5 3 6 7 3
Tyler Seguin (R) (GLA) 66 32 66 98 9 6 0 82 124 213 73 125 15.02% 26 1420 21.51 6 14 20 24 133 1 0 1 1 72 4 2 49.01% 1057 40 23 0 1 1.38 2 5 0 0 0 0 0 0 0 8 2 5
Stanislav Galiev (R) (MXC) 80 50 47 97 25 12 0 92 92 258 82 144 19.38% 26 1299 16.24 5 5 10 19 156 0 0 0 0 0 4 1 47.24% 798 48 21 0 0 1.49 1 2 0 0 0 2 2 0 0 4 8 6
Tyler Ennis (R) (COP) 75 44 53 97 -16 24 0 111 85 318 102 195 13.84% 49 1596 21.28 15 14 29 41 206 0 0 0 2 58 7 3 51.54% 908 101 34 1 1 1.22 0 3 0 0 0 3 3 0 0 6 9 4
Fabian Brunnstrom (R) (TOT) 74 45 51 96 5 2 0 70 71 263 81 171 17.11% 26 1573 21.25 9 13 22 30 197 0 0 0 1 52 6 0 35.15% 202 63 27 0 2 1.22 0 2 0 0 0 0 0 2 1 3 10 2
Fabian Brunnstrom (BEJ) 14 12 12 24 -8 2 0 18 22 64 20 47 18.75% 6 331 23.65 3 4 7 5 30 0 0 0 1 27 1 0 33.33% 111 17 5 0 1 1.45 0 1 0 0 0 0 0 2 1
Fabian Brunnstrom (NUK) 60 33 39 72 13 0 0 52 49 199 61 124 16.58% 20 1242 20.69 6 9 15 25 167 0 0 0 0 25 5 0 37.36% 91 46 22 0 1 1.16 0 1 0 0 0 0 0 2 1
Rob Schremp (R) (MXC) 80 41 55 96 13 18 0 89 67 265 70 122 15.47% 29 1514 18.92 10 11 21 26 192 0 0 0 2 7 3 4 41.90% 105 32 18 0 1 1.27 0 1 0 0 0 0 15 2 0 5 6 4
Scott Glennie (R) (TOT) 75 40 55 95 -4 6 0 82 88 258 89 175 15.50% 32 1417 18.90 14 16 30 41 198 0 0 0 0 12 2 0 47.83% 115 47 17 0 2 1.34 2 6 0 0 0 1 1 0 0 7 6 6
Scott Glennie (GLA) 31 21 27 48 -7 2 0 30 42 124 41 80 16.94% 15 631 20.35 9 7 16 26 76 0 0 0 0 0 1 0 47.69% 65 23 7 0 0 1.52 0 2 0 0 0 1 1 0 0
Scott Glennie (MBY) 44 19 28 47 3 4 0 52 46 134 48 95 14.18% 17 787 17.88 5 9 14 15 122 0 0 0 0 12 1 0 48.00% 50 24 10 0 2 1.20 2 4 0 0 0 1 1 0 0
Michael Grabner (R) (COP) 77 42 47 89 -16 10 0 88 87 293 96 188 14.33% 52 1604 20.83 8 20 28 26 197 0 0 0 2 58 7 2 48.63% 146 68 17 0 1 1.11 1 3 0 0 0 0 17 2 0 7 6 3
Martin Hanzal (MNM) 64 41 48 89 -18 38 0 112 112 258 77 180 15.89% 36 1422 22.22 10 9 19 24 104 0 3 3 0 107 6 2 50.94% 1482 30 34 0 1 1.25 0 2 0 0 0 0 0 1 1 9 3 3
Mikael Granlund (R) (OSL) 74 35 54 89 -3 6 0 92 119 254 75 178 13.78% 40 1481 20.02 3 11 14 18 192 1 0 1 1 52 6 4 50.07% 1474 54 32 0 2 1.20 0 3 0 0 0 0 0 2 2 5 6 3
Ludvig Rensfeldt (R) (SLZ) 80 52 36 88 11 72 10 148 103 251 88 131 20.72% 59 1670 20.88 16 9 25 47 206 2 1 3 3 112 10 1 37.24% 239 34 43 0 2 1.05 2 2 0 0 0 2 2 0 0 8 6 4
Ryan Jones (R) (MXC) 80 45 42 87 32 48 0 115 77 290 82 155 15.52% 28 1273 15.91 0 2 2 6 53 1 0 1 9 128 10 1 41.24% 97 66 22 0 1 1.37 0 1 0 0 0 0 2 3 0 6 5 5
Dave Bolland (R) (ZUR) 79 39 48 87 7 56 0 122 164 264 89 165 14.77% 36 1609 20.36 5 7 12 25 180 1 1 2 4 176 4 1 52.93% 1504 45 28 0 0 1.08 0 5 0 0 0 0 1 3 0 5 4 6
Kyle Beach (R) (VAR) 78 38 48 86 -4 39 5 126 104 251 81 165 15.14% 42 1636 20.97 6 15 21 33 176 1 0 1 8 196 5 1 45.90% 512 76 31 0 2 1.05 2 7 0 0 0 0 3 2 0 5 6 6
T.J. Hensick (R) (SLZ) 66 34 52 86 4 29 5 62 115 229 64 163 14.85% 32 1414 21.42 4 12 16 21 139 3 3 6 6 164 5 1 48.20% 1525 27 34 1 3 1.22 0 2 0 0 0 0 0 1 1 6 4 5
James Sheppard (R) (TOK) 80 28 58 86 -18 36 0 117 137 203 85 111 13.79% 31 1596 19.94 4 20 24 32 206 1 0 1 7 173 4 2 49.89% 1327 41 43 0 1 1.08 3 10 0 0 0 0 6 3 0 3 3 6
Taylor Hall (R) (TOT) 48 43 41 84 -4 4 0 80 65 216 65 97 19.91% 20 1057 22.02 11 9 20 26 118 0 0 0 4 60 2 6 40.86% 93 49 24 0 3 1.59 2 4 0 0 0 0 0 0 0 10 4 1
Taylor Hall (MBY) 8 10 7 17 1 0 0 15 14 42 13 17 23.81% 6 166 20.74 1 0 1 3 21 0 0 0 0 11 0 1 42.86% 14 7 4 0 1 2.05 0 1 0 0 0 0 0 0 0
Taylor Hall (GLA) 40 33 34 67 -5 4 0 65 51 174 52 80 18.97% 14 891 22.28 10 9 19 23 97 0 0 0 4 49 2 5 40.51% 79 42 20 0 2 1.50 2 3 0 0 0 0 0 0 0
Matt Hunwick (R) (SLZ) 64 20 64 84 1 46 0 93 87 246 93 109 8.13% 98 1587 24.79 7 10 17 46 156 0 2 2 6 144 2 0 0% 0 70 61 0 0 1.06 0 0 0 0 0 1 3 0 0 5 5 3
Andrew Ebbett (R) (DUB) 75 40 43 83 -35 26 0 148 112 245 58 148 16.33% 28 1492 19.89 6 9 15 22 178 1 1 2 6 134 7 1 48.37% 1412 58 29 0 0 1.11 3 6 0 0 0 2 2 0 0 5 3 4
Emerson Etem (R) (BEJ) 61 39 43 82 -3 14 0 76 80 298 84 165 13.09% 28 1286 21.09 8 12 20 52 143 1 2 3 8 104 5 1 40.98% 244 76 23 0 2 1.27 2 7 0 0 0 1 1 0 0 7 7 2
Jeremy Williams (R) (TOT) 78 36 46 82 13 0 0 83 110 308 85 197 11.69% 22 1364 17.49 3 10 13 22 159 0 1 1 1 9 4 3 44.56% 1286 46 22 0 0 1.20 2 7 0 0 0 1 1 0 0 5 4 6
Jeremy Williams (WEL) 78 36 46 82 13 0 0 83 110 308 85 197 11.69% 22 1364 17.49 3 10 13 22 159 0 1 1 1 9 4 3 44.56% 1286 46 22 0 0 1.20 2 7 0 0 0 1 1 0 0
Lauri Korpikoski (R) (REY) 66 34 47 81 -24 10 0 86 106 267 59 145 12.73% 34 1403 21.26 9 11 20 29 101 1 2 3 4 108 2 4 42.12% 444 48 32 0 1 1.15 1 5 0 1 0 0 0 1 1 6 4 5
Mitch Wahl (GLA) 57 32 48 80 -12 35 5 86 112 233 63 113 13.73% 22 1239 21.73 7 14 21 36 115 0 0 0 1 62 4 0 56.00% 1334 46 28 1 0 1.29 3 9 0 0 0 0 0 0 0 7 7 3
Ryan Johansen (R) (TOT) 80 30 50 80 2 28 0 107 92 223 63 143 13.45% 30 1243 15.54 2 6 8 8 151 0 0 0 0 11 5 2 49.05% 997 53 21 0 1 1.29 2 3 0 0 0 0 1 2 0 6 5 2
Ryan Johansen (MXC) 31 17 19 36 -4 8 0 47 37 115 32 71 14.78% 11 502 16.19 1 2 3 4 56 0 0 0 0 6 3 0 50.88% 340 29 10 0 1 1.43 2 3 0 0 0 0 1 2 0
Ryan Johansen (MBY) 49 13 31 44 6 20 0 60 55 108 31 72 12.04% 19 741 15.12 1 4 5 4 95 0 0 0 0 5 2 2 48.10% 657 24 11 0 0 1.19 0 0 0 0 0 0 1 2 0
Drew Stafford (DUB) 67 31 48 79 -5 20 0 114 107 232 66 149 13.36% 33 1459 21.78 5 7 12 17 169 2 1 3 6 181 3 2 41.27% 252 56 26 1 0 1.08 2 7 0 0 0 0 3 4 0 3 5 4
Sebastian Wannstrom (R) (CNB) 80 34 44 78 20 8 0 58 79 242 83 134 14.05% 32 1395 17.43 3 6 9 16 162 2 1 3 9 63 3 4 53.66% 123 41 20 0 0 1.12 1 5 0 0 0 1 1 0 0 3 4 7
Dustin Boyd (R) (COP) 80 31 46 77 -1 2 0 83 100 238 67 146 13.03% 33 1307 16.34 4 12 16 22 131 0 0 0 4 104 3 0 48.44% 799 35 23 0 2 1.18 1 2 0 0 0 0 0 3 3 4 6 1
Jan Bulis (TOU) 70 28 48 76 4 2 0 104 111 223 70 148 12.56% 32 1379 19.70 5 10 15 21 85 0 1 1 7 95 4 0 44.12% 170 41 33 0 1 1.10 2 3 0 0 0 0 3 8 0 3 6 5
Angelo Esposito (R) (COP) 77 26 50 76 -22 55 5 128 111 220 59 177 11.82% 40 1479 19.21 8 17 25 30 203 0 0 0 2 32 0 1 51.64% 1824 48 21 0 0 1.03 0 2 0 0 0 0 0 6 1 5 6 4
Jakub Klepis (MBY) 79 41 33 74 0 48 0 145 102 241 55 131 17.01% 29 1426 18.05 6 4 10 25 147 0 0 0 0 35 8 1 53.60% 750 47 27 0 1 1.04 0 1 0 0 0 0 1 5 0 6 4 7
Josh Bailey (R) (SAN) 79 39 34 73 10 10 0 116 101 236 77 145 16.53% 35 1520 19.24 13 6 19 29 165 1 0 1 6 120 4 1 42.64% 129 46 20 0 0 0.96 1 7 0 0 0 0 3 1 0 1 3 6
Zack Kassian (R) (TOT) 75 29 44 73 9 98 0 156 62 231 79 114 12.55% 22 1291 17.22 5 9 14 16 148 2 0 2 4 33 1 2 42.59% 54 32 24 0 0 1.13 0 1 0 0 0 0 0 0 0 4 5 1
Zack Kassian (VAR) 64 22 38 60 10 78 0 129 56 197 66 101 11.17% 19 1088 17.01 4 7 11 12 124 2 0 2 4 33 1 2 44.44% 45 24 21 0 0 1.10 0 1 0 0 0 0 0 0 0
Zack Kassian (GLA) 11 7 6 13 -1 20 0 27 6 34 13 13 20.59% 3 203 18.45 1 2 3 4 24 0 0 0 0 0 0 0 33.33% 9 8 3 0 0 1.28 0 0 0 0 0 0 0 0 0
Brock Nelson (R) (PAR) 80 27 46 73 30 41 5 102 107 162 41 98 16.67% 34 1246 15.57 2 11 13 7 142 2 0 2 10 238 2 4 49.47% 851 27 22 0 0 1.17 0 1 0 0 0 1 8 0 0 3 4 7
Vladimir Ruzicka (MNM) 70 22 51 73 -23 16 0 121 127 219 78 127 10.05% 23 1377 19.68 3 16 19 23 145 2 1 3 5 75 3 1 52.99% 1121 49 26 0 1 1.06 0 2 0 0 0 0 0 2 2 4 4 3
Goalie Name GP W L OTL PCT GAA MP PIM SO GA SA SAR A EG PS % PSA ST BG S1 S2 S3
-----------------------------------------------------------------------------------------------------------------------
Mikko Koskinen (R) (CNB) 58 35 19 2 0.891 3.30 3308 15 0 182 1669 822 6 2 0.800 25 54 26 2 3 0
Jaroslav Janus (R) (ZUR) 66 32 25 6 0.888 3.31 3648 19 1 201 1801 869 7 0 0.632 19 62 18 3 0 3
Jeremy Smith (R) (NUK) 55 29 14 4 0.890 3.43 2922 15 1 167 1522 779 4 1 0.500 14 48 30 6 1 0
Jack Campbell (R) (COP) 69 35 26 4 0.885 3.47 3958 4 0 229 1996 1024 4 4 0.750 8 67 12 3 1 2
Jacob Markstrom (R) (TOK) 67 31 25 10 0.889 3.48 3971 0 0 230 2066 1003 4 2 0.707 41 63 5 4 3 2
Erik Ersberg (TOT) 51 18 24 6 0.890 3.52 2816 19 0 165 1502 702 6 2 0.560 25 41 35 0 1 2
Erik Ersberg (BEJ) 51 18 24 6 0.890 3.52 2816 19 0 165 1502 702 6 2 0.560 25 41 35
Olivier Roy (R) (TOU) 63 36 20 2 0.885 3.55 3465 15 0 205 1779 874 2 1 0.591 22 57 16 0 0 3
Sergei Bobrovsky (R) (MNM) 56 26 22 1 0.886 3.55 2854 0 0 169 1480 751 5 1 0.500 2 48 29 1 1 1
Sami Aittokallio (R) (WEL) 52 22 16 3 0.885 3.63 2731 6 0 165 1433 787 2 1 0.625 8 45 34 2 1 2
Anders Lindback (R) (PAR) 67 35 20 7 0.877 3.73 3748 4 0 233 1892 1026 6 3 0.559 34 64 11 2 3 1
Chet Pickard (R) (VAR) 70 37 22 6 0.878 3.76 3817 6 2 239 1963 973 3 1 0.600 30 69 6 1 5 2
Igor Bobkov (R) (OSL) 52 24 18 4 0.876 3.82 2860 2 1 182 1465 743 6 1 0.760 25 46 26 3 1 1
Matthew Hackett (R) (MXC) 58 32 17 4 0.876 3.86 3231 6 0 208 1674 861 4 0 0.500 6 53 26 0 1 1
Josh Harding (TOT) 61 27 23 6 0.878 3.87 3347 0 0 216 1771 868 6 0 0.621 29 59 18 2 1 3
Josh Harding (SAN) 61 27 23 6 0.878 3.87 3347 0 0 216 1771 868 6 0 0.621 29 59 18
Jake Allen (R) (REY) 62 20 27 4 0.877 3.92 3383 0 0 221 1795 930 2 3 0.667 15 54 17 3 0 0