Farm Standing for International League of Simulated Hockey

Update - March-04-12 at 22:00

Orr Conference

                                                                 Last 10 | Home Last 10 | Visitor Last 10 Games
PO  Teams                   GP   W   L OTL  P  GF  GA  Diff   PCT |  W L OTL | W L OTL | W L OTL  STK
1  ZRays             (VAN)  80  49  21 10 108 341 287   54  0.675 |  8 0  2    7 0  3    7 3  0   W1   
2  YWave             (BRA)  80  49  27  4 102 338 289   49  0.638 |  4 6  0    5 5  0    5 5  0   W1   
3  XChe Guevara      (OTT)  80  45  28  7  97 325 305   20  0.606 |  5 4  1    6 2  2    4 6  0   L2   
4  XToros            (LOS)  80  43  32  5  91 366 333   33  0.569 |  7 3  0    5 3  2    4 6  0   W2   
5  XChickens         (STP)  80  42  32  6  90 283 297  -14  0.563 |  4 5  1    6 4  0    6 3  1   W1   
6  XJaguars          (CGY)  80  40  32  8  88 329 324    5  0.550 |  6 3  1    7 2  1    4 5  1   W3   
7  XSumos            (STO)  80  34  34 12  80 271 312  -41  0.500 |  4 6  0    4 6  0    6 3  1   L1   
------------------------------------------------------------------------------------------------------------------
8  EDragons          (GOT)  80  32  38 10  74 297 314  -17  0.463 |  5 5  0    5 5  0    4 4  2   W2   
9  EGladiators       (PRA)  80  32  46  2  66 286 332  -46  0.413 |  8 2  0    5 5  0    5 5  0   W8   

x - Clinched Playoff Spot
y - Clinched Division Title
z - Clinched Conference Title
e - Eliminated

*Seeding division leaders option active

Gretzky Conference

                                                                 Last 10 | Home Last 10 | Visitor Last 10 Games
PO  Teams                   GP   W   L OTL  P  GF  GA  Diff   PCT |  W L OTL | W L OTL | W L OTL  STK
1  ZGamblers         (QUE)  80  45  30  5  95 325 295   30  0.594 |  5 5  0    4 6  0    5 4  1   L1   
2  YLokomotiv        (MOS)  80  43  30  7  93 316 308    8  0.581 |  3 6  1    4 5  1    6 3  1   L1   
3  XRed Bulls        (CHI)  80  43  30  7  93 320 304   16  0.581 |  4 4  2    4 5  1    4 5  1   OTL1 
4  XVikings          (NYC)  80  43  32  5  91 330 290   40  0.569 |  7 3  0    5 4  1    6 4  0   W1   
5  XMustangs         (MTL)  80  40  31  9  89 323 329   -6  0.556 |  5 2  3    4 4  2    6 1  3   SOL1 
6  XHooligans        (OMS)  80  41  32  7  89 320 325   -5  0.556 |  3 6  1    5 5  0    4 5  1   L1   
7  XArmor            (TOR)  80  39  33  8  86 306 296   10  0.538 |  7 2  1    5 4  1    5 3  2   W7   
------------------------------------------------------------------------------------------------------------------
8  ERed Devils       (SAM)  80  39  36  5  83 313 306    7  0.519 |  2 6  2    6 3  1    3 5  2   SOL1 
9  EDevils           (EDM)  80  35  36  9  79 318 366  -48  0.494 |  4 4  2    4 4  2    6 3  1   L1   
10 EIcebergs         (HEL)  80  26  47  7  59 264 359  -95  0.369 |  2 6  2    1 7  2    5 4  1   L6   

x - Clinched Playoff Spot
y - Clinched Division Title
z - Clinched Conference Title
e - Eliminated

*Seeding division leaders option active

Richard Division

                                                                 Last 10 | Home Last 10 | Visitor Last 10 Games
PO  Teams                   GP   W   L OTL  P  GF  GA  Diff   PCT |  W L OTL | W L OTL | W L OTL  STK
1  ZRays             (VAN)  80  49  21 10 108 341 287   54  0.675 |  8 0  2    7 0  3    7 3  0   W1   
2  XChe Guevara      (OTT)  80  45  28  7  97 325 305   20  0.606 |  5 4  1    6 2  2    4 6  0   L2   
3  XToros            (LOS)  80  43  32  5  91 366 333   33  0.569 |  7 3  0    5 3  2    4 6  0   W2   
4  XJaguars          (CGY)  80  40  32  8  88 329 324    5  0.550 |  6 3  1    7 2  1    4 5  1   W3   

Howe Division

                                                                 Last 10 | Home Last 10 | Visitor Last 10 Games
PO  Teams                   GP   W   L OTL  P  GF  GA  Diff   PCT |  W L OTL | W L OTL | W L OTL  STK
1  YWave             (BRA)  80  49  27  4 102 338 289   49  0.638 |  4 6  0    5 5  0    5 5  0   W1   
2  XChickens         (STP)  80  42  32  6  90 283 297  -14  0.563 |  4 5  1    6 4  0    6 3  1   W1   
3  XSumos            (STO)  80  34  34 12  80 271 312  -41  0.500 |  4 6  0    4 6  0    6 3  1   L1   
4  EDragons          (GOT)  80  32  38 10  74 297 314  -17  0.463 |  5 5  0    5 5  0    4 4  2   W2   
5  EGladiators       (PRA)  80  32  46  2  66 286 332  -46  0.413 |  8 2  0    5 5  0    5 5  0   W8   

Tretiak Division

                                                                 Last 10 | Home Last 10 | Visitor Last 10 Games
PO  Teams                   GP   W   L OTL  P  GF  GA  Diff   PCT |  W L OTL | W L OTL | W L OTL  STK
1  YLokomotiv        (MOS)  80  43  30  7  93 316 308    8  0.581 |  3 6  1    4 5  1    6 3  1   L1   
2  XVikings          (NYC)  80  43  32  5  91 330 290   40  0.569 |  7 3  0    5 4  1    6 4  0   W1   
3  XHooligans        (OMS)  80  41  32  7  89 320 325   -5  0.556 |  3 6  1    5 5  0    4 5  1   L1   
4  EDevils           (EDM)  80  35  36  9  79 318 366  -48  0.494 |  4 4  2    4 4  2    6 3  1   L1   
5  EIcebergs         (HEL)  80  26  47  7  59 264 359  -95  0.369 |  2 6  2    1 7  2    5 4  1   L6   

Stastny Division

                                                                 Last 10 | Home Last 10 | Visitor Last 10 Games
PO  Teams                   GP   W   L OTL  P  GF  GA  Diff   PCT |  W L OTL | W L OTL | W L OTL  STK
1  ZGamblers         (QUE)  80  45  30  5  95 325 295   30  0.594 |  5 5  0    4 6  0    5 4  1   L1   
2  XRed Bulls        (CHI)  80  43  30  7  93 320 304   16  0.581 |  4 4  2    4 5  1    4 5  1   OTL1 
3  XMustangs         (MTL)  80  40  31  9  89 323 329   -6  0.556 |  5 2  3    4 4  2    6 1  3   SOL1 
4  XArmor            (TOR)  80  39  33  8  86 306 296   10  0.538 |  7 2  1    5 4  1    5 3  2   W7   
5  ERed Devils       (SAM)  80  39  36  5  83 313 306    7  0.519 |  2 6  2    6 3  1    3 5  2   SOL1 

Overall

                                                                 Last 10 | Home Last 10 | Visitor Last 10 Games
PO  Teams                   GP   W   L OTL  P  GF  GA  Diff   PCT |  W L OTL | W L OTL | W L OTL  STK
1  ZRays             (VAN)  80  49  21 10 108 341 287   54  0.675 |  8 0  2    7 0  3    7 3  0   W1   
2  YWave             (BRA)  80  49  27  4 102 338 289   49  0.638 |  4 6  0    5 5  0    5 5  0   W1   
3  XChe Guevara      (OTT)  80  45  28  7  97 325 305   20  0.606 |  5 4  1    6 2  2    4 6  0   L2   
4  ZGamblers         (QUE)  80  45  30  5  95 325 295   30  0.594 |  5 5  0    4 6  0    5 4  1   L1   
5  YLokomotiv        (MOS)  80  43  30  7  93 316 308    8  0.581 |  3 6  1    4 5  1    6 3  1   L1   
6  XRed Bulls        (CHI)  80  43  30  7  93 320 304   16  0.581 |  4 4  2    4 5  1    4 5  1   OTL1 
7  XToros            (LOS)  80  43  32  5  91 366 333   33  0.569 |  7 3  0    5 3  2    4 6  0   W2   
8  XVikings          (NYC)  80  43  32  5  91 330 290   40  0.569 |  7 3  0    5 4  1    6 4  0   W1   
9  XChickens         (STP)  80  42  32  6  90 283 297  -14  0.563 |  4 5  1    6 4  0    6 3  1   W1   
10 XMustangs         (MTL)  80  40  31  9  89 323 329   -6  0.556 |  5 2  3    4 4  2    6 1  3   SOL1 
11 XHooligans        (OMS)  80  41  32  7  89 320 325   -5  0.556 |  3 6  1    5 5  0    4 5  1   L1   
12 XJaguars          (CGY)  80  40  32  8  88 329 324    5  0.550 |  6 3  1    7 2  1    4 5  1   W3   
13 XArmor            (TOR)  80  39  33  8  86 306 296   10  0.538 |  7 2  1    5 4  1    5 3  2   W7   
14 ERed Devils       (SAM)  80  39  36  5  83 313 306    7  0.519 |  2 6  2    6 3  1    3 5  2   SOL1 
15 XSumos            (STO)  80  34  34 12  80 271 312  -41  0.500 |  4 6  0    4 6  0    6 3  1   L1   
16 EDevils           (EDM)  80  35  36  9  79 318 366  -48  0.494 |  4 4  2    4 4  2    6 3  1   L1   
17 EDragons          (GOT)  80  32  38 10  74 297 314  -17  0.463 |  5 5  0    5 5  0    4 4  2   W2   
18 EGladiators       (PRA)  80  32  46  2  66 286 332  -46  0.413 |  8 2  0    5 5  0    5 5  0   W8   
19 EIcebergs         (HEL)  80  26  47  7  59 264 359  -95  0.369 |  2 6  2    1 7  2    5 4  1   L6   

Point System

Win : 2 -- Loss : 0 -- OT Win : 2 -- OT Loss : 1 -- Shootout : Activate

P.S. The simulator only uses points to give the title. If two team have the same amount of point, none of them will be award the title until your simulate the last game of your season.


Output by the SimonT Hockey Simulator (STHS) for MaD Collectibles -- Original Page W3C XHTML 1.0 Valid
Hockey Simulator - Hockey Simulation - Hockey Manager