Farm Team Scoring for International League of Simulated Hockey
Update - March-04-12 at 22:00
| Gamblers | Wave | Jaguars | Vikings | Che Guevara | Red Bulls | Icebergs | Devils | Rays | Mustangs | Dragons | Gladiators | Chickens | Toros | Red Devils | Sumos | Armor | Hooligans | Lokomotiv | Close All Team View | Open All Team View |
[ Pro Team Roster ]
[ Farm Team Scoring ]
[ Farm Team Lines ]
[ Farm Team Schedule ]
[ Farm Team Stats ]
[ Farm Team StatsVS ]
[ Page Top ]
[ Close / Open Team View ]
Player Name GP G A P +/- PIM PM5 HIT HTT SHT OSB OSM SHT % SB MP AMG PPG PPA PPP PPS PPM PKG PKA PKP PKS PKM GW GT FO % FOT GA TA EG HT P/20 PSG PSS FW FL FT GS PS WG WP S1 S2 S3
----------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------
Tyler Kennedy (R) (TOU) 80 60 51 111 6 71 5 127 131 316 108 167 18.99% 33 1669 20.86 13 15 28 36 159 0 0 0 2 110 7 6 48.94% 329 58 27 0 5 1.33 2 2 0 0 0 0 7 1 0 12 3 2
Andrew Cogliano (TOU) 73 40 65 105 16 8 0 112 150 249 65 134 16.06% 34 1613 22.09 9 15 24 30 134 0 0 0 3 153 6 3 48.11% 1218 64 18 1 1 1.30 3 6 0 0 0 0 0 2 1 6 10 4
Jan Bulis (TOU) 70 28 48 76 4 2 0 104 111 223 70 148 12.56% 32 1379 19.70 5 10 15 21 85 0 1 1 7 95 4 0 44.12% 170 41 33 0 1 1.10 2 3 0 0 0 0 3 8 0 3 6 5
Owen Nolan (TOU) 54 21 37 58 7 16 0 70 83 88 30 62 23.86% 25 1057 19.57 6 8 14 12 86 0 0 0 1 72 2 3 49.76% 1057 17 15 0 0 1.10 5 8 0 0 0 0 0 2 2 1 2 5
Nick Foligno (TOU) 80 21 37 58 -9 38 0 107 82 165 55 103 12.73% 18 1202 15.03 2 7 9 7 77 0 0 0 0 19 1 1 46.10% 154 35 23 1 0 0.96 1 2 0 0 0 0 0 3 1 5 1 3
Sean Bergenheim (TOU) 80 27 26 53 4 16 0 109 117 137 30 65 19.71% 37 1306 16.32 6 5 11 10 128 0 0 0 0 7 2 1 48.89% 45 33 22 0 0 0.81 1 2 0 0 0 0 0 1 1 3 2 7
Ryan Whitney (TOU) 80 6 40 46 -11 66 0 98 151 91 49 51 6.59% 92 1978 24.73 3 6 9 15 185 0 0 0 2 190 0 0 0% 0 40 47 1 0 0.47 0 0 0 0 0 0 0 29 1 0 0 2
Guillaume Latendresse (TOU) 61 20 24 44 8 48 10 127 86 117 39 72 17.09% 24 1160 19.02 5 2 7 10 107 0 0 0 3 82 2 1 43.64% 55 19 19 0 2 0.76 0 0 0 0 1 0 0 1 1 4 1 2
Andrei Kostitsyn (TOU) 26 16 22 38 4 26 0 56 41 95 26 52 16.84% 9 548 21.10 4 7 11 13 58 2 0 2 4 39 3 0 55.10% 49 16 12 0 0 1.39 0 0 0 0 0 0 0 13 1 0 5 1
Nik Antropov (TOU) 22 19 16 35 3 10 0 28 43 75 28 39 25.33% 12 476 21.65 2 7 9 9 36 0 0 0 2 39 5 1 52.00% 550 6 10 2 3 1.47 0 0 0 0 0 1 1 0 0 5 1 2
Luke Schenn (R) (TOU) 70 6 25 31 17 112 0 113 125 72 27 23 8.33% 91 1645 23.50 1 4 5 6 82 0 0 0 1 81 0 0 0% 0 10 50 0 0 0.38 0 0 0 0 0 0 0 38 1 1 1 0
Paul Mara (TOU) 77 3 27 30 -4 34 0 77 101 83 28 45 3.61% 71 1482 19.25 0 4 4 5 96 1 0 1 3 104 0 0 0% 0 17 40 0 0 0.40 1 1 0 0 0 0 0 37 29 0 0 1
Petr Prucha (TOT) 73 11 16 27 -8 22 0 68 68 96 47 73 11.46% 37 957 13.11 2 2 4 3 57 0 0 0 0 15 3 0 49.38% 81 16 14 0 0 0.56 2 4 0 0 0 0 0 2 2 0 2 1
Petr Prucha (TOU) 73 11 16 27 -8 22 0 68 68 96 47 73 11.46% 37 957 13.11 2 2 4 3 57 0 0 0 0 15 3 0 49.38% 81 16 14 0 0 0.56 2 4 0 0 0 0 0 2 2
Ryan Spooner (R) (TOU) 80 10 17 27 1 10 0 55 76 92 31 42 10.87% 10 853 10.66 0 0 0 0 1 0 1 1 1 14 0 1 53.12% 337 16 10 0 0 0.63 0 0 0 0 0 0 0 15 7 0 1 2
Jordan Leopold (TOU) 73 3 24 27 17 4 0 50 109 81 25 26 3.70% 74 1646 22.55 0 1 1 1 84 0 1 1 0 94 1 0 0% 0 21 42 0 0 0.33 1 1 0 0 0 0 0 18 1 0 1 1
Scott Hannan (TOU) 80 6 14 20 -4 20 0 82 133 71 33 22 8.45% 90 1818 22.73 3 0 3 16 145 0 0 0 2 165 1 0 0% 0 9 59 0 0 0.22 1 1 0 0 0 1 1 0 0 0 0 1
Jonathan Cheechoo (TOU) 66 9 8 17 0 44 0 75 55 35 14 32 25.71% 13 687 10.40 0 0 0 0 16 0 0 0 0 0 0 0 66.67% 6 8 14 0 0 0.50 0 1 0 0 0 0 0 3 3 0 0 1
Joe Sakic (TOU) 80 6 11 17 -6 2 0 49 59 74 24 65 8.11% 23 714 8.92 0 2 2 2 26 0 0 0 0 59 1 1 50.68% 369 17 13 0 0 0.48 0 0 0 0 0 0 0 25 25 0 1 0
Brendan Bell (TOT) 70 1 5 6 4 2 0 15 32 14 4 6 7.14% 14 725 10.35 0 0 0 0 47 0 0 0 0 95 0 0 0% 0 5 11 0 0 0.17 0 0 0 0 0 0 0 33 27 0 0 0
Brendan Bell (TOU) 70 1 5 6 4 2 0 15 32 14 4 6 7.14% 14 725 10.35 0 0 0 0 47 0 0 0 0 95 0 0 0% 0 5 11 0 0 0.17 0 0 0 0 0 0 0 33 27
Kyle Turris (R) (TOU) 16 1 2 3 3 0 0 4 7 7 7 9 14.29% 0 76 4.75 0 0 0 0 0 0 0 0 0 7 0 0 29.41% 17 1 0 0 0 0.79 0 0 0 0 0 0 0 0 0 0 0 0
Jim Slater (TOU) 77 2 0 2 -3 6 0 21 17 9 5 4 22.22% 8 246 3.20 0 0 0 0 11 0 0 0 0 54 0 1 43.55% 62 0 5 0 0 0.16 0 0 0 0 0 0 0 3 3 0 0 0
Eric Tangradi (R) (TOU) 7 1 1 2 1 2 0 4 3 7 1 7 14.29% 2 72 10.28 0 0 0 0 0 0 0 0 0 0 0 0 0.00% 1 0 2 0 0 0.56 0 0 0 0 0 0 0 0 0 0 0 0
Andrew MacDonald (R) (TOT) 14 1 1 2 1 2 0 5 7 7 0 4 14.29% 3 159 11.38 0 0 0 0 5 0 0 0 0 11 0 0 0% 0 0 5 0 0 0.25 0 0 0 0 0 0 0 0 0 0 0 0
Andrew MacDonald (TOU) 14 1 1 2 1 2 0 5 7 7 0 4 14.29% 3 159 11.38 0 0 0 0 5 0 0 0 0 11 0 0 0% 0 0 5 0 0 0.25 0 0 0 0 0 0 0 0 0
Petter Granberg (R) (TOU) 13 0 2 2 -3 8 0 7 16 9 1 7 0.00% 4 223 17.12 0 0 0 0 12 0 0 0 1 24 0 0 0% 0 2 6 0 0 0.18 0 0 0 0 0 0 0 0 0 0 0 0
Ondrej Roman (TOU) 3 0 0 0 0 0 0 0 0 0 0 0 0% 0 0 0.00 0 0 0 0 0 0 0 0 0 0 0 0 0% 0 0 0 0 0 0.00 0 0 0 0 0 0 0 1 1 0 0 0
Goalie Name GP W L OTL PCT GAA MP PIM SO GA SA SAR A EG PS % PSA ST BG S1 S2 S3
-----------------------------------------------------------------------------------------------------------------------
Calvin Pickard (R) (TOU) 27 8 10 3 0.881 3.99 1293 0 0 86 721 348 1 0 0.778 9 19 56 0 0 0
Olivier Roy (R) (TOU) 63 36 20 2 0.885 3.55 3465 15 0 205 1779 874 2 1 0.591 22 57 16 0 0 3
Michael Lee (R) (TOU) 2 1 0 0 0.964 1.42 85 0 0 2 55 38 0 0 0.000 0 0 4 0 0 1
[ Pro Team Roster ]
[ Farm Team Scoring ]
[ Farm Team Lines ]
[ Farm Team Schedule ]
[ Farm Team Stats ]
[ Farm Team StatsVS ]
[ Page Top ]
[ Close / Open Team View ]
Player Name GP G A P +/- PIM PM5 HIT HTT SHT OSB OSM SHT % SB MP AMG PPG PPA PPP PPS PPM PKG PKA PKP PKS PKM GW GT FO % FOT GA TA EG HT P/20 PSG PSS FW FL FT GS PS WG WP S1 S2 S3
----------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------
Erik Christensen (CNB) 72 40 60 100 13 10 0 75 99 247 72 136 16.19% 26 1280 17.78 3 9 12 21 163 0 2 2 2 33 4 2 55.46% 970 51 20 0 1 1.56 2 2 0 0 0 0 5 4 0 8 6 1
Sebastian Wannstrom (R) (CNB) 80 34 44 78 20 8 0 58 79 242 83 134 14.05% 32 1395 17.43 3 6 9 16 162 2 1 3 9 63 3 4 53.66% 123 41 20 0 0 1.12 1 5 0 0 0 1 1 0 0 3 4 7
Tomas Zaborsky (R) (CNB) 49 37 35 72 19 6 0 42 50 213 69 122 17.37% 25 1069 21.81 7 5 12 20 117 2 1 3 5 45 8 3 46.43% 112 62 22 1 2 1.35 1 6 0 0 0 0 0 6 4 7 5 8
Kris Russell (R) (TOT) 80 9 52 61 -8 28 0 92 118 208 69 88 4.33% 102 2040 25.50 4 4 8 26 219 0 2 2 1 167 0 2 0% 0 57 59 0 0 0.60 0 0 0 0 0 0 3 1 0 2 0 4
Kris Russell (CNB) 80 9 52 61 -8 28 0 92 118 208 69 88 4.33% 102 2040 25.50 4 4 8 26 219 0 2 2 1 167 0 2 0% 0 57 59 0 0 0.60 0 0 0 0 0 0 3 1 0
Stefan Ruzicka (CNB) 47 26 33 59 20 24 0 62 39 171 51 104 15.20% 32 901 19.17 2 9 11 16 111 0 0 0 2 11 5 2 51.11% 90 32 18 0 1 1.31 0 0 0 0 0 0 0 13 3 5 4 1
Martin Cibak (CNB) 80 17 40 57 32 14 0 78 90 178 50 124 9.55% 34 1075 13.43 1 0 1 1 15 1 1 2 4 155 2 0 55.37% 717 39 21 0 0 1.06 0 0 0 0 0 0 0 4 4 2 3 1
Jeff Skinner (R) (CNB) 78 29 27 56 14 24 0 105 94 147 49 97 19.73% 26 1418 18.18 4 2 6 11 158 0 0 0 3 47 3 1 29.27% 82 40 16 0 0 0.79 2 7 0 0 0 0 1 9 0 4 2 4
Juraj Mikus (R) (CNB) 41 22 33 55 -7 6 0 56 59 175 68 85 12.57% 25 912 22.23 2 7 9 16 101 0 1 1 3 40 3 2 51.88% 1039 48 18 1 1 1.21 1 2 0 0 0 1 1 0 0 2 2 6
Pavel Brendl (CNB) 64 19 15 34 25 14 0 65 53 78 28 54 24.36% 27 820 12.82 1 1 2 3 37 1 0 1 2 51 2 1 50.00% 28 19 11 0 0 0.83 0 0 0 0 0 0 0 14 8 0 8 0
Claude Giroux (TOT) 19 14 20 34 4 2 0 28 21 81 24 48 17.28% 16 393 20.68 4 7 11 9 40 0 0 0 1 33 1 0 47.86% 117 18 7 0 1 1.73 1 1 0 0 0 1 1 0 0 4 2 0
Claude Giroux (GLA) 6 5 9 14 5 0 0 5 5 26 12 12 19.23% 4 124 20.70 2 5 7 5 18 0 0 0 0 7 0 0 40.00% 25 8 4 0 1 2.25 1 1 0 0 0 1 1 0 0
Claude Giroux (CNB) 13 9 11 20 -1 2 0 23 16 55 12 36 16.36% 12 269 20.66 2 2 4 4 22 0 0 0 1 26 1 0 50.00% 92 10 3 0 0 1.49 0 0 0 0 0 1 1 0 0
Brad Marchand (R) (TOT) 45 14 19 33 18 47 5 77 56 83 27 55 16.87% 27 743 16.52 1 2 3 2 41 0 0 0 1 74 4 0 42.07% 145 9 25 0 0 0.89 1 1 0 0 0 0 1 2 0 3 1 1
Brad Marchand (MBY) 21 4 7 11 9 16 0 35 28 30 10 20 13.33% 8 335 15.95 0 0 0 0 7 0 0 0 1 48 2 0 60.87% 23 5 9 0 0 0.66 1 1 0 0 0 0 1 2 0
Brad Marchand (CNB) 24 10 12 22 9 31 5 42 28 53 17 35 18.87% 19 409 17.02 1 2 3 2 34 0 0 0 0 26 2 0 38.52% 122 4 16 0 0 1.08 0 0 0 0 0 0 1 2 0
Marcel Hossa (CNB) 58 11 17 28 -3 4 0 36 51 132 46 71 8.33% 17 731 12.61 1 1 2 3 46 0 0 0 0 2 3 0 50.00% 76 31 11 0 2 0.77 1 1 0 0 0 0 0 4 4 2 0 1
Vitaly Vishnevsky (CNB) 52 3 18 21 15 40 0 82 65 55 22 19 5.45% 67 1060 20.38 1 2 3 5 52 0 1 1 3 109 0 0 0% 0 10 43 0 0 0.40 0 0 0 0 0 0 1 4 0 0 1 1
Patrik Nemeth (R) (CNB) 80 1 20 21 1 54 0 78 88 55 33 24 1.82% 88 1525 19.07 1 6 7 6 151 0 1 1 1 122 0 0 0% 0 16 47 0 0 0.28 0 0 0 0 0 0 1 16 0 0 0 1
Milan Jurcina (CNB) 47 2 16 18 11 48 0 116 55 69 23 23 2.90% 74 1034 22.00 0 1 1 0 32 0 1 1 1 65 1 0 0% 0 4 39 0 0 0.35 0 0 0 0 0 0 0 17 5 0 1 0
Martin Marincin (R) (CNB) 71 2 16 18 29 10 0 28 67 36 21 20 5.56% 49 971 13.68 0 2 2 0 45 0 0 0 0 36 0 0 0% 0 4 25 0 0 0.37 0 0 0 0 0 0 0 3 3 0 2 1
Curtis Hamilton (R) (CNB) 70 9 7 16 11 18 0 67 46 57 25 27 15.79% 23 710 10.14 0 0 0 0 1 0 0 0 0 56 2 0 34.48% 29 6 10 0 0 0.45 0 0 0 0 0 0 0 5 5 0 1 1
David Clarkson (TOT) 50 8 6 14 -4 16 0 54 21 77 22 43 10.39% 4 435 8.70 0 0 0 0 4 0 0 0 1 10 0 2 33.33% 15 16 7 0 0 0.64 2 4 0 0 0 0 0 8 8 0 1 1
David Clarkson (CNB) 50 8 6 14 -4 16 0 54 21 77 22 43 10.39% 4 435 8.70 0 0 0 0 4 0 0 0 1 10 0 2 33.33% 15 16 7 0 0 0.64 2 4 0 0 0 0 0 8 8
Trent Hunter (CNB) 31 7 4 11 2 2 0 40 28 38 20 26 18.42% 9 317 10.24 0 0 0 0 1 0 0 0 0 15 0 0 53.33% 15 13 6 0 0 0.69 0 0 0 0 0 0 0 9 4 1 1 0
Michael Blunden (CNB) 60 2 6 8 -12 8 0 47 38 27 12 16 7.41% 4 552 9.20 0 0 0 0 14 0 0 0 0 33 0 1 46.11% 180 6 4 0 0 0.29 0 0 0 0 0 0 0 3 3 0 0 0
Troy Brouwer (R) (CNB) 31 6 1 7 -1 10 0 42 22 52 17 28 11.54% 8 380 12.25 0 0 0 1 11 0 0 0 0 5 2 0 75.00% 12 9 1 0 0 0.37 0 0 0 0 0 0 0 10 3 0 1 1
Brett Festerling (R) (TOT) 45 1 5 6 0 16 0 26 18 24 14 8 4.17% 28 562 12.48 0 1 1 1 26 0 0 0 2 44 0 1 0% 0 2 15 0 0 0.21 0 0 0 0 0 0 0 13 6 0 0 1
Brett Festerling (BEJ) 32 1 4 5 5 4 0 15 10 14 10 4 7.14% 19 344 10.75 0 0 0 1 18 0 0 0 0 26 0 1 0% 0 2 11 0 0 0.29 0 0 0 0 0 0 0 13 6
Brett Festerling (CNB) 13 0 1 1 -5 12 0 11 8 10 4 4 0.00% 9 218 16.75 0 1 1 0 8 0 0 0 2 18 0 0 0% 0 0 4 0 0 0.09 0 0 0 0 0 0 0 13 6
Cameron Gaunce (R) (CNB) 55 0 6 6 18 66 0 59 56 19 10 11 0.00% 33 682 12.40 0 0 0 0 10 0 0 0 0 5 0 0 0% 0 1 14 0 0 0.18 0 0 0 0 0 0 0 14 9 0 0 0
Cody Mcleod (TOT) 27 4 0 4 -5 18 0 24 11 13 7 11 30.77% 5 232 8.58 0 0 0 0 9 0 0 0 0 27 1 0 33.33% 3 3 4 0 0 0.35 0 0 0 0 0 0 0 0 0 0 1 0
Cody Mcleod (CNB) 27 4 0 4 -5 18 0 24 11 13 7 11 30.77% 5 232 8.58 0 0 0 0 9 0 0 0 0 27 1 0 33.33% 3 3 4 0 0 0.35 0 0 0 0 0 0 0 0 0
Ryan Potulny (R) (CNB) 5 0 1 1 2 0 0 1 6 4 2 5 0.00% 1 62 12.44 0 0 0 0 5 0 0 0 0 0 0 0 51.02% 49 1 1 0 0 0.32 0 0 0 0 0 0 0 5 1 0 0 0
Brad Richardson (CNB) 6 0 1 1 0 0 0 5 1 8 3 3 0.00% 3 48 7.97 0 0 0 0 0 0 0 0 0 5 0 0 27.27% 11 1 0 0 0 0.42 0 0 0 0 0 0 0 6 3 0 0 0
Brad Staubitz (R) (CNB) 6 0 0 0 -2 2 0 6 2 1 1 0 0.00% 0 41 6.81 0 0 0 0 0 0 0 0 0 0 0 0 0.00% 1 0 1 0 0 0.00 0 0 0 0 0 0 0 0 0 0 0 0
Goalie Name GP W L OTL PCT GAA MP PIM SO GA SA SAR A EG PS % PSA ST BG S1 S2 S3
-----------------------------------------------------------------------------------------------------------------------
Yann Danis (CNB) 7 3 1 1 0.842 4.64 324 0 0 25 158 75 1 0 0.000 0 4 20 0 0 0
Peter Budaj (CNB) 19 8 6 1 0.877 3.95 957 15 0 63 514 232 3 2 0.000 0 18 32 1 0 1
Mikko Koskinen (R) (CNB) 58 35 19 2 0.891 3.30 3308 15 0 182 1669 822 6 2 0.800 25 54 26 2 3 0
Jaroslav Halak (R) (CNB) 4 3 1 0 0.901 3.18 245 0 0 13 131 68 1 0 0.714 7 4 2 0 0 0
[ Pro Team Roster ]
[ Farm Team Scoring ]
[ Farm Team Lines ]
[ Farm Team Schedule ]
[ Farm Team Stats ]
[ Farm Team StatsVS ]
[ Page Top ]
[ Close / Open Team View ]
Player Name GP G A P +/- PIM PM5 HIT HTT SHT OSB OSM SHT % SB MP AMG PPG PPA PPP PPS PPM PKG PKA PKP PKS PKM GW GT FO % FOT GA TA EG HT P/20 PSG PSS FW FL FT GS PS WG WP S1 S2 S3
----------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------
Tomas Tatar (R) (SAN) 62 40 62 102 24 6 0 93 113 280 78 149 14.29% 33 1348 21.74 3 12 15 24 136 1 1 2 9 168 6 1 49.56% 1461 61 22 0 2 1.51 1 8 0 0 0 1 2 0 0 10 7 2
Logan Couture (R) (SAN) 74 46 54 100 -8 8 0 95 123 325 79 142 14.15% 47 1539 20.79 4 14 18 17 143 1 2 3 9 202 6 3 52.88% 1547 65 25 0 1 1.30 2 8 0 0 0 1 3 0 0 8 6 4
Josh Bailey (R) (SAN) 79 39 34 73 10 10 0 116 101 236 77 145 16.53% 35 1520 19.24 13 6 19 29 165 1 0 1 6 120 4 1 42.64% 129 46 20 0 0 0.96 1 7 0 0 0 0 3 1 0 1 3 6
Jaden Schwartz (R) (SAN) 79 27 41 68 -1 40 0 133 104 211 61 132 12.80% 34 1358 17.19 2 4 6 9 46 0 0 0 2 91 1 2 45.96% 842 40 24 1 0 1.00 1 8 0 0 0 0 1 3 0 6 2 4
Jamie Lundmark (SAN) 43 21 28 49 5 32 0 67 44 141 46 85 14.89% 19 817 19.01 5 4 9 9 72 0 0 0 2 37 0 0 44.83% 87 30 12 0 0 1.20 2 3 0 0 0 1 1 0 0 2 3 4
Landon Ferraro (R) (SAN) 79 22 25 47 -11 72 0 108 57 160 53 89 13.75% 19 1091 13.81 0 4 4 3 81 0 0 0 0 0 3 1 36.96% 46 26 17 0 0 0.86 1 4 0 0 0 0 1 3 0 1 2 2
Kurtis Foster (TOT) 68 12 27 39 23 20 0 69 99 85 34 41 14.12% 55 1286 18.91 2 3 5 8 96 0 0 0 0 101 2 1 0.00% 3 23 28 0 0 0.61 1 1 0 0 0 0 0 5 4 2 2 2
Kurtis Foster (SAN) 68 12 27 39 23 20 0 69 99 85 34 41 14.12% 55 1286 18.91 2 3 5 8 96 0 0 0 0 101 2 1 0.00% 3 23 28 0 0 0.61 1 1 0 0 0 0 0 5 4
Dylan McIlrath (R) (SAN) 72 4 29 33 16 131 5 170 129 114 41 44 3.51% 108 1941 26.96 2 3 5 11 165 0 1 1 4 169 1 0 0% 0 23 55 0 0 0.34 0 0 1 0 0 0 0 1 1 0 0 0
Liam Reddox (R) (TOT) 79 17 15 32 10 4 0 55 56 108 30 57 15.74% 16 628 7.95 0 0 0 0 5 0 0 0 1 10 1 2 38.46% 13 13 7 0 0 1.02 0 0 0 0 0 0 0 3 3 3 1 2
Liam Reddox (SAN) 79 17 15 32 10 4 0 55 56 108 30 57 15.74% 16 628 7.95 0 0 0 0 5 0 0 0 1 10 1 2 38.46% 13 13 7 0 0 1.02 0 0 0 0 0 0 0 3 3
Raffi Torres (SAN) 39 14 17 31 -9 12 0 67 46 82 29 59 17.07% 10 707 18.12 2 1 3 7 64 1 0 1 4 43 2 2 50.63% 79 17 9 0 0 0.88 0 3 0 0 0 0 1 37 0 1 2 3
Taylor Pyatt (SAN) 80 9 21 30 6 44 0 119 89 71 32 40 12.68% 26 1076 13.45 0 2 2 2 65 0 0 0 1 8 2 0 38.18% 55 4 25 0 0 0.56 1 2 0 0 0 0 1 7 0 0 3 2
Marek Svatos (TOT) 29 13 14 27 -1 4 0 36 33 111 24 49 11.71% 10 509 17.54 1 2 3 10 64 0 0 0 1 11 0 1 33.33% 21 25 10 0 0 1.06 1 1 0 0 0 1 3 0 0 2 0 2
Marek Svatos (SAN) 29 13 14 27 -1 4 0 36 33 111 24 49 11.71% 10 509 17.54 1 2 3 10 64 0 0 0 1 11 0 1 33.33% 21 25 10 0 0 1.06 1 1 0 0 0 1 3 0 0
Kyle Wellwood (TOT) 55 15 11 26 3 0 0 18 32 93 21 55 16.13% 6 467 8.48 0 0 0 0 12 0 0 0 0 2 3 2 56.65% 173 22 4 0 0 1.11 2 3 0 0 0 1 1 0 0 1 1 1
Kyle Wellwood (SAN) 55 15 11 26 3 0 0 18 32 93 21 55 16.13% 6 467 8.48 0 0 0 0 12 0 0 0 0 2 3 2 56.65% 173 22 4 0 0 1.11 2 3 0 0 0 1 1 0 0
Blake Comeau (R) (TOT) 37 10 16 26 -5 30 0 61 52 96 26 53 10.42% 12 693 18.72 4 3 7 11 84 0 0 0 2 34 2 3 43.90% 41 17 13 0 0 0.75 1 1 0 0 0 0 3 1 0 1 0 0
Blake Comeau (SAN) 37 10 16 26 -5 30 0 61 52 96 26 53 10.42% 12 693 18.72 4 3 7 11 84 0 0 0 2 34 2 3 43.90% 41 17 13 0 0 0.75 1 1 0 0 0 0 3 1 0
Tyler Toffoli (R) (SAN) 79 10 15 25 -4 12 0 61 52 103 25 64 9.71% 14 931 11.79 0 0 0 2 36 0 0 0 1 32 1 1 43.75% 48 16 20 0 0 0.54 2 2 0 0 0 1 1 0 0 1 1 3
Luke Adam (R) (SAN) 79 10 15 25 8 20 0 78 69 74 22 57 13.51% 23 725 9.18 0 0 0 0 0 0 0 0 1 39 1 0 47.90% 167 18 16 0 0 0.69 0 1 0 0 0 0 0 11 1 0 0 1
Niklas Hjalmarsson (R) (TOT) 51 1 20 21 -6 0 0 39 75 62 20 33 1.61% 79 1152 22.58 0 5 5 4 86 0 0 0 0 109 0 0 0% 0 8 34 0 0 0.36 0 0 0 0 0 0 0 11 2 0 0 3
Niklas Hjalmarsson (SAN) 51 1 20 21 -6 0 0 39 75 62 20 33 1.61% 79 1152 22.58 0 5 5 4 86 0 0 0 0 109 0 0 0% 0 8 34 0 0 0.36 0 0 0 0 0 0 0 11 2
Brendan Smith (R) (SAN) 79 0 20 20 9 56 0 52 68 38 27 17 0.00% 64 1184 14.99 0 0 0 0 36 0 0 0 0 27 0 0 0% 0 11 32 0 0 0.34 0 0 0 0 0 0 0 79 3 0 0 0
Nathan Paetsch (TOT) 37 2 12 14 12 14 0 26 40 37 12 14 5.41% 32 788 21.30 1 1 2 3 74 0 0 0 0 75 0 0 0% 0 10 18 0 0 0.36 0 0 0 0 0 0 0 6 6 0 2 1
Nathan Paetsch (SAN) 37 2 12 14 12 14 0 26 40 37 12 14 5.41% 32 788 21.30 1 1 2 3 74 0 0 0 0 75 0 0 0% 0 10 18 0 0 0.36 0 0 0 0 0 0 0 6 6
Kevin Klein (SAN) 56 2 11 13 -6 20 0 65 66 48 25 17 4.17% 58 1173 20.94 1 0 1 3 88 0 0 0 2 108 0 1 0% 0 12 26 0 0 0.22 0 0 0 0 0 0 0 4 4 0 0 0
Kevin Shattenkirk (R) (SAN) 22 2 10 12 14 26 0 40 28 40 16 19 5.00% 33 588 26.74 1 0 1 3 41 0 0 0 0 58 1 0 0% 0 10 14 0 0 0.41 0 0 0 0 0 0 0 45 17 0 1 0
David Hale (SAN) 21 3 6 9 2 26 0 47 27 22 10 14 13.64% 33 563 26.80 1 1 2 5 53 0 0 0 1 47 1 0 0% 0 5 16 0 0 0.32 0 0 0 0 0 0 0 4 4 0 0 1
Alex Pietrangelo (R) (SAN) 63 1 7 8 -6 4 0 19 37 22 4 2 4.55% 38 862 13.68 0 1 1 0 10 0 1 1 0 82 0 0 0% 0 0 22 0 0 0.19 0 0 0 0 0 0 0 1 1 0 0 1
Brandon Prust (R) (SAN) 46 2 2 4 9 22 0 37 24 10 6 8 20.00% 7 331 7.19 0 0 0 0 6 0 0 0 0 0 0 0 60.00% 5 1 8 0 0 0.24 0 0 0 0 0 0 0 0 0 0 0 1
Tyler Cuma (R) (SAN) 4 0 1 1 -3 0 0 3 10 1 3 3 0.00% 6 93 23.26 0 0 0 0 4 0 0 0 0 2 0 0 0% 0 4 3 0 0 0.21 1 1 0 0 0 0 0 22 20 0 0 0
Steve Wagner (SAN) 15 0 0 0 -5 0 0 6 7 3 0 0 0.00% 7 117 7.77 0 0 0 0 1 0 0 0 0 13 0 0 0% 0 0 1 0 0 0.00 0 0 0 0 0 0 0 0 0 0 0 0
Goalie Name GP W L OTL PCT GAA MP PIM SO GA SA SAR A EG PS % PSA ST BG S1 S2 S3
-----------------------------------------------------------------------------------------------------------------------
Jason LaBarbera (SAN) 7 2 2 0 0.836 5.31 271 0 0 24 146 79 0 0 0.000 0 4 13 0 0 0
Josh Harding (TOT) 61 27 23 6 0.878 3.87 3347 0 0 216 1771 868 6 0 0.621 29 59 18 2 1 3
Josh Harding (SAN) 61 27 23 6 0.878 3.87 3347 0 0 216 1771 868 6 0 0.621 29 59 18
Mark Visentin (R) (SAN) 23 10 7 2 0.878 3.79 1171 2 0 74 609 337 2 0 0.609 23 16 48 2 1 0
[ Pro Team Roster ]
[ Farm Team Scoring ]
[ Farm Team Lines ]
[ Farm Team Schedule ]
[ Farm Team Stats ]
[ Farm Team StatsVS ]
[ Page Top ]
[ Close / Open Team View ]
Player Name GP G A P +/- PIM PM5 HIT HTT SHT OSB OSM SHT % SB MP AMG PPG PPA PPP PPS PPM PKG PKA PKP PKS PKM GW GT FO % FOT GA TA EG HT P/20 PSG PSS FW FL FT GS PS WG WP S1 S2 S3
----------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------
Joonas Nattinen (R) (NUK) 68 38 69 107 9 0 0 86 111 262 80 160 14.50% 37 1512 22.23 4 19 23 28 194 0 0 0 3 51 3 8 52.31% 2143 53 35 0 1 1.42 2 7 0 0 0 0 0 1 1 7 10 1
Ryan Shannon (NUK) 75 46 60 106 -3 2 0 53 91 310 90 167 14.84% 25 1519 20.26 15 16 31 53 209 1 1 2 3 54 6 3 44.34% 318 71 21 0 4 1.40 1 6 0 0 0 0 0 1 1 8 3 7
