Farm Team StatsVS for International League of Simulated Hockey

Update - March-04-12 at 22:00

| Gamblers | Wave | Jaguars | Vikings | Che Guevara | Red Bulls | Icebergs | Devils | Rays | Mustangs | Dragons | Gladiators | Chickens | Toros | Red Devils | Sumos | Armor | Hooligans | Lokomotiv | Close All Team View | Open All Team View |

Gamblers

[ Pro Team Roster ] [ Farm Team Scoring ] [ Farm Team Lines ] [ Farm Team Schedule ] [ Farm Team Stats ] [ Farm Team StatsVS ] [ Page Top ] [ Close / Open Team View ]

                      --------------Overall----------- | ------------Home------------
                                    OT    SO           |            OT    SO          
Team                 TGP GP  W  L  W  L  W  L  GF  GA  | GP  W  L  W  L  W  L  GF  GA  |   G   A   P   GP1 GP2 GP3 GP4 SHF  SP1  SP2  SP3  SP4  SHA  SHB 
--------------------------------------------------------------------------------------------------------------------------------------------------------
Wave                   3  3  2  1  0  0  0  0  14  13  |  2  1  1  0  0  0  0   9  10  |  14  25  39   3   4   7   0   87   32   27   28    0  113   33 
Jaguars                3  3  2  1  0  0  0  0  14  12  |  1  1  0  0  0  0  0   7   2  |  14  21  35   4   5   5   0   86   26   30   30    0   95   30 
Vikings                4  4  2  2  0  0  0  0  20  18  |  2  2  0  0  0  0  0  14   9  |  20  33  53   8   5   7   0  129   37   31   61    0  136   45 
Che Guevara            3  3  1  2  0  0  0  0   6   8  |  2  0  2  0  0  0  0   3   6  |   6  11  17   1   4   1   0   75   22   37   16    0   94   25 
Red Bulls              7  7  1  5  1  0  0  0  17  25  |  3  1  2  0  0  0  0   9  11  |  17  26  43   3   7   6   1  177   51   66   56    4  207   68 
Icebergs               4  4  2  0  1  0  1  0  14   8  |  2  1  0  0  0  1  0   8   5  |  14  20  34   0   5   7   3   94    8   44   40    4   83   22 
Devils                 4  4  1  0  0  1  1  1  21  20  |  2  1  0  0  0  0  1   9   8  |  21  32  53   6   8   6   3  128   32   35   58   10  146   46 
Rays                   4  4  2  2  0  0  0  0  17  17  |  2  1  1  0  0  0  0  10  11  |  17  29  46   6   3   8   0  119   31   47   41    0  133   31 
Mustangs               7  7  4  1  0  0  2  0  41  31  |  4  2  1  0  0  1  0  24  18  |  41  60 101  13  13  13   8  220   65   79   76   14  270   73 
Dragons                3  3  1  2  0  0  0  0  12  15  |  1  0  1  0  0  0  0   4   6  |  12  20  32   1   5   6   0   80   18   30   32    0  108   24 
Gladiators             3  3  1  2  0  0  0  0  11  11  |  2  1  1  0  0  0  0  10   7  |  11  20  31   2   4   5   0   72   21   34   17    0   95   26 
Chickens               3  3  0  1  0  1  1  0  11  13  |  1  0  0  0  0  1  0   7   6  |  11  17  28   2   6   2   2   70   24   25   21    3   66   24 
Toros                  3  3  1  2  0  0  0  0  13  14  |  1  1  0  0  0  0  0   8   4  |  13  23  36   3   4   6   0   89   14   35   40    0   96   40 
Red Devils            11 11  7  3  1  0  0  0  46  31  |  6  3  2  1  0  0  0  26  16  |  46  73 119  14  14  17   1  302   99   99  101    3  349  101 
Sumos                  3  3  1  1  0  0  1  0  13  11  |  2  1  1  0  0  0  0   6   5  |  13  19  32   4   2   6   2   61   17   17   27    2   86   27 
Armor                  7  7  3  2  0  1  1  0  24  21  |  3  1  1  0  1  0  0   7  10  |  24  36  60   9   5   9   2  190   74   60   54    5  215   64 
Hooligans              4  4  2  1  1  0  0  0  17  12  |  2  1  0  1  0  0  0  10   8  |  17  29  46   3   7   6   1  123   34   52   36    1  135   40 
Lokomotiv              4  4  1  2  0  1  0  0  14  15  |  2  1  1  0  0  0  0   6   5  |  14  25  39   3   5   6   0  111   25   43   43    0  129   37 
Vs Division              16 15 11  2  1  3  0  64  58  |  9  7  6  1  1  1  0  37  33  |  64 104 168  10  20  31   5  394   96  152  144    6  485  132 
Vs Conference            52 23 16  4  3  5  1 214 181  | 26 13  7  2  1  2  1 113  90  | 214 334 548  59  69  77  19 1474  425  509  525   41 1670  496 
Since Last GM Reset      80 34 30  4  4  7  1 325 295  | 40 19 14  2  1  3  1 177 147  | 325 519 844  85 106 123  23 2213  630  791  777   46 2556  756 

Team                    Pim  Hit  PPA  PPG   PP%  PKA  PKGA   PK%  PKGF  FO%DZ   FO%OZ   FO%NT   PZDF  PZOF  PZNT  PCDF  PCOF  PCNT  SO EG
------------------------------------------------------------------------------------------------------------------------------------------
Wave                    18   61    4   1  25.00%    8   0 100.00%    0  50.82%  36.54%  49.02%    65    58    57    28    31    29   0  0 
Jaguars                 26   66   12   5  41.67%   13   3  76.92%    0  50.63%  38.60%  55.32%    61    60    59    30    30    31   0  0 
Vikings                 22   72   13   3  23.08%   10   1  90.00%    1  45.26%  56.18%  61.76%    83    81    76    37    44    39   0  0 
Che Guevara             26   61    8   1  12.50%    8   2  75.00%    0  49.32%  42.86%  52.50%    61    60    59    29    30    30   0  0 
Red Bulls               48  139   21   5  23.81%   20   3  85.00%    0  51.41%  47.15%  55.21%   137   131   152    71    58    76   0  0 
Icebergs                22   62   12   3  25.00%   10   2  80.00%    0  50.00%  56.58%  53.70%    73    77    95    43    33    49   0  0 
Devils                  24   93   12   4  33.33%   10   1  90.00%    0  48.00%  45.45%  56.79%    90    77    84    41    37    43   0  0 
Rays                    32   91    7   1  14.29%   12   2  83.33%    0  46.99%  46.05%  50.00%    86    77    78    38    39    37   0  0 
Mustangs                64  141   26   8  30.77%   22   8  63.64%    0  45.45%  41.33%  52.27%   152   142   136    66    74    71   0  0 
Dragons                 24   64    7   1  14.29%   10   3  70.00%    0  58.11%  54.00%  56.00%    63    56    61    29    27    31   0  0 
Gladiators              17   49   14   4  28.57%    6   0 100.00%    0  44.44%  53.70%  52.38%    60    58    63    29    27    33   0  0 
Chickens                16   48   10   2  20.00%    6   3  50.00%    0  56.60%  48.21%  41.86%    57    58    73    32    24    38   0  0 
Toros                   37   58    6   1  16.67%   10   3  70.00%    0  41.94%  44.07%  42.31%    64    56    59    28    27    31   0  0 
Red Devils              72  190   41  11  26.83%   32   7  78.13%    1  54.18%  53.67%  51.79%   236   209   218   110   102   110   0  0 
Sumos                   30   55    8   3  37.50%   11   3  72.73%    0  63.33%  28.26%  50.94%    57    57    71    31    23    37   0  1 
Armor                   50  164   14   5  35.71%   21   1  95.24%    1  44.00%  54.31%  38.83%   153   131   141    70    64    67   0  0 
Hooligans               16   70    3   1  33.33%    7   2  71.43%    0  40.00%  59.46%  38.71%    85    76    82    38    39    41   0  0 
Lokomotiv               25   80   10   2  20.00%   12   3  75.00%    0  45.68%  43.84%  54.10%    86    75    79    39    36    40   1  0 
Vs Division            111  291   45  12  26.67%   45   8  82.22%    0  53.67%  47.12%  52.40%   318   305   347   161   141   178   0  1 
Vs Conference          343 1011  152  42  27.63%  144  28  80.56%    3  47.95%  50.55%  51.27%  1096   997  1063   514   488   536   1  0 
Since Last GM Reset    569 1564  228  61  26.75%  228  47  79.39%    3  49.10%  48.31%  50.83%  1669  1537  1644   788   744   832   1  1 

Wave

[ Pro Team Roster ] [ Farm Team Scoring ] [ Farm Team Lines ] [ Farm Team Schedule ] [ Farm Team Stats ] [ Farm Team StatsVS ] [ Page Top ] [ Close / Open Team View ]

                      --------------Overall----------- | ------------Home------------
                                    OT    SO           |            OT    SO          
Team                 TGP GP  W  L  W  L  W  L  GF  GA  | GP  W  L  W  L  W  L  GF  GA  |   G   A   P   GP1 GP2 GP3 GP4 SHF  SP1  SP2  SP3  SP4  SHA  SHB 
--------------------------------------------------------------------------------------------------------------------------------------------------------
Gamblers               3  3  1  2  0  0  0  0  13  14  |  1  0  1  0  0  0  0   3   5  |  13  22  35   4   2   7   0  113   37   32   44    0   87   27 
Jaguars                4  4  2  1  0  0  1  0  22  18  |  2  2  0  0  0  0  0  13   9  |  22  32  54   3   5  13   1  132   42   37   52    6  139   51 
Vikings                3  3  2  0  0  0  1  0  13   9  |  2  2  0  0  0  0  0   9   6  |  13  20  33   4   2   6   2  110   41   33   32    7   94   39 
Che Guevara            4  4  1  3  0  0  0  0  13  17  |  2  1  1  0  0  0  0   8   7  |  13  21  34   4   6   3   0  131   46   43   42    0  130   37 
Red Bulls              3  3  1  2  0  0  0  0   9  10  |  1  0  1  0  0  0  0   2   4  |   9  14  23   3   1   5   0   97   40   31   26    0  105   43 
Icebergs               3  3  3  0  0  0  0  0  19  10  |  2  2  0  0  0  0  0  14   6  |  19  32  51   9   7   3   0   98   44   23   31    0   76   30 
Devils                 4  4  3  1  0  0  0  0  20  15  |  1  1  0  0  0  0  0   7   4  |  20  37  57  10   5   5   0  124   35   52   37    0  129   42 
Rays                   4  4  1  3  0  0  0  0  10  21  |  2  1  1  0  0  0  0   6   7  |  10  14  24   3   5   2   0  116   52   34   30    0  117   47 
Mustangs               3  3  0  2  0  0  1  0   7  13  |  2  0  1  0  0  1  0   5   6  |   7   9  16   2   0   4   3   91   26   28   34   10   86   39 
Dragons                7  7  3  3  0  0  1  0  25  23  |  4  2  1  0  0  1  0  16  12  |  25  41  66  10   8   6   2  242   83   79   79    7  191   70 
Gladiators             8  8  4  3  0  1  0  0  35  26  |  3  1  2  0  0  0  0  12  10  |  35  58  93  11   9  15   0  292   89   89  114    0  231   82 
Chickens               8  8  5  2  1  0  0  0  34  21  |  3  2  1  0  0  0  0  10   7  |  34  58  92  11   8  14   1  265   86   71  107    1  271   81 
Toros                  4  4  3  0  1  0  0  0  22  17  |  2  1  0  1  0  0  0  12  10  |  22  37  59   8   3  10   1  142   57   47   37    1  135   51 
Red Devils             3  3  2  1  0  0  0  0  11  10  |  1  0  1  0  0  0  0   4   7  |  11  19  30   4   4   3   0   83   34   19   30    0  112   38 
Sumos                  7  7  6  1  0  0  0  0  33  16  |  4  4  0  0  0  0  0  24   9  |  33  55  88  12  14   7   0  253   90   74   89    0  197   72 
Armor                  5  5  2  0  0  1  1  1  19  17  |  4  1  0  0  1  1  1  15  14  |  19  29  48   6   8   4   1  136   42   58   34    7  152   55 
Hooligans              4  4  2  2  0  0  0  0  16  18  |  3  1  2  0  0  0  0  12  17  |  16  26  42   2   4  10   0  145   57   38   50    0  112   62 
Lokomotiv              3  3  1  1  0  0  0  1  17  14  |  1  1  0  0  0  0  0   8   2  |  17  28  45   4   8   5   1   98   34   37   25    7  112   36 
Vs Division              19 18  9  1  1  1  0  83  81  |  8  9  4  0  0  1  0  40  34  |  83 134 217  27  19  35   2  611  226  201  182    7  625  234 
Vs Conference            46 25 16  2  1  2  0 194 159  | 22 14  6  1  0  1  0 101  71  | 194 316 510  62  58  70   5 1573  545  474  550   15 1411  491 
Since Last GM Reset      80 42 27  2  2  5  2 338 289  | 40 22 12  1  1  3  1 180 142  | 338 552 890 110  99 122  12 2668  935  825  893   46 2476  902 

Team                    Pim  Hit  PPA  PPG   PP%  PKA  PKGA   PK%  PKGF  FO%DZ   FO%OZ   FO%NT   PZDF  PZOF  PZNT  PCDF  PCOF  PCNT  SO EG
------------------------------------------------------------------------------------------------------------------------------------------
Gamblers                10   72    8   0   0.00%    4   1  75.00%    0  63.46%  49.18%  50.98%    58    65    57    27    37    28   0  1 
Jaguars                 22   62   16   6  37.50%   10   2  80.00%    0  51.61%  55.81%  53.52%    86    86    74    38    48    36   0  0 
Vikings                 16   55    3   0   0.00%    8   1  87.50%    1  55.00%  51.79%  50.00%    66    60    59    30    34    27   0  0 
Che Guevara             32   88    6   2  33.33%   12   1  91.67%    1  46.67%  48.72%  50.00%    83    82    75    37    44    37   0  1 
Red Bulls               20   62   12   3  25.00%    6   2  66.67%    0  58.46%  53.42%  47.37%    61    62    57    28    34    29   0  0 
Icebergs                16   62   10   3  30.00%    8   1  87.50%    0  53.06%  67.19%  50.00%    52    68    61    27    38    32   0  0 
Devils                  36   82   16   5  31.25%   12   2  83.33%    0  41.75%  54.32%  50.75%    83    84    72    38    48    36   0  0 
Rays                    40   89    3   0   0.00%   19   7  63.16%    0  55.32%  53.95%  46.03%    82    83    74    37    46    36   0  0 
Mustangs                20   53   10   2  20.00%    7   2  71.43%    0  57.14%  50.00%  37.21%    60    65    60    30    35    30   0  0 
Dragons                 40  123   20   1   5.00%   18   4  77.78%    0  56.92%  47.50%  60.38%   134   153   139    67    86    68   0  1 
Gladiators              46  162   20   4  20.00%   17   6  64.71%    0  51.92%  56.67%  58.77%   145   178   157    75   103    78   0  0 
Chickens                48  144   26   4  15.38%   19   4  78.95%    1  46.86%  52.69%  51.20%   163   171   148    75    96    77   0  1 
Toros                   18   69   14   4  28.57%    8   1  87.50%    0  60.00%  55.68%  54.79%    81    89    71    34    52    37   0  0 
Red Devils              26   49   11   2  18.18%   13   1  92.31%    1  43.66%  48.57%  61.70%    70    55    55    29    27    26   0  0 
Sumos                   46  124   16   5  31.25%   17   3  82.35%    0  52.00%  56.07%  58.49%   131   155   133    64    90    65   0  0 
Armor                   57  115   10   1  10.00%   19   2  89.47%    2  50.91%  43.30%  49.28%   113    99   100    51    48    48   0  0 
Hooligans               34   93   10   1  10.00%   13   3  76.92%    0  45.78%  51.65%  45.45%    79    86    75    36    48    35   0  0 
Lokomotiv               18   57    8   0   0.00%    4   0 100.00%    1  50.70%  39.66%  52.46%    70    61    54    27    35    28   0  0 
Vs Division            136  364   61  18  29.51%   55  14  74.55%    0  52.81%  54.70%  50.76%   394   405   348   176   228   174   0  0 
Vs Conference          292  861  121  26  21.49%  120  28  76.67%    2  52.34%  53.46%  54.87%   905   997   871   426   565   434   0  3 
Since Last GM Reset    545 1561  219  43  19.63%  214  43  79.91%    7  51.74%  52.34%  52.56%  1619  1702  1520   751   948   753   0  4 

Jaguars

[ Pro Team Roster ] [ Farm Team Scoring ] [ Farm Team Lines ] [ Farm Team Schedule ] [ Farm Team Stats ] [ Farm Team StatsVS ] [ Page Top ] [ Close / Open Team View ]

                      --------------Overall----------- | ------------Home------------
                                    OT    SO           |            OT    SO          
Team                 TGP GP  W  L  W  L  W  L  GF  GA  | GP  W  L  W  L  W  L  GF  GA  |   G   A   P   GP1 GP2 GP3 GP4 SHF  SP1  SP2  SP3  SP4  SHA  SHB 
--------------------------------------------------------------------------------------------------------------------------------------------------------
Gamblers               3  3  1  2  0  0  0  0  12  14  |  2  1  1  0  0  0  0  10   7  |  12  19  31   6   2   4   0   95   33   25   37    0   86   23 
Wave                   4  4  1  2  0  0  0  1  18  22  |  2  1  0  0  0  0  1   9   9  |  18  27  45   4   8   6   0  139   40   51   48    5  132   46 
Vikings                4  4  2  2  0  0  0  0  15  15  |  1  1  0  0  0  0  0   5   3  |  15  22  37   4   5   6   0  115   43   35   37    0  155   36 
Che Guevara            7  7  2  4  0  0  0  1  27  28  |  3  1  1  0  0  0  1  11  11  |  27  42  69   5  13   9   6  217   59   85   73   11  209   73 
Red Bulls              3  3  1  2  0  0  0  0  13  18  |  2  1  1  0  0  0  0   9  10  |  13  22  35   3   6   4   0  112   26   42   44    0  100   37 
Icebergs               3  3  2  0  1  0  0  0  13   6  |  1  0  0  1  0  0  0   3   2  |  13  19  32   2   3   7   1  101   41   24   35    1   65   15 
Devils                 4  4  2  2  0  0  0  0  13  15  |  3  2  1  0  0  0  0  13  10  |  13  23  36   4   4   5   0  118   42   35   41    0  119   38 
Rays                   8  8  3  3  0  0  0  2  33  37  |  5  2  1  0  0  0  2  20  21  |  33  54  87   8  17   8   5  243   77   98   65   17  256   67 
Mustangs               3  3  1  2  0  0  0  0  10  15  |  1  0  1  0  0  0  0   3   5  |  10  19  29   1   6   3   0   93   18   44   31    0  114   39 
Dragons                4  4  1  3  0  0  0  0  18  21  |  2  0  2  0  0  0  0   7  11  |  18  28  46   1   6  11   0  127   46   43   38    0  151   57 
Gladiators             5  5  2  3  0  0  0  0  21  23  |  3  1  2  0  0  0  0  12  15  |  21  34  55   5   8   8   0  165   63   52   50    0  137   49 
Chickens               4  4  4  0  0  0  0  0  23   9  |  2  2  0  0  0  0  0   9   2  |  23  34  57   4  10   9   0  142   35   46   61    0  122   34 
Toros                  7  7  3  2  1  1  0  0  33  32  |  3  2  0  0  1  0  0  16  14  |  33  53  86   8  15   9   1  224   60   87   74    3  254   90 
Red Devils             3  3  2  0  1  0  0  0  21   9  |  2  2  0  0  0  0  0  17   6  |  21  34  55   4   6  10   1  110   37   33   37    3  109   31 
Sumos                  7  7  2  2  0  0  2  1  21  21  |  3  0  2  0  0  1  0   8  13  |  21  29  50   3   6  10   5  217   71   66   79   19  195   78 
Armor                  5  5  1  3  0  0  0  1  13  21  |  2  0  2  0  0  0  0   7  12  |  13  19  32   1   9   3   0  165   39   78   48    3  152   62 
Hooligans              3  3  2  0  0  1  0  0  10   8  |  1  1  0  0  0  0  0   5   3  |  10  16  26   3   1   6   0   92   25   31   35    1   84   34 
Lokomotiv              3  3  2  0  0  0  1  0  15  10  |  2  1  0  0  0  1  0  10   8  |  15  23  38   5   2   7   1  112   49   36   26    3  121   29 
Vs Division              22  8  9  1  1  0  3  77  93  |  9  5  2  0  1  0  3  36  38  |  77 121 198  17  35  25   6  685  192  267  226   14  716  233 
Vs Conference            46 18 19  1  1  2  5 194 193  | 23  9  8  0  1  1  4  92  96  | 194 301 495  38  83  70  17 1474  451  528  488   55 1456  494 
Since Last GM Reset      80 34 32  3  2  3  6 329 324  | 40 18 14  1  1  2  4 174 162  | 329 517 846  71 127 125  20 2587  804  911  859   66 2561  838 

Team                    Pim  Hit  PPA  PPG   PP%  PKA  PKGA   PK%  PKGF  FO%DZ   FO%OZ   FO%NT   PZDF  PZOF  PZNT  PCDF  PCOF  PCNT  SO EG
------------------------------------------------------------------------------------------------------------------------------------------
Gamblers                24   65   13   3  23.08%   12   5  58.33%    0  61.40%  49.37%  44.68%    60    61    59    30    31    28   0  0 
Wave                    34   83   10   2  20.00%   16   6  62.50%    0  44.19%  48.39%  46.48%    86    86    74    38    47    37   0  0 
Vikings                 28   62    5   1  20.00%   10   0 100.00%    0  50.00%  53.85%  37.70%    89    76    75    39    40    37   0  0 
Che Guevara             56  130   16   1   6.25%   20   5  75.00%    1  43.06%  50.35%  49.12%   148   144   133    65    77    67   0  0 
Red Bulls               22   67    7   0   0.00%   10   4  60.00%    0  42.86%  44.26%  45.28%    62    60    57    28    34    27   0  0 
Icebergs                12   79    8   1  12.50%    5   0 100.00%    0  64.00%  52.46%  58.70%    50    69    61    29    39    30   0  0 
Devils                  37  100    7   0   0.00%   15   2  86.67%    0  60.00%  45.21%  39.34%    82    83    75    39    44    36   0  0 
Rays                    66  203   14   3  21.43%   28   9  67.86%    2  42.78%  52.07%  63.57%   168   166   156    77    89    78   0  0 
Mustangs                26   66   11   3  27.27%   12   3  75.00%    0  44.44%  46.55%  59.62%    64    58    57    29    29    29   0  0 
Dragons                 36   68   13   3  23.08%   16   2  87.50%    0  57.58%  52.63%  44.44%    85    85    70    38    50    33   0  0 
Gladiators              34  105   17   6  35.29%   16   5  68.75%    0  39.58%  44.23%  50.56%   101   103    96    48    55    47   0  0 
Chickens                38   76    7   0   0.00%   16   1  93.75%    0  69.15%  45.05%  55.74%    81    83    76    39    46    37   0  0 
Toros                   32  129   22   5  22.73%   13   3  76.92%    0  38.00%  48.20%  37.70%   148   145   131    62    80    67   0  0 
Red Devils              24   70   12   5  41.67%    8   2  75.00%    0  50.00%  53.85%  62.26%    64    62    56    26    34    29   0  0 
Sumos                   46  179   16   4  25.00%   17   2  88.24%    0  50.38%  55.77%  54.26%   145   148   142    70    78    70   0  0 
Armor                   52   95   13   3  23.08%   16   4  75.00%    0  51.46%  50.47%  42.11%   114    97    93    51    51    45   0  0 
Hooligans               34   54    6   0   0.00%   16   1  93.75%    0  50.68%  31.75%  65.71%    60    63    60    29    31    30   0  0 
Lokomotiv               20   56    7   3  42.86%    7   1  85.71%    1  52.78%  47.76%  44.44%    68    61    56    28    35    27   0  0 
Vs Division            186  418   58  11  18.97%   70  17  75.71%    1  48.74%  50.32%  46.57%   476   436   418   213   227   205   0  0 
Vs Conference          342  973  115  24  20.87%  142  33  76.76%    3  46.95%  50.10%  50.40%   963   958   878   436   522   436   0  0 
Since Last GM Reset    621 1687  204  43  21.08%  253  55  78.26%    4  49.25%  49.18%  49.69%  1677  1649  1528   764   889   753   0  0 

Vikings

[ Pro Team Roster ] [ Farm Team Scoring ] [ Farm Team Lines ] [ Farm Team Schedule ] [ Farm Team Stats ] [ Farm Team StatsVS ] [ Page Top ] [ Close / Open Team View ]

                      --------------Overall----------- | ------------Home------------
                                    OT    SO           |            OT    SO          
Team                 TGP GP  W  L  W  L  W  L  GF  GA  | GP  W  L  W  L  W  L  GF  GA  |   G   A   P   GP1 GP2 GP3 GP4 SHF  SP1  SP2  SP3  SP4  SHA  SHB 
--------------------------------------------------------------------------------------------------------------------------------------------------------
Gamblers               4  4  2  2  0  0  0  0  18  20  |  2  2  0  0  0  0  0   9   6  |  18  28  46   5   5   8   0  136   42   43   51    0  129   53 
Wave                   3  3  0  2  0  0  0  1   9  13  |  1  0  0  0  0  0  1   3   4  |   9  16  25   2   4   3   1   94   43   21   28    5  110   36 
Jaguars                4  4  2  2  0  0  0  0  15  15  |  3  2  1  0  0  0  0  12  10  |  15  27  42   4   5   6   0  155   60   38   57    0  115   33 
Che Guevara            3  3  1  0  0  0  2  0  15   9  |  1  1  0  0  0  0  0   5   1  |  15  22  37   3   6   4   3   87   26   37   23    7   86   24 
Red Bulls              4  4  2  2  0  0  0  0  11  11  |  2  1  1  0  0  0  0   6   6  |  11  17  28   2   2   7   0  126   42   32   52    0  125   48 
Icebergs               7  7  5  2  0  0  0  0  27  17  |  4  2  2  0  0  0  0  12  10  |  27  46  73   8   8  11   0  224   74   68   82    0  191   65 
Devils                 7  7  3  3  0  0  1  0  36  25  |  4  1  2  0  0  1  0  15  14  |  36  55  91   9  17   9   1  245   85   87   73    2  231   65 
Rays                   4  4  2  1  0  0  0  1  16  16  |  1  0  0  0  0  0  1   3   4  |  16  28  44   5   3   8   1  118   49   37   28    7  126   38 
Mustangs               4  4  1  3  0  0  0  0  16  16  |  2  0  2  0  0  0  0   5   8  |  16  26  42   6   5   5   0  126   47   37   42    0  109   41 
Dragons                3  3  1  0  0  0  1  1  13  11  |  2  1  0  0  0  0  1   9   8  |  13  22  35   4   4   4   4  120   48   44   28   10   92   34 
Gladiators             3  3  3  0  0  0  0  0  19   7  |  1  1  0  0  0  0  0   4   2  |  19  32  51   4   9   6   0  105   28   38   39    0   71   26 
Chickens               4  4  3  1  0  0  0  0  15   8  |  3  2  1  0  0  0  0  10   7  |  15  24  39   1   7   7   0  136   52   45   39    0  126   41 
Toros                  5  5  3  2  0  0  0  0  22  20  |  2  2  0  0  0  0  0  10   5  |  22  38  60   7   4  11   0  164   57   47   60    0  154   46 
Red Devils             4  4  2  2  0  0  0  0  18  19  |  2  2  0  0  0  0  0  13   6  |  18  31  49   4   9   5   0  126   44   42   40    0  137   46 
Sumos                  3  3  1  1  0  0  0  1  11  11  |  1  1  0  0  0  0  0   5   3  |  11  17  28   2   5   4   0   85   36   26   23    3   99   35 
Armor                  4  4  2  1  1  0  0  0  23  16  |  2  1  0  1  0  0  0  12   6  |  23  35  58   6   9   7   1  137   33   51   50    3  135   57 
Hooligans              7  7  2  4  0  0  1  0  24  27  |  4  1  3  0  0  0  0  15  19  |  24  42  66   6   9   8   2  218   65   75   72   10  204   65 
Lokomotiv              7  7  2  4  0  0  0  1  22  29  |  3  1  2  0  0  0  0  10  16  |  22  37  59   7   3  12   1  237   80   69   87    5  255   75 
Vs Division              22 12 13  0  0  2  1  79  83  | 12  5  9  0  0  1  0  48  48  |  79 134 213  18  28  32   3  717  241  231  238   15  722  227 
Vs Conference            48 21 23  1  0  2  1 195 180  | 25 11 12  1  0  1  0  97  91  | 195 317 512  53  67  72   5 1575  512  504  549   20 1516  515 
Since Last GM Reset      80 37 32  1  0  5  5 330 290  | 40 21 14  1  0  1  3 158 135  | 330 543 873  85 114 125  14 2639  911  837  874   52 2495  828 

Team                    Pim  Hit  PPA  PPG   PP%  PKA  PKGA   PK%  PKGF  FO%DZ   FO%OZ   FO%NT   PZDF  PZOF  PZNT  PCDF  PCOF  PCNT  SO EG
------------------------------------------------------------------------------------------------------------------------------------------
Gamblers                28   93   10   1  10.00%   13   3  76.92%    1  43.82%  54.74%  38.24%    81    83    76    37    46    37   0  0 
Wave                     6   74    8   1  12.50%    3   0 100.00%    0  48.21%  45.00%  50.00%    60    66    59    27    36    31   0  0 
Jaguars                 18  109   10   0   0.00%    5   1  80.00%    0  46.15%  50.00%  62.30%    76    89    75    36    50    38   0  1 
Che Guevara              6   66   10   1  10.00%    2   0 100.00%    0  51.79%  52.78%  48.84%    65    65    60    30    34    31   0  0 
Red Bulls               12   99   16   1   6.25%    6   1  83.33%    1  46.34%  55.68%  55.36%    78    87    74    36    47    38   0  0 
Icebergs                28  192   25   4  16.00%    8   1  87.50%    0  54.47%  55.15%  59.38%   126   158   136    63    88    70   2  1 
Devils                  26  133   25   6  24.00%   11   2  81.82%    2  55.41%  46.26%  51.64%   142   152   130    66    87    66   0  0 
Rays                    16   93   11   4  36.36%    7   2  71.43%    0  50.00%  44.44%  53.62%    88    79    77    39    42    38   0  0 
Mustangs                18   76   14   2  14.29%    6   0 100.00%    0  55.56%  51.72%  55.74%    77    85    77    38    45    40   0  1 
Dragons                 14   52    6   1  16.67%    4   2  50.00%    0  62.96%  57.14%  55.32%    58    70    62    30    42    30   0  0 
Gladiators              24   69   12   4  33.33%    4   1  75.00%    0  54.72%  41.27%  50.94%    57    66    58    27    37    30   0  0 
Chickens                10   96   18   3  16.67%    4   1  75.00%    0  55.56%  50.55%  56.86%    82    86    71    35    48    39   0  0 
Toros                   18  101   17   1   5.88%    9   3  66.67%    1  44.79%  49.52%  50.00%    99   108    93    45    59    50   0  0 
Red Devils              16   86   15   4  26.67%    6   2  66.67%    0  56.04%  36.36%  50.00%    85    82    74    36    43    39   0  0 
Sumos                   12   70   10   3  30.00%    4   0 100.00%    0  52.94%  56.06%  54.72%    64    63    59    29    31    31   0  0 
Armor                   26   82   17   6  35.29%    9   1  88.89%    0  51.14%  53.85%  39.74%    89    80    75    39    44    36   0  0 
Hooligans               35  167   16   5  31.25%    9   3  66.67%    1  50.00%  46.63%  58.41%   143   145   138    68    79    66   0  0 
Lokomotiv               53  182    8   1  12.50%   15   3  80.00%    0  53.37%  51.01%  42.59%   154   142   129    62    78    63   0  0 
Vs Division            114  531   57  13  22.81%   34   9  73.53%    1  53.38%  46.84%  51.48%   464   455   411   201   247   207   0  0 
Vs Conference          242 1110  146  30  20.55%   83  16  80.72%    5  52.13%  50.14%  50.39%   976  1015   909   444   556   455   2  2 
Since Last GM Reset    366 1840  248  48  19.35%  125  26  79.20%    6  51.83%  50.03%  51.69%  1624  1708  1523   740   936   774   2  3 

Che Guevara

[ Pro Team Roster ] [ Farm Team Scoring ] [ Farm Team Lines ] [ Farm Team Schedule ] [ Farm Team Stats ] [ Farm Team StatsVS ] [ Page Top ] [ Close / Open Team View ]

                      --------------Overall----------- | ------------Home------------
                                    OT    SO           |            OT    SO          
Team                 TGP GP  W  L  W  L  W  L  GF  GA  | GP  W  L  W  L  W  L  GF  GA  |   G   A   P   GP1 GP2 GP3 GP4 SHF  SP1  SP2  SP3  SP4  SHA  SHB 
--------------------------------------------------------------------------------------------------------------------------------------------------------
Gamblers               3  3  2  1  0  0  0  0   8   6  |  1  0  1  0  0  0  0   2   3  |   8  11  19   1   3   4   0   94   19   36   39    0   75   32 
Wave                   4  4  3  1  0  0  0  0  17  13  |  2  2  0  0  0  0  0  10   5  |  17  27  44   6   9   2   0  130   60   42   28    0  131   41 
Jaguars                7  7  4  2  0  0  1  0  28  27  |  4  3  1  0  0  0  0  17  16  |  28  45  73   9   5  13   7  209   80   59   70   11  217   63 
