League Records for International League of Simulated Hockey
Update - March-04-12 at 22:00
Team Records
Most Goals in 1 Game
# Team Name Year Game Value
1 Royals 1 117 11
2 Cavalry 1 55 10
3 Samara Snipers 2 87 9
4 Samara Snipers 2 334 9
5 Prague Royals 2 562 9
6 New York Guardians 2 614 9
7 Huskies 3 381 9 Game Direct Link
8 Cavalry 3 742 9 Game Direct Link
9 Guardians 1 156 8
10 Monarchs 1 175 8
Most Goals in 1 Year
# Team Name Year Value
1 New York Guardians 2 265
2 Moscow Wolves 2 261
3 Omsk Winterhawks 2 251
4 Los Angeles Scorpions 2 248
5 Monarques 3 246
6 Helsinki Huskies 2 245
7 Calgary Cavalry 2 240
8 Samara Snipers 2 238
9 Ottawa Hellcats 2 228
10 Prague Royals 2 219
Less Goal in 1 Year
# Team Name Year Value
1 Snipers 1 130
2 Kodiaks 1 154
3 Titans 1 156
4 Ravens 1 164
5 Huskies 1 168
6 Winterhawks 1 169
7 Monarchs 1 172
8 Thunder 1 172
9 Scorpions 1 174
10 Armada 1 179
Most Goals Against in 1 Year
# Team Name Year Value
1 Winterhawks 3 270
2 Toronto Titans 2 262
3 Quebec Armada 2 255
4 Stockholm Thunder 2 248
5 Bratislava Beasts 2 245
6 St-Petersberg Saints 2 245
7 Omsk Winterhawks 2 231
8 Los Angeles Scorpions 2 224
9 Samara Snipers 2 222
10 Prague Royals 2 216
Less Goal Against in 1 Year
# Team Name Year Value
1 Monarchs 1 143
2 Ravens 1 156
3 Huskies 1 156
4 Cavalry 1 157
5 Royals 1 157
6 Beasts 1 158
7 Guardians 1 160
8 Hellcats 1 169
9 Scorpions 1 173
10 Winterhawks 1 189
Most Assists in 1 Game
# Team Name Year Game Value
1 Royals 1 117 20
2 Cavalry 1 55 18
3 New York Guardians 2 614 18
4 Cavalry 3 742 17 Game Direct Link
5 Saints 3 546 16 Game Direct Link
6 Hellcats 1 537 15
7 Samara Snipers 2 87 15
8 Huskies 3 381 15 Game Direct Link
9 Guardians 1 156 14
10 Hitmen 1 209 14
Most Assists in 1 Year
# Team Name Year Value
1 Moscow Wolves 2 424
2 New York Guardians 2 419
3 Omsk Winterhawks 2 404
4 Helsinki Huskies 2 404
5 Samara Snipers 2 401
6 Calgary Cavalry 2 401
7 Los Angeles Scorpions 2 390
8 Ottawa Hellcats 2 353
9 Prague Royals 2 347
10 Hitmen 1 322
Less Assist in 1 Year
# Team Name Year Value
1 Snipers 1 213
2 Titans 1 260
3 Kodiaks 1 262
4 Monarchs 1 274
5 Ravens 1 275
6 Winterhawks 1 282
7 Scorpions 1 286
8 Royals 1 292
9 Armada 1 298
10 Hellcats 1 315
Most Game Points in 1 Game
# Team Name Year Game Value
1 Royals 1 117 31
2 Cavalry 1 55 28
3 New York Guardians 2 614 27
4 Cavalry 3 742 26 Game Direct Link
5 Samara Snipers 2 87 24
6 Huskies 3 381 24 Game Direct Link
7 Saints 3 546 24 Game Direct Link
8 Hellcats 1 537 23
9 Guardians 1 156 22
10 Hitmen 1 209 22
Most Game Points in 1 Year
# Team Name Year Value
1 Moscow Wolves 2 685
2 New York Guardians 2 684
3 Omsk Winterhawks 2 655
4 Helsinki Huskies 2 649
5 Monarques 3 645
6 Calgary Cavalry 2 641
7 Samara Snipers 2 639
8 Los Angeles Scorpions 2 638
9 Ottawa Hellcats 2 581
10 Prague Royals 2 566
Less Game Points in 1 Year
# Team Name Year Value
1 Snipers 1 343
2 Titans 1 416
3 Kodiaks 1 416
4 Ravens 1 439
5 Monarchs 1 446
6 Winterhawks 1 451
7 Scorpions 1 460
8 Royals 1 471
9 Armada 1 477
10 Hellcats 1 500
Most Shots In 1 Game
# Team Name Year Game Value
1 Beasts 1 76 63
2 Beasts 1 151 54
3 Royals 1 117 53
4 Hitmen 1 159 53
5 Royals 1 68 52
6 Huskies 1 12 51
7 Hitmen 1 16 51
8 Armada 1 33 51
9 Thunder 1 236 51
10 Cavalry 1 193 50
Most Shots In 1 Year
# Team Name Year Value
1 New York Guardians 2 2811
2 Calgary Cavalry 2 2723
3 Los Angeles Scorpions 2 2684
4 Helsinki Huskies 2 2673
5 Omsk Winterhawks 2 2613
6 Ottawa Hellcats 2 2603
7 Samara Snipers 2 2579
8 Prague Royals 2 2459
9 Quebec Armada 2 2241
10 Beasts 1 1983
Less Shots In 1 Year
# Team Name Year Value
1 Snipers 1 1579
2 Titans 1 1588
3 Monarchs 1 1709
4 Thunder 1 1741
5 Armada 1 1777
6 Hellcats 1 1871
7 Royals 1 1874
8 Cavalry 1 1904
9 Winterhawks 1 1918
Most Shots Blocked In 1 Game
# Team Name Year Value
1 Royals 1 27
2 Royals 1 27
3 Huskies 3 24 Game Direct Link
4 Hellcats 3 24 Game Direct Link
5 Beasts 1 23
6 Huskies 1 23
7 Guardians 3 23 Game Direct Link
8 Royals 1 22
9 Snipers 1 22
10 Hellcats 1 22
Most Shots Blocked In 1 Year
# Team Name Year Value
1 Toronto Titans 2 0 910
2 Chicago Hitmen 2 0 864
3 Prague Royals 2 0 855
4 Calgary Cavalry 2 0 844
5 Omsk Winterhawks 2 0 837
6 Los Angeles Scorpions 2 0 837
7 Bratislava Beasts 2 0 817
8 Samara Snipers 2 0 815
9 Ottawa Hellcats 2 0 791
10 Quebec Armada 2 0 779
Less Shots Block In 1 Year
# Team Name Year Value
1 Scorpions 1 594
2 Monarchs 1 608
3 Wolves 1 610
4 Cavalry 1 611
5 Guardians 1 635
6 Beasts 1 638
7 Armada 1 660
8 Winterhawks 1 660
9 Snipers 1 665
10 Hellcats 1 669
Most Shots Against In 1 Year
# Team Name Year Value
1 Chicago Hitmen 2 2596
2 Prague Royals 2 2544
3 Moscow Wolves 2 2536
4 Omsk Winterhawks 2 2535
5 St-Petersberg Saints 2 2525
6 Los Angeles Scorpions 2 2509
7 Stockholm Thunder 2 2497
8 Calgary Cavalry 2 2482
9 Samara Snipers 2 2473
10 Ottawa Hellcats 2 2449
Less Shots Against In 1 Year
# Team Name Year Value
1 Huskies 1 1672
2 Cavalry 1 1699
3 Monarchs 1 1751
4 Scorpions 1 1798
5 Royals 1 1812
6 Beasts 1 1820
7 Hellcats 1 1821
8 Winterhawks 1 1831
9 Snipers 1 1878
10 Armada 1 1897
Most Pim In 1 Game
# Team Name Year Game Value
1 Kodiaks 1 434 97
2 Wolves 1 135 81
3 Monarchs 1 94 76
4 Armada 1 94 76
5 Huskies 1 471 73
6 Monarchs 1 148 71
7 Omsk Winterhawks 2 87 71
8 Royals 1 117 69
9 Cavalry 1 7 68
10 Scorpions 1 434 67
Most Pim In 1 Year
# Team Name Year Value
1 Kodiaks 1 1550
2 Hellcats 1 1518
3 Monarchs 1 1471
4 Snipers 1 1374
5 Wolves 1 1366
6 Winterhawks 1 1210
7 Cavalry 1 1134
8 Scorpions 1 1125
9 Royals 1 1046
10 Armada 1 1034
Less Pim In 1 Year
# Team Name Year Value
1 Guardians 3 512
2 Wolves 3 568
3 Chicago Hitmen 2 674
4 Beasts 3 703
5 Saints 3 738
6 St-Petersberg Saints 2 756
7 Moscow Wolves 2 758
8 Winterhawks 3 786
9 Prague Royals 2 805
10 Calgary Cavalry 2 848
Most Hits In 1 Game
# Team Name Year Game Value
1 Guardians 1 161 42
2 Guardians 1 186 41
3 Los Angeles Scorpions 2 23 41
4 Calgary Cavalry 2 612 41
5 Ottawa Hellcats 2 696 41
6 Huskies 3 481 41 Game Direct Link
7 Armada 1 132 40
8 Huskies 1 228 40
9 Huskies 3 720 40 Game Direct Link
10 Cavalry 1 116 39
Most Hits In 1 Year
# Team Name Year Value
1 Armada 3 1830
2 Edmonton Kodiaks 2 1795
3 Gothenburg Ravens 2 1787
4 Samara Snipers 2 1746
5 Ottawa Hellcats 2 1726
6 Helsinki Huskies 2 1725
7 New York Guardians 2 1656
8 Bratislava Beasts 2 1646
9 Moscow Wolves 2 1643
10 Prague Royals 2 1642
Less Hit In 1 Year
# Team Name Year Value
1 Armada 1 1261
2 Monarchs 1 1267
3 Thunder 1 1267
4 Snipers 1 1286
5 Royals 1 1294
6 Titans 1 1323
7 Beasts 1 1354
8 Winterhawks 1 1356
9 Scorpions 1 1356
10 Cavalry 1 1387
Most Empty Net Goal In 1 Year
# Team Name Year Value
1 Snipers 3 5
2 Scorpions 3 5
3 Wolves 3 5
4 Kodiaks 3 5
5 Beasts 3 4
6 Ravens 3 4
7 Ottawa Hellcats 2 3
8 Moscow Wolves 2 3
9 Winterhawks 3 3
10 Cavalry 3 3
Best PP In 1 Year
# Team Name Year Value
1 Omsk Winterhawks 2 24.60%
2 Scorpions 1 24.50%
3 Hitmen 1 24.50%
4 Cavalry 1 24.10%
5 Hellcats 1 22.60%
6 Wolves 1 22.40%
7 Saints 1 22.10%
8 Beasts 1 21.80%
9 Armada 1 20.30%
10 Royals 1 19.20%
Best PK In 1 Year
# Team Name Year Value
1 Helsinki Huskies 2 89.00%
2 Gothenburg Ravens 2 88.00%
3 Los Angeles Scorpions 2 87.40%
4 Quebec Armada 2 86.30%
5 Moscow Wolves 2 86.30%
6 Calgary Cavalry 2 84.70%
7 Saints 1 84.20%
8 Ottawa Hellcats 2 83.90%
9 Thunder 1 83.80%
10 Samara Snipers 2 83.50%
Worse PP In 1 Year
# Team Name Year Value
1 Bratislava Beasts 2 11.10%
2 Saints 3 12.90%
3 Los Angeles Scorpions 2 13.50%
4 Samara Snipers 2 13.60%
5 Chicago Hitmen 2 14.30%
6 Quebec Armada 2 14.60%
7 Prague Royals 2 14.80%
8 Ravens 1 15.10%
9 Winterhawks 1 16.60%
10 Calgary Cavalry 2 16.80%
Worse PK In 1 Year
# Team Name Year Value
1 Armada 1 73.80%
2 Wolves 1 75.10%
3 Beasts 3 76.00%
4 Titans 1 76.20%
5 Snipers 1 76.40%
6 Winterhawks 1 77.00%
7 Royals 1 77.20%
8 Cavalry 1 79.90%
9 Hellcats 1 80.60%
Most Win In 1 Year
# Team Name Year Value
1 New York Guardians 2 55
2 Wolves 3 51
3 Monarques 3 51
4 Guardians 3 51
5 Omsk Winterhawks 2 50
6 Calgary Cavalry 2 50
7 Helsinki Huskies 2 50
8 Los Angeles Scorpions 2 48
9 Samara Snipers 2 47
10 Moscow Wolves 2 46
Less Win In 1 Year
# Team Name Year Value
1 Snipers 1 19
2 Titans 1 23
3 Toronto Titans 2 25
4 Kodiaks 1 27
5 Armada 1 28
6 Winterhawks 1 28
7 Hitmen 1 28
8 Saints 1 29
9 Guardians 1 30
10 Scorpions 1 32
Most Lost In 1 Year
# Team Name Year Value
1 Toronto Titans 2 57
2 Quebec Armada 2 53
3 Hitmen 3 52
4 Winterhawks 3 51
5 Edmonton Kodiaks 2 49
6 St-Petersberg Saints 2 47
7 Bratislava Beasts 2 46
8 Chicago Hitmen 2 46
9 Stockholm Thunder 2 45
10 Prague Royals 2 44
Less Lost In 1 Year
# Team Name Year Value
1 Cavalry 1 20
2 Monarchs 1 26
3 Hellcats 1 27
4 Beasts 1 27
5 Ravens 1 27
6 Royals 1 29
7 Scorpions 1 30
8 Armada 1 34
9 Winterhawks 1 34
10 Snipers 1 43
Most Points In 1 Year
# Team Name Year Value
1 New York Guardians 2 116
2 Calgary Cavalry 2 110
3 Monarques 3 109
4 Guardians 3 109
5 Helsinki Huskies 2 106
6 Wolves 3 106
7 Omsk Winterhawks 2 104
8 Samara Snipers 2 101
9 Los Angeles Scorpions 2 100
10 Moscow Wolves 2 98
Less Points In 1 Year
# Team Name Year Value
1 Snipers 1 45
2 Titans 1 51
3 Toronto Titans 2 59
4 Kodiaks 1 60
5 Armada 1 61
6 Hitmen 1 62
7 Winterhawks 1 64
8 Saints 1 65
9 Guardians 1 68
10 Thunder 1 70
Most Win Home In 1 Year
# Team Name Year Value
1 Calgary Cavalry 2 27
2 Helsinki Huskies 2 26
3 Monarques 3 23
4 Samara Snipers 2 22
5 New York Guardians 2 21
6 Gothenburg Ravens 2 21
7 Monarchs 1 20
8 Los Angeles Scorpions 2 19
9 Moscow Wolves 2 19
10 Cavalry 1 17
Team Most Win Visitor In 1 Year
# Team Name Year Value
1 Wolves 3 25
2 Omsk Winterhawks 2 21
3 New York Guardians 2 21
4 Guardians 3 21
5 Moscow Wolves 2 20
6 Scorpions 3 20
7 Cavalry 1 18
8 Ottawa Hellcats 2 18
9 Los Angeles Scorpions 2 18
10 Beasts 1 16
Players Records
Most Ice Time In 1 Game
# Player Name Team Name Year Game Value
1 Scott Niedermayer Thunder 1 287 36:13
2 Kimmo Timonen Huskies 3 745 36:10 Game Direct Link
3 Kimmo Timonen Huskies 1 239 34:49
4 Joni Pitkanen Huskies 1 348 34:46
5 Andrei Markov Winterhawks 1 77 34:04
6 Mark Streit Guardians 1 16 33:45
7 Brian Rafalski Guardians 1 286 33:44
8 Alexei Yemelin Snipers 3 633 33:38 Game Direct Link
9 Denis Grebeshkov Snipers 3 633 33:38 Game Direct Link
10 Mike Green Quebec Armada 2 59 33:34
Most Ice Time In 1 Year
# Player Name Team Name Year Value
1 Duncan Keith Montreal Monarques 2 2255
2 Tyler Myers Hellcats 3 2220
3 Chris Pronger Edmonton Kodiaks 2 2195
4 Zdeno Chara Bratislava Beasts 2 2164
5 Brian Rafalski New York Guardians 2 2162
6 Kimmo Timonen Helsinki Huskies 2 2161
7 Scott Niedermayer Toronto Titans 2 2159
8 Alexei Yemelin Samara Snipers 2 2093
9 Dion Phaneuf Quebec Armada 2 2079
10 Dennis Wideman Edmonton Kodiaks 2 2078
Most Goals In 1 Game
# Player Name Team Name Year Game Value
1 Martin St. Louis Monarchs 1 175 5
2 Alexander Semin Omsk Winterhawks 2 40 5
3 Scott Gomez Scorpions 1 434 4
4 Brad Richards Guardians 1 493 4
5 Henrik Zetterberg Bratislava Beasts 2 127 4
6 Patrick Kane Quebec Armada 2 445 4
7 Rick Nash Ottawa Hellcats 2 450 4
8 Tim Connolly St-Petersberg Saints 2 523 4
9 Nicklas Backstrom Gothenburg Ravens 2 552 4
10 Eric Staal Ottawa Hellcats 2 616 4
Most Goals In 1 Year
# Player Name Team Name Year Value
1 Eric Staal Ottawa Hellcats 2 49
2 Eric Staal Hellcats 3 48
3 Anze Kopitar Omsk Winterhawks 2 44
4 Alex Ovechkin Snipers 3 44
5 Michael Cammalleri Scorpions 3 43
6 Jamie Langenbrunner New York Guardians 2 41
7 Alex Ovechkin Samara Snipers 2 40
8 Henrik Zetterberg Stockholm Thunder 2 38
9 Evgeni Malkin Moscow Wolves 2 37
10 David Krejci Prague Royals 2 36
Most Assists In 1 Game
# Player Name Team Name Year Game Value
1 Teemu Selanne Guardians 1 156 5
2 Henrik Sedin Saints 1 328 5
3 Ray Whitney Guardians 1 128 4
4 Bryan McCabe Monarchs 1 148 4
5 Duncan Keith Monarchs 1 175 4
6 Shea Weber Titans 1 255 4
7 Pavel Datsyuk Wolves 1 397 4
8 Michael Cammalleri Scorpions 1 434 4
9 Zdeno Chara Beasts 1 437 4
10 Mikko Koivu Huskies 1 471 4
Most Assists In 1 Year
# Player Name Team Name Year Value
1 Nicklas Backstrom Ravens 3 68
2 Jason Spezza New York Guardians 2 62
3 Alex Ovechkin Snipers 3 61
4 Nicklas Backstrom Gothenburg Ravens 2 60
5 Travis Zajac Calgary Cavalry 2 60
6 David Krejci Royals 3 56
7 Eric Staal Ottawa Hellcats 2 54
8 Jamie Langenbrunner New York Guardians 2 54
9 Joe Thornton Bratislava Beasts 2 54
10 David Krejci Prague Royals 2 52
Most Points In 1 Game
# Player Name Team Name Year Game Value
1 Henrik Sedin Saints 1 328 6
2 Michael Cammalleri Scorpions 1 434 6
3 Scott Gomez Scorpions 1 434 6
4 Martin Havlat Prague Royals 2 562 6
5 Todd White Royals 1 117 5
6 Marc Savard Guardians 1 128 5
7 Marc Savard Guardians 1 156 5
8 Teemu Selanne Guardians 1 156 5
9 Martin St. Louis Monarchs 1 175 5
10 Mikko Koivu Huskies 1 471 5
Most Points In 1 Year
# Player Name Team Name Year Value
1 Nicklas Backstrom Ravens 3 107
2 Alex Ovechkin Snipers 3 105
3 Eric Staal Ottawa Hellcats 2 103
4 Jason Spezza New York Guardians 2 100
5 Nicklas Backstrom Gothenburg Ravens 2 96
6 Jamie Langenbrunner New York Guardians 2 95
7 Anze Kopitar Omsk Winterhawks 2 91
8 Alex Ovechkin Samara Snipers 2 89
9 David Krejci Prague Royals 2 88
10 Evgeni Malkin Moscow Wolves 2 81
Most Shots In 1 Game
# Player Name Team Name Year Game Value
1 Brian Gionta Beasts 1 76 14
2 Sidney Crosby Toronto Titans 2 137 12
3 Zach Parise Hitmen 3 10 12 Game Direct Link
4 Steven Stamkos Beasts 3 65 12 Game Direct Link
5 Alexander Semin Titans 3 194 12 Game Direct Link
6 Marek Zagrapan Beasts 1 151 11
7 Simon Gagne Cavalry 1 193 11
8 Ryan Kesler Thunder 1 481 11
9 Jamie Langenbrunner New York Guardians 2 229 11
10 Paul Stastny Chicago Hitmen 2 303 11
Most Shots In 1 Year
# Player Name Team Name Year Value
1 Alex Ovechkin Samara Snipers 2 376
2 Eric Staal Ottawa Hellcats 2 360
3 Alex Ovechkin Snipers 3 355
4 Jamie Langenbrunner New York Guardians 2 344
5 Rick Nash Ottawa Hellcats 2 338
6 Marian Gaborik Bratislava Beasts 2 333
7 Michael Cammalleri Los Angeles Scorpions 2 327
8 Evgeni Malkin Moscow Wolves 2 321
9 Jason Spezza New York Guardians 2 311
10 Anze Kopitar Omsk Winterhawks 2 307
Most Shots Blocked In 1 Game
# Player Name Team Name Year Game Value
1 Joe Corvo Gothenburg Ravens 2 241 8
2 Tyler Myers Ottawa Hellcats 2 556 8
3 Roman Hamrlik Omsk Winterhawks 2 606 8
4 Alexei Yemelin Samara Snipers 2 727 8
5 Dan Boyle Cavalry 1 43 7
6 Niklas Kronwall Hellcats 1 73 7
7 Nicklas Lidstrom Ravens 1 79 7
8 Zdeno Chara Beasts 1 212 7
9 Zdeno Chara Beasts 1 229 7
10 Tom Poti Huskies 1 357 7
Most Shots Blocked In 1 Year
# Player Name Team Name Year Value
1 Tyler Myers Hellcats 3 135
2 Erik Johnson Hitmen 3 131
3 Dmitri Kulikov Moscow Wolves 2 129
4 Kimmo Timonen Helsinki Huskies 2 128
5 Alexei Yemelin Samara Snipers 2 127
6 Duncan Keith Montreal Monarques 2 125
7 Erik Johnson Chicago Hitmen 2 123
8 Zdeno Chara Bratislava Beasts 2 121
9 Brian Rafalski New York Guardians 2 120
10 Zbynek Michalek St-Petersberg Saints 2 120
Most Plus Minus In 1 Game
# Player Name Team Name Year Game Value
1 Zdeno Chara Bratislava Beasts 2 127 6
2 Tim Gleason Winterhawks 1 56 5
3 Joni Pitkanen Huskies 1 113 5
4 Dan Hamhuis Royals 1 117 5
5 Marc Savard Guardians 1 128 5
6 Andrej Meszaros Bratislava Beasts 2 127 5
7 Brian Rafalski New York Guardians 2 238 5
8 Jason Blake New York Guardians 2 614 5
9 Marian Hossa Ottawa Hellcats 2 735 5
10 John-Michael Liles Hitmen 3 64 5 Game Direct Link
Most Plus Minus In 1 Year
# Player Name Team Name Year Value
1 Eric Brewer Moscow Wolves 2 29
2 Zigmund Palffy Omsk Winterhawks 2 29
3 Alexei Kovalev Moscow Wolves 2 28
4 Jiri Hudler Calgary Cavalry 2 28
5 Carlo Colaiacovo Calgary Cavalry 2 27
6 Alexei Ponikarovsky Helsinki Huskies 2 26
7 Brad Boyes Helsinki Huskies 2 24
8 Andrei Markov Omsk Winterhawks 2 22
9 Chris Drury Ravens 1 21
10 Alexander Radulov Samara Snipers 2 21
Worse Plus Minus In 1 Game
# Player Name Team Name Year Game Value
1 Travis Zajac Calgary Cavalry 2 154 -6
2 Mike Green Saints 1 404 -5
3 Sergei Gonchar Saints 1 404 -5
4 Alexander Frolov Guardians 1 448 -5
5 Dennis Wideman Edmonton Kodiaks 2 40 -5
6 Matt Duchene Edmonton Kodiaks 2 80 -5
7 Dan Boyle Calgary Cavalry 2 154 -5
8 Chris Pronger Edmonton Kodiaks 2 478 -5
9 J.P. Dumont Los Angeles Scorpions 2 614 -5
10 Kim Johnsson Los Angeles Scorpions 2 614 -5
Worse Plus Minus In 1 Year
# Player Name Team Name Year Value
1 Mike Green Montreal Monarques 2 -38
2 Scott Niedermayer Toronto Titans 2 -32
3 Marc-Andre Bergeron Titans 1 -31
4 Erik Johnson Chicago Hitmen 2 -28
5 Evander Kane Quebec Armada 2 -27
6 Zach Hamill Montreal Monarques 2 -27
7 Nikolai Zherdev Toronto Titans 2 -26
8 Ryan Whitney Quebec Armada 2 -26
9 Dion Phaneuf Quebec Armada 2 -25
10 Marc Savard Quebec Armada 2 -24
Most Pim In 1 Game
# Player Name Team Name Year Game Value
1 Ed Jovanovski Gothenburg Ravens 2 288 37
2 Dany Heatley Edmonton Kodiaks 2 80 32
3 Paul Ranger Titans 1 93 29
4 Patrick Sharp Armada 1 94 27
5 Dion Phaneuf Wolves 1 208 27
6 Dion Phaneuf Wolves 1 328 27
7 Mike Knuble Scorpions 3 122 27 Game Direct Link
8 Sheldon Souray Royals 1 117 25
9 Mike Richards Cavalry 1 81 24
10 Chris Pronger Kodiaks 1 104 24
Most Pim In 1 Year
# Player Name Team Name Year Value
1 Dion Phaneuf Wolves 1 336
2 Ryan Getzlaf Kodiaks 1 320
3 Rob Blake Snipers 1 269
4 Mike Richards Titans 1 241
5 Mike Commodore Hellcats 1 239
6 Kevin Bieksa Wolves 1 212
7 Alexander Semin Winterhawks 1 209
8 Dany Heatley Kodiaks 1 195
9 Chris Pronger Kodiaks 1 185
10 Bryan McCabe Monarchs 1 181
Most Hits In 1 Game
# Player Name Team Name Year Game Value
1 David Backes Guardians 1 504 10
2 Brooks Laich Thunder 1 403 9
3 Dion Phaneuf Wolves 1 451 9
4 Danill Markov Wolves 1 526 9
5 Erik Johnson Chicago Hitmen 2 129 9
6 Eric Staal Ottawa Hellcats 2 546 9
7 Andy Sutton Royals 3 345 9 Game Direct Link
8 Eric Staal Hellcats 1 10 8
9 Braydon Coburn Ravens 1 131 8
10 Kevin Bieksa Wolves 1 234 8
Most Hits In 1 Year
# Player Name Team Name Year Value
1 Erik Johnson Chicago Hitmen 2 221
2 Brooks Orpik Chicago Hitmen 2 218
3 Dion Phaneuf Quebec Armada 2 201
4 Shea Weber Calgary Cavalry 2 194
5 David Backes New York Guardians 2 192
6 Alex Ovechkin Samara Snipers 2 181
7 Brenden Morrow Bratislava Beasts 2 175
8 David Backes Guardians 1 162
9 Dany Heatley Edmonton Kodiaks 2 162
10 Steve Ott Snipers 1 161
Most Empty Net Goal In 1 Year
# Player Name Team Name Year Value
1 Alexander Semin Titans 3 3
2 Chris Drury Guardians 3 3
3 Eric Staal Ottawa Hellcats 2 2
4 Martin Erat Helsinki Huskies 2 2
5 Zigmund Palffy Omsk Winterhawks 2 2
6 Chuck Kobasew Titans 1 1
7 Cory Stillman Royals 1 1
8 Jarome Iginla Kodiaks 1 1
9 Loui Eriksson Ravens 1 1
10 Anze Kopitar Omsk Winterhawks 2 1
Most Hat Trick In 1 Year
# Player Name Team Name Year Value
1 Eric Staal Ottawa Hellcats 2 4
2 Eric Staal Hellcats 3 3
3 Alex Ovechkin Samara Snipers 2 2
4 Brad Boyes Helsinki Huskies 2 2
5 Martin Havlat Prague Royals 2 2
6 Nicklas Backstrom Gothenburg Ravens 2 2
7 Alex Tanguay Monarchs 1 1
8 Alexei Ponikarovsky Huskies 1 1
9 Anze Kopitar Winterhawks 1 1
10 Brad Richards Guardians 1 1
Best Faceoff in 1 Year
# Player Name Team Name Year Value
1 Craig Conroy New York Guardians 2 59.60%
2 Antoine Vermette Hitmen 3 57.00%
3 Vincent Lecavalier Armada 3 57.00%
4 Rod Brind'Amour Hellcats 1 56.80%
5 Peter Forsberg Ravens 3 56.30%
6 Manny Malhotra Armada 1 55.60%
7 Mikko Koivu Huskies 3 55.10%
8 Derek Roy Cavalry 1 55.00%
9 Todd White Royals 1 54.70%
10 Henrik Zetterberg Beasts 1 54.40%
Goalies Records
Shutout In 1 Year
# Player Name Team Name Year Value
1 Tomas Vokoun Royals 1 9
2 Roberto Luongo Monarchs 1 6
3 Jaroslav Halak Beasts 3 6
4 Niklas Backstrom Huskies 1 5
5 Ryan Miller Guardians 1 5
6 Steve Mason Cavalry 1 5
7 Miikka Kiprusoff Winterhawks 1 4
8 Cam Ward Armada 1 3
9 Chris Mason Kodiaks 1 3
10 Evgeni Nabokov Ravens 1 3
Shots Received In 1 Year
# Player Name Team Name Year Value
1 Cam Ward St-Petersberg Saints 2 2479
2 Roberto Luongo Montreal Monarques 2 2436
3 Mike Smith Gothenburg Ravens 2 2395
4 Ilja Bryzgalov Samara Snipers 2 2384
5 Niklas Backstrom Helsinki Huskies 2 2278
6 Marc-Andre Fleury Ottawa Hellcats 2 2275
7 Martin Biron Edmonton Kodiaks 2 2263
8 Miikka Kiprusoff Omsk Winterhawks 2 2250
9 Kari Lehtonen Chicago Hitmen 2 2220
10 Carey Price Toronto Titans 2 2021
Win In 1 Year
# Player Name Team Name Year Value
1 Niklas Backstrom Helsinki Huskies 2 49
2 Ryan Miller New York Guardians 2 49
3 Ilja Bryzgalov Samara Snipers 2 46
4 Miikka Kiprusoff Omsk Winterhawks 2 46
5 Roberto Luongo Monarques 3 45
6 Steve Mason Calgary Cavalry 2 43
7 Mike Smith Gothenburg Ravens 2 42
8 Steve Mason Cavalry 1 40
9 Marc-Andre Fleury Ottawa Hellcats 2 40
10 Cam Ward St-Petersberg Saints 2 35
Lost In 1 Year
# Player Name Team Name Year Value
1 Carey Price Toronto Titans 2 40
2 Roberto Luongo Montreal Monarques 2 40
3 Cam Ward St-Petersberg Saints 2 34
4 Martin Biron Edmonton Kodiaks 2 34
5 Pekka Rinne Bratislava Beasts 2 32
6 Carey Price Titans 1 30
7 Henrik Lundqvist Stockholm Thunder 2 29
8 Chris Mason Kodiaks 1 28
9 Kari Lehtonen Hitmen 1 27
10 Martin Biron Saints 1 25
Game Records
Most Goals
# Home Team Name Visitor Team Name Year Game Value
1 Armada Hitmen 1 209 14
2 Royals Hitmen 1 249 13
3 Omsk Winterhawks Samara Snipers 2 334 13
4 Kodiaks Thunder 3 2 13 Game Direct Link
5 Ravens Hellcats 3 11 13 Game Direct Link
6 Hitmen Titans 3 64 13 Game Direct Link
7 Beasts Kodiaks 3 496 13 Game Direct Link
8 Guardians Saints 3 546 13 Game Direct Link
9 Armada Cavalry 1 49 12
10 Cavalry Hellcats 1 55 12
Most Assists
# Home Team Name Visitor Team Name Year Game Value
1 Armada Hitmen 1 209 25
2 Guardians Saints 3 546 25 Game Direct Link
3 Royals Huskies 1 117 22
4 Royals Hitmen 1 249 22
5 Beasts Thunder 1 263 22
6 New York Guardians Los Angeles Scorpions 2 614 22
7 Kodiaks Thunder 3 2 22 Game Direct Link
8 Cavalry Winterhawks 3 742 22 Game Direct Link
9 Cavalry Hellcats 1 55 21
10 Guardians Winterhawks 1 269 21
Most Points
# Home Team Name Visitor Team Name Year Game Value
1 Armada Hitmen 1 209 39
2 Guardians Saints 3 546 38 Game Direct Link
3 Royals Hitmen 1 249 35
4 Kodiaks Thunder 3 2 35 Game Direct Link
5 Royals Huskies 1 117 34
