Pro Leaders for International League of Simulated Hockey

Update - March-04-12 at 22:00


Player Name                    GP  G   A   P  +/- PIM PM5 HIT HTT SHT OSB OSM  SHT %  SB   MP  AMG   PPG PPA PPP PPS PPM PKG PKA PKP PKS PKM GW GT   FO % FOT  GA  TA  EG HT P/20 PSG PSS FW FL FT GS PS WG WP S1 S2 S3 
----------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------
Nicklas Backstrom (GOT)        80  39  68 107  14  32   0 105 137 262  76 161 14.89%  36 1737 21.71  10  29  39  46 295   1   0   1   6 207 12  3 49.74% 2282  54  31  0  2 1.23   2  14  0  0  0  0  6  1  0 11  6 10 
Alex Ovechkin (SAM)            80  44  61 105  12 119   5 143 105 355 113 212 12.39%  34 1768 22.10  15  16  31  44 254   1   1   2   5 149  6  5 41.95%  298 109  34  0  2 1.19   1  12  0  1  0  0  0  1  1 13  4  3 
Eric Staal (OTT)               76  48  45  93   0  76   0 124 151 277  90 167 17.33%  30 1730 22.76  12  19  31  42 285   0   3   3   2 231  4  2 50.26% 2107  67  41  1  3 1.08   1  10  0  0  0  0  1  4  0  8  9  3 
Michael Cammalleri (LOS)       80  43  48  91   3  48   0  98  73 305 108 203 14.10%  26 1482 18.52  14  21  35  34 243   0   0   0   0   3 10  3 47.31%   93  85  15  0  2 1.23   1  13  0  0  0  0  0  4  1  5 10  6 
David Krejci (PRA)             80  34  56  90  11  28   0 103 154 256  83 161 13.28%  44 1724 21.55  12  23  35  44 302   0   1   1   3 206  6  5 51.34% 1944  48  32  0  0 1.04   0   6  0  0  0  0  4  5  0 10  5  6 
Ryan Getzlaf (EDM)             80  33  55  88  -1  93   5 134 136 258  82 143 12.79%  35 1666 20.82  10  19  29  37 233   2   1   3  14 217  4  2 50.48% 1975  60  34  0  0 1.06   1   7  0  0  0  0  4  2  0  3  8  7 
Jason Spezza (NYC)             80  38  46  84  -9  24   0  69 121 254  68 171 14.96%  33 1693 21.17  13  19  32  41 291   0   0   0   0  42  9  4 52.61% 2243  72  28  0  2 0.99   3   9  0  0  0  0  0  2  1  7  6  6 
Jonathan Toews (QUE)           79  28  56  84  -8  12   0 102 140 224  68 141 12.50%  28 1633 20.67   9  27  36  42 265   1   2   3   8 318  4  1 51.56% 1854  48  30  2  0 1.03   1  15  0  0  0  0  6  1  0  6  7  6 
Jeff Carter (MTL)              80  28  56  84  11  42   0 115 154 276  96 152 10.14%  45 1747 21.83  10  23  33  42 286   0   1   1   6 271  5  2 52.62% 2159  77  32  2  0 0.96   6   9  0  0  0  1  1  0  0  6  6  3 
Jamie Langenbrunner (NYC)      80  41  41  82  -9  62   0 132  99 308  92 209 13.31%  34 1721 21.51  16  15  31  57 293   0   0   0   0  32  9  1 47.00%  217  79  42  0  1 0.95   2  17  0  0  0  0  0  1  1  7  5  7 
Travis Zajac (CGY)             80  41  41  82   0  18   0 112 186 277  81 166 14.80%  32 1695 21.19  18  23  41  48 298   1   1   2  10 286  8  1 54.48% 2041  32  34  0  1 0.97   3   8  0  0  0  1  1  0  0  8  8  4 
John Tavares (SAM)             80  31  48  79  13  38   0 106 129 247  85 151 12.55%  39 1682 21.02   6  18  24  35 254   0   1   1   3  80  3  3 49.38% 2181  50  31  2  0 0.94   0  10  0  0  0  0  0  1  1  4 12  3 
Martin St. Louis (MTL)         80  36  42  78   8   4   0  92 109 273  84 177 13.19%  37 1676 20.95  14  18  32  55 287   0   0   0   4 224  9  1 45.95%  111  85  24  1  0 0.93   4  10  0  0  0  1  1  0  0 10  6  7 
Jarome Iginla (EDM)            80  33  45  78 -18  71   5 135 116 271  97 190 12.18%  31 1725 21.56  15  16  31  41 269   1   1   2   8 270  3  1 51.00%  498  75  28  1  0 0.90   1   6  0  0  1  3  4  0  0  4 10  5 
Sidney Crosby (TOR)            80  36  41  77  -4  60   0 116 116 261  84 141 13.79%  34 1644 20.55  11  13  24  43 293   2   0   2   7 109  8  4 52.98% 1978  65  25  0  2 0.94   6  12  0  0  0  1  3  0  0 10  4  7 
Brad Richards (VAN)            80  35  42  77  -4   2   0  67 108 264  62 151 13.26%  35 1529 19.12  18  12  30  65 322   0   0   0   0  83  7  6 49.25% 1610  61  24  1  0 1.01   2   3  0  0  0  0  1  4  0 10  4  6 
Zach Parise (CHI)              80  34  43  77 -16  14   0  73  73 289 103 170 11.76%  20 1466 18.32  15  20  35  65 278   0   0   0   1  37  4  1 37.14%  140  82  30  0  1 1.05   4  11  0  0  0  1  1  0  0  6  7  5 
Rick Nash (OTT)                80  35  41  76   6  46   0 123  87 255  85 140 13.73%  32 1639 20.49  16  10  26  49 284   3   0   3   9 210  5  1 40.52%  153  72  30  1  1 0.93   3  12  0  0  0  1  1  0  0  6 10  3 
Alexander Semin (TOR)          80  29  47  76   8  30   0  82  83 289  88 176 10.03%  37 1653 20.66   6  16  22  53 291   0   2   2   7 210  3  4 35.29%  119  92  21  3  0 0.92   0   8  0  0  0  1  1  0  0  7  3  5 
Scott Gomez (LOS)              80  28  48  76   2  65   5 118 120 234  84 126 11.97%  33 1480 18.50  10  21  31  31 238   0   0   0   0  10  8  1 54.74% 1792  43  28  0  1 1.03   2   5  0  0  0  0  0  7  1  9  5  3 
Anze Kopitar (OMS)             72  32  43  75  -9  24   0 108 132 245  82 144 13.06%  31 1576 21.88   9  13  22  34 213   0   0   0   5 171  3  1 52.75% 2091  50  34  0  1 0.95   2   8  0  0  0  1  3  0  0  5  5  2 
Loui Eriksson (GOT)            80  36  37  73  13  13   5  93 102 266  84 161 13.53%  36 1687 21.09  11  16  27  43 295   0   1   1   4 209  6  2 39.05%  210  66  30  0  2 0.87   5  16  0  0  1  0  1  2  0  8  3  5 
Jiri Hudler (CGY)              74  33  38  71  15  10   0  92  78 244  65 144 13.52%  25 1255 16.96  12  13  25  45 208   0   0   0   1  52  6  2 55.56%   81  66  15  1  0 1.13   0   4  0  0  0  1  1  0  0  8  5  4 
Mikko Koivu (HEL)              73  31  40  71   1  32   0 107 158 215  63 134 14.42%  44 1557 21.33  15  17  32  40 212   0   0   0   2 231  7  2 55.11% 2201  53  25  0  2 0.91   1  10  0  0  0  0  0  1  1  9  5  3 
Patrik Elias (PRA)             80  27  44  71  10  48   0  92  85 213  75 154 12.68%  28 1403 17.54  12  22  34  46 301   0   0   0   1  58  2  3 40.40%   99  76  18  0  0 1.01   8  15  0  0  0  1  1  0  0  6  5  2 
Paul Stastny (TOT)             81  23  48  71 -21  23   5  81 132 210  65 163 10.95%  38 1548 19.10   9  23  32  32 273   0   0   0   2  41  5  2 51.80% 1967  60  26  1  0 0.92   0   1  0  0  1  0  3  6  0  3  3  6 
  Paul Stastny (CHI)           30   8  18  26 -12   9   5  32  50  88  27  73  9.09%  12  611 20.35   2   8  10  12  93   0   0   0   2  39  0  0 50.62%  806  29  11  0  0 0.85   0   1  0  0  1  0  3  6  0 
  Paul Stastny (BRA)           51  15  30  45  -9  14   0  49  82 122  38  90 12.30%  26  937 18.37   7  15  22  20 180   0   0   0   0   2  5  2 52.63% 1161  31  15  1  0 0.96   0   0  0  0  0  0  3  6  0 
Patrick Marleau (CGY)          80  20  50  70   4  20   0 111 125 195  52 118 10.26%  34 1611 20.14   3  13  16  33 253   1   0   1  11 164  3  2 48.14% 1319  35  31  0  0 0.87   5  12  0  0  0  0  0  2  1  6  3  5 
Evgeni Malkin (MOS)            80  35  34  69 -12  58   0 126  95 261  85 127 13.41%  41 1637 20.46  14  14  28  42 269   0   1   1   6 150  8  2 46.49%  114  88  30  0  0 0.84   4  10  0  0  0  0  0  1  1  6  7  5 
Ales Hemsky (TOT)              74  27  42  69  -6  38   0  85  62 245  71 151 11.02%  25 1458 19.70   5  19  24  30 217   0   0   0   1  84  3  3 46.32%  136  72  20  0  1 0.95   2   8  0  0  0  0  0  3  1  3  5  4 
  Ales Hemsky (OMS)            60  25  37  62  -6  36   0  75  53 203  56 126 12.32%  21 1216 20.27   5  16  21  26 180   0   0   0   1  79  3  3 47.06%  119  61  19  0  1 1.02   1   7  0  0  0  0  0  3  1 
  Ales Hemsky (OTT)            14   2   5   7   0   2   0  10   9  42  15  25  4.76%   4  241 17.23   0   3   3   4  37   0   0   0   0   5  0  0 41.18%   17  11   1  0  0 0.58   1   1  0  0  0  0  0  3  1 
Ryan Kesler (EDM)              80  34  33  67  20  65   5 106 111 249  64 117 13.65%  31 1541 19.27   9  10  19  45 255   2   2   4  18 202  6  2 49.04%  471  46  27  1  1 0.87   2   6  0  0  0  0  0  2  1  7  5  5 
Henrik Sedin (MOS)             80  28  37  65  10  39   5  83 104 181  67 134 15.47%  22 1465 18.32   7  10  17  23 243   0   0   0   0  15  8  3 51.80% 1363  44  24  0  0 0.89   0   1  0  0  0  1  2  0  0  6  4  4 
Phil Kessel (LOS)              78  27  38  65   3   8   0  63  90 314  91 142  8.60%  30 1298 16.64  10  11  21  38 207   0   0   0   0   0  8  1 42.35%   85  79  22  0  1 1.00   1  10  0  0  0  0  6  1  0  4  6  4 
Marc Savard (QUE)              80  25  40  65   2  40   0 126  95 216  59 110 11.57%  32 1541 19.27   4  12  16  23 209   2   1   3   7 316  2  5 53.83%  927  55  40  0  0 0.84   5  16  0  0  0  0  0  1  1  4  5  8 
Ruslan Bashkirov (R) (STP)     80  33  28  61  18 123   5 151  78 219  74 122 15.07%  25 1402 17.53   5   5  10  28 255   0   0   0   0   7  2  4 35.71%  112  71  19  0  1 0.87   5  15  0  0  0  1  3  0  0  4  3  7 
Jason Pominville (HEL)         80  19  42  61   2   6   0  95  75 266  96 169  7.14%  47 1557 19.47   7  24  31  46 249   0   1   1   5 156  1  2 43.48%  161  74  24  0  0 0.78   1   7  0  0  0  0  1 10  0  2  4  7 
Brad Boyes (HEL)               80  23  37  60  -6  27   5  90  75 225  66 145 10.22%  30 1458 18.22   6  14  20  27 220   2   0   2   8 151  4  3 43.82%  251  54  16  1  0 0.82   2   6  0  0  0  1  2  0  0  4  5  0 
Pavel Datsyuk (MOS)            80  17  43  60  -9   0   0  71 128 202  67 126  8.42%  30 1657 20.72   9  16  25  36 273   0   1   1   8 162  1  2 54.07% 1709  54  42  0  0 0.72   2   5  0  0  0  0  0  1  1  3  3  3 
Joe Pavelski (LOS)             80  25  34  59   3  92  10 146 133 237  70 127 10.55%  29 1461 18.26   7   9  16  23 193   0   0   0   1 107  3  1 52.11% 1328  44  24  0  0 0.81   4  13  0  0  1  1  4  0  0  4  5  3 
Steven Stamkos (TOT)           80  23  35  58  -8  31   5 105  75 235  81 129  9.79%  27 1514 18.93   8   9  17  42 296   0   0   0   0  13  5  2 42.83% 1123  53  29  0  1 0.77   1   7  0  0  1  0  0  3  3  3  3  1 
  Steven Stamkos (OTT)          3   1   4   5   0   0   0   3   1  10   4   8 10.00%   1   53 17.68   0   1   1   0   8   0   0   0   0   0  1  0 32.69%   52   1   1  0  0 1.89   0   0  0  0  0  0  0  3  3 
  Steven Stamkos (BRA)         27   6   9  15  -5   4   0  29  21  79  26  50  7.59%   7  478 17.69   3   3   6  14  82   0   0   0   0   0  2  0 38.46%   26  19   9  0  0 0.63   0   0  0  0  0  0  0  3  3 
  Steven Stamkos (CHI)         50  16  22  38  -3  27   5  73  53 146  51  71 10.96%  19  984 19.68   5   5  10  28 205   0   0   0   0  12  2  2 43.44% 1045  33  19  0  1 0.77   1   7  0  0  1  0  0  3  3 
Derek Roy (TOT)                78  21  37  58  -4  26   0  93  91 170  63 113 12.35%  31 1217 15.60   9  15  24  33 241   1   0   1   4  98  0  4 52.40%  813  41  24  1  0 0.95   0   1  0  0  0  1  4  0  0  5  5  4 
  Derek Roy (CGY)              52  13  19  32 -12  22   0  66  67  98  36  76 13.27%  18  850 16.34   6   7  13  17 167   1   0   1   4  89  0  2 51.93%  545  22  16  0  0 0.75   0   1  0  0  0  1  4  0  0 
  Derek Roy (STO)              26   8  18  26   8   4   0  27  24  72  27  37 11.11%  13  367 14.12   3   8  11  16  74   0   0   0   0   9  0  2 53.36%  268  19   8  1  0 1.42   0   0  0  0  0  1  4  0  0 
Patrick Kane (QUE)             80  35  22  57  -9  12   0  38  54 130  37  85 26.92%  16 1180 14.75  20  12  32  42 275   0   0   0   0   0  5  3 42.86%   70  41   2  1  0 0.97   2   5  0  0  0  1  1  0  0  3  3  1 
Peter Forsberg (GOT)           80  30  27  57  -1  53   5 122  98 222  69 143 13.51%  23 1380 17.25  12   8  20  28 232   0   0   0   2  91  4  4 56.32%  863  38  20  0  0 0.83   6  16  0  0  0  0  1  5  0  5  3  2 
Marian Hossa (CHI)             80  27  30  57  -7 131   5 157  82 196  52 108 13.78%  35 1598 19.97  10  11  21  39 279   1   1   2   3  52  0  0 44.19%  129  42  28  0  0 0.71   1   9  0  0  0  1  1  0  0  3  6  6 
Simon Gagne (CGY)              80  26  30  56  -9  84   0  98  86 243  64 145 10.70%  30 1619 20.24  14   6  20  41 268   1   0   1   6 190  2  0 43.36%  113  77  29  0  0 0.69   2  13  0  0  0  0  0  1  1  1  2  5 
Martin Havlat (TOT)            78  25  30  55  -6  18   0  55  68 195  57 138 12.82%  25 1367 17.53  11  12  23  34 296   0   0   0   0   0  2  2 41.90%  105  45  15  1  0 0.80   3  10  0  0  0  1  1  0  0  2  2  3 
  Martin Havlat (PRA)          18   7   7  14   3   8   0  12  16  40  14  24 17.50%   7  298 16.54   5   2   7  12  65   0   0   0   0   0  1  0 59.09%   22  10   2  0  0 0.94   0   2  0  0  0  1  1  0  0 
  Martin Havlat (TOR)          60  18  23  41  -9  10   0  43  52 155  43 114 11.61%  18 1069 17.82   6  10  16  22 231   0   0   0   0   0  1  2 37.35%   83  35  13  1  0 0.77   3   8  0  0  0  1  1  0  0 
Michael Frolik (STP)           80  29  25  54 -15  10   0  92  71 246  81 136 11.79%  22 1467 18.34   9  12  21  43 279   0   0   0   1  48  6  2 44.70%  132  63  20  0  0 0.74   4  15  0  0  0  1  1  0  0  8  2  3 
Shane Doan (TOT)               79  21  33  54 -10 113   5 149  82 154  70 112 13.64%  27 1345 17.03   5  13  18  24 280   0   0   0   0   0  1  2 46.90%  113  40  15  0  0 0.80   1   6  1  0  1  0  0  2  2  2  3  1 
  Shane Doan (VAN)             36   8  18  26  -4  58   0  82  39  87  41  56  9.20%  16  639 17.76   1   9  10  11 154   0   0   0   0   0  0  0 44.78%   67  25   8  0  0 0.81   1   5  0  0  0  0  0  2  2 
  Shane Doan (EDM)             43  13  15  28  -6  55   5  67  43  67  29  56 19.40%  11  706 16.41   4   4   8  13 126   0   0   0   0   0  1  2 50.00%   46  15   7  0  0 0.79   0   1  1  0  1  0  0  2  2 
Zigmund Palffy (TOT)           80  20  34  54  12  98   0 121  94 168  39 103 11.90%  25 1508 18.85   6  11  17  19 279   0   0   0   3 160  2  1 39.05%  105  40  29  0  0 0.72   3  10  0  0  0  0  1  3  0  4  3  7 
  Zigmund Palffy (MTL)         80  20  34  54  12  98   0 121  94 168  39 103 11.90%  25 1508 18.85   6  11  17  19 279   0   0   0   3 160  2  1 39.05%  105  40  29  0  0 0.72   3  10  0  0  0  0  1  3  0 
Joe Thornton (TOT)             80  18  36  54   7  68   0 154 113 173  74  94 10.40%  27 1427 17.84   3   9  12  16 317   0   0   0   0   1  4  1 54.13% 1138  46  25  0  0 0.76   0   0  0  0  0  1  1  0  0  7  2  2 
  Joe Thornton (MTL)           80  18  36  54   7  68   0 154 113 173  74  94 10.40%  27 1427 17.84   3   9  12  16 317   0   0   0   0   1  4  1 54.13% 1138  46  25  0  0 0.76   0   0  0  0  0  1  1  0  0 
Ilya Kovalchuk (MOS)           80  24  29  53  -8  43   5  96  65 199  55 105 12.06%  22 1388 17.35   7  13  20  35 266   0   0   0   0   0  3  1 39.56%   91  55  22  0  0 0.76   4  10  0  0  0  0  2  6  0  3  4  4 

Goalie Name                    GP   W   L  OTL PCT    GAA   MP   PIM SO  GA  SA   SAR  A   EG  PS % PSA ST BG S1 S2 S3 
-----------------------------------------------------------------------------------------------------------------------
Evgeni Nabokov (MOS)           62  40  16   4 0.929  1.88 3640   4   4 114 1612  659   3   2 0.771  35 59 19 15  6  6 
Tim Thomas (LOS)               65  37  21   6 0.925  2.11 3899   6   5 137 1817  718   3   5 0.722  36 64 16  9 12  3 
Niklas Backstrom (HEL)         54  27  14   7 0.921  2.23 3014  49   2 112 1425  592   3   3 0.774  31 50 30  7  7  4 
Jaroslav Halak (R) (BRA)       50  27  16   6 0.917  2.29 2932   4   6 112 1356  645   3   3 0.727  22 50 24 11  5  1 
Ryan Miller (NYC)              60  38  16   5 0.915  2.42 3575   0   1 144 1698  712   7   0 0.816  38 59 12 11  4  1 
Pekka Rinne (TOT)              52  31  19   1 0.912  2.43 3061   4   3 124 1413  627   2   1 0.882  34 50 30  8  5  1 
  Pekka Rinne (BRA)            27  12  13   1 0.901  2.81 1599   2   0  75  754  312   1   1 0.889  18 25 29 
  Pekka Rinne (VAN)            25  19   6   0 0.926  2.01 1462   2   3  49  659  315   1   0 0.875  16 25  1 
Tomas Vokoun (PRA)             61  32  24   5 0.912  2.45 3651   6   0 149 1685  689   1   0 0.738  42 61 19  5  8  5 
Henrik Lundqvist (STO)         61  28  26   5 0.912  2.45 3621   0   1 148 1684  705   5   1 0.750  40 59 21  8  4  2 
Steve Mason (CGY)              74  35  30   9 0.909  2.46 4432   2   0 182 1992  835   4   3 0.686  35 74  6  7  8  5 
Cam Ward (TOT)                 74  35  28  11 0.910  2.48 4452   4   1 184 2041  839   8   2 0.600  35 74  7  9  8  2 
  Cam Ward (STP)               47  22  17   8 0.914  2.45 2819   2   1 115 1331  548   6   1 0.680  25 47  2 
  Cam Ward (TOR)               27  13  11   3 0.903  2.53 1633   2   0  69  710  291   2   1 0.400  10 27  5 
Roberto Luongo (MTL)           70  45  17   5 0.908  2.51 4116   6   0 172 1863  730   2   2 0.667  30 69 11  9  6  2 
Ilja Bryzgalov (SAM)           79  39  32   8 0.905  2.68 4723   8   1 211 2213  960   4   5 0.718  39 79  1  8  3  5 
Mike Smith (GOT)               44  21  18   2 0.903  2.68 2483  15   2 111 1139  508   3   3 0.783  23 43 37  3  2  3 
Carey Price (TOT)              61  26  22   8 0.900  2.72 3460   6   1 157 1568  711   5   1 0.733  45 58 21  8  5  0 
  Carey Price (TOR)            30  14   8   4 0.895  2.92 1666   2   0  81  770  358   4   1 0.792  24 27 21 
  Carey Price (STP)            31  12  14   4 0.905  2.54 1794   4   1  76  798  353   1   0 0.667  21 31  0 
Martin Biron (EDM)             77  37  31   4 0.900  2.76 4355  34   3 200 1993  851   7   4 0.773  22 77  0  9  3  3 



Output by the SimonT Hockey Simulator (STHS) for MaD Collectibles -- Original Page W3C XHTML 1.0 Valid
Hockey Simulator - Hockey Simulation - Hockey Manager