Pro Standing for International League of Simulated Hockey

Update - March-04-12 at 22:00

American Conference

                                                                 Last 10 | Home Last 10 | Visitor Last 10 Games
PO  Teams                   GP   W   L OTL  P  GF  GA  Diff   PCT |  W L OTL | W L OTL | W L OTL  STK
1  ZMonarques               80  51  22  7 109 246 208   38  0.681 |  8 2  0    7 3  0   10 0  0   W1   
2  YScorpions               80  46  25  9 101 223 194   29  0.631 |  6 2  2    6 1  3    5 4  1   W2   
3  XGuardians               80  51  22  7 109 243 222   21  0.681 |  8 1  1    6 4  0    7 1  2   L1   
4  XLumberjacks             80  43  29  8  94 211 218   -7  0.588 |  7 3  0   10 0  0    5 5  0   W1   
5  XCavalry                 80  39  31 10  88 227 214   13  0.550 |  5 2  3    6 3  1    6 2  2   W1   
6  XTitans                  80  39  32  9  87 226 238  -12  0.544 |  4 5  1    3 5  2    4 6  0   W1   
7  XArmada                  80  38  31 11  87 230 239   -9  0.544 |  5 4  1    4 4  2    6 3  1   W1   
------------------------------------------------------------------------------------------------------------------
8  EKodiaks                 80  40  34  6  86 231 232   -1  0.538 |  5 3  2    4 4  2    5 3  2   L1   
9  EHellcats                80  35  34 11  81 237 242   -5  0.506 |  2 7  1    3 7  0    3 5  2   L2   
10 EHitmen                  80  28  43  9  65 207 242  -35  0.406 |  2 4  4    2 6  2    2 5  3   SOL1 

x - Clinched Playoff Berth
y - Clinched Division Title
z - Clinched Conference Title
e - Eliminated

*Seeding division leaders option active

European Conference

                                                                 Last 10 | Home Last 10 | Visitor Last 10 Games
PO  Teams                   GP   W   L OTL  P  GF  GA  Diff   PCT |  W L OTL | W L OTL | W L OTL  STK
1  ZWolves                  80  51  25  4 106 217 172   45  0.663 |  6 2  2    5 4  1    4 4  2   L1   
2  YBeasts                  80  42  31  7  91 226 212   14  0.569 |  4 5  1    5 5  0    6 3  1   L1   
3  XRavens                  80  40  30 10  90 220 223   -3  0.563 |  6 3  1    6 3  1    4 4  2   SOL1 
4  XHuskies                 80  40  31  9  89 212 205    7  0.556 |  4 5  1    7 3  0    2 7  1   W1   
5  XSnipers                 80  40  32  8  88 231 228    3  0.550 |  7 3  0    6 3  1    5 4  1   L1   
6  XSaints                  80  36  32 12  84 198 209  -11  0.525 |  3 6  1    7 2  1    3 6  1   W1   
7  XThunder                 80  36  33 11  83 211 221  -10  0.519 |  3 6  1    4 3  3    4 5  1   W2   
------------------------------------------------------------------------------------------------------------------
8  ERoyals                  80  36  36  8  80 198 224  -26  0.500 |  7 3  0    6 2  2    5 5  0   L1   
9  EWinterhawks             80  29  45  6  64 219 270  -51  0.400 |  4 4  2    3 7  0    3 5  2   W1   

x - Clinched Playoff Berth
y - Clinched Division Title
z - Clinched Conference Title
e - Eliminated

*Seeding division leaders option active

Amer-East Division

                                                                 Last 10 | Home Last 10 | Visitor Last 10 Games
PO  Teams                   GP   W   L OTL  P  GF  GA  Diff   PCT |  W L OTL | W L OTL | W L OTL  STK
1  ZMonarques               80  51  22  7 109 246 208   38  0.681 |  8 2  0    7 3  0   10 0  0   W1   
2  XGuardians               80  51  22  7 109 243 222   21  0.681 |  8 1  1    6 4  0    7 1  2   L1   
3  XTitans                  80  39  32  9  87 226 238  -12  0.544 |  4 5  1    3 5  2    4 6  0   W1   
4  XArmada                  80  38  31 11  87 230 239   -9  0.544 |  5 4  1    4 4  2    6 3  1   W1   
5  EHellcats                80  35  34 11  81 237 242   -5  0.506 |  2 7  1    3 7  0    3 5  2   L2   

Amer-West Division

                                                                 Last 10 | Home Last 10 | Visitor Last 10 Games
PO  Teams                   GP   W   L OTL  P  GF  GA  Diff   PCT |  W L OTL | W L OTL | W L OTL  STK
1  YScorpions               80  46  25  9 101 223 194   29  0.631 |  6 2  2    6 1  3    5 4  1   W2   
2  XLumberjacks             80  43  29  8  94 211 218   -7  0.588 |  7 3  0   10 0  0    5 5  0   W1   
3  XCavalry                 80  39  31 10  88 227 214   13  0.550 |  5 2  3    6 3  1    6 2  2   W1   
4  EKodiaks                 80  40  34  6  86 231 232   -1  0.538 |  5 3  2    4 4  2    5 3  2   L1   
5  EHitmen                  80  28  43  9  65 207 242  -35  0.406 |  2 4  4    2 6  2    2 5  3   SOL1 

Euro-East Division

                                                                 Last 10 | Home Last 10 | Visitor Last 10 Games
PO  Teams                   GP   W   L OTL  P  GF  GA  Diff   PCT |  W L OTL | W L OTL | W L OTL  STK
1  ZWolves                  80  51  25  4 106 217 172   45  0.663 |  6 2  2    5 4  1    4 4  2   L1   
2  XSnipers                 80  40  32  8  88 231 228    3  0.550 |  7 3  0    6 3  1    5 4  1   L1   
3  XSaints                  80  36  32 12  84 198 209  -11  0.525 |  3 6  1    7 2  1    3 6  1   W1   
4  EWinterhawks             80  29  45  6  64 219 270  -51  0.400 |  4 4  2    3 7  0    3 5  2   W1   

Euro-West Division

                                                                 Last 10 | Home Last 10 | Visitor Last 10 Games
PO  Teams                   GP   W   L OTL  P  GF  GA  Diff   PCT |  W L OTL | W L OTL | W L OTL  STK
1  YBeasts                  80  42  31  7  91 226 212   14  0.569 |  4 5  1    5 5  0    6 3  1   L1   
2  XRavens                  80  40  30 10  90 220 223   -3  0.563 |  6 3  1    6 3  1    4 4  2   SOL1 
3  XHuskies                 80  40  31  9  89 212 205    7  0.556 |  4 5  1    7 3  0    2 7  1   W1   
4  XThunder                 80  36  33 11  83 211 221  -10  0.519 |  3 6  1    4 3  3    4 5  1   W2   
5  ERoyals                  80  36  36  8  80 198 224  -26  0.500 |  7 3  0    6 2  2    5 5  0   L1   

Overall

                                                                 Last 10 | Home Last 10 | Visitor Last 10 Games
PO  Teams                   GP   W   L OTL  P  GF  GA  Diff   PCT |  W L OTL | W L OTL | W L OTL  STK
1  ZMonarques               80  51  22  7 109 246 208   38  0.681 |  8 2  0    7 3  0   10 0  0   W1   
2  XGuardians               80  51  22  7 109 243 222   21  0.681 |  8 1  1    6 4  0    7 1  2   L1   
3  ZWolves                  80  51  25  4 106 217 172   45  0.663 |  6 2  2    5 4  1    4 4  2   L1   
4  YScorpions               80  46  25  9 101 223 194   29  0.631 |  6 2  2    6 1  3    5 4  1   W2   
5  XLumberjacks             80  43  29  8  94 211 218   -7  0.588 |  7 3  0   10 0  0    5 5  0   W1   
6  YBeasts                  80  42  31  7  91 226 212   14  0.569 |  4 5  1    5 5  0    6 3  1   L1   
7  XRavens                  80  40  30 10  90 220 223   -3  0.563 |  6 3  1    6 3  1    4 4  2   SOL1 
8  XHuskies                 80  40  31  9  89 212 205    7  0.556 |  4 5  1    7 3  0    2 7  1   W1   
9  XSnipers                 80  40  32  8  88 231 228    3  0.550 |  7 3  0    6 3  1    5 4  1   L1   
10 XCavalry                 80  39  31 10  88 227 214   13  0.550 |  5 2  3    6 3  1    6 2  2   W1   
11 XTitans                  80  39  32  9  87 226 238  -12  0.544 |  4 5  1    3 5  2    4 6  0   W1   
12 XArmada                  80  38  31 11  87 230 239   -9  0.544 |  5 4  1    4 4  2    6 3  1   W1   
13 EKodiaks                 80  40  34  6  86 231 232   -1  0.538 |  5 3  2    4 4  2    5 3  2   L1   
14 XSaints                  80  36  32 12  84 198 209  -11  0.525 |  3 6  1    7 2  1    3 6  1   W1   
15 XThunder                 80  36  33 11  83 211 221  -10  0.519 |  3 6  1    4 3  3    4 5  1   W2   
16 EHellcats                80  35  34 11  81 237 242   -5  0.506 |  2 7  1    3 7  0    3 5  2   L2   
17 ERoyals                  80  36  36  8  80 198 224  -26  0.500 |  7 3  0    6 2  2    5 5  0   L1   
18 EHitmen                  80  28  43  9  65 207 242  -35  0.406 |  2 4  4    2 6  2    2 5  3   SOL1 
19 EWinterhawks             80  29  45  6  64 219 270  -51  0.400 |  4 4  2    3 7  0    3 5  2   W1   

Point System

Win : 2 -- Loss : 0 -- OT Win : 2 -- OT Loss : 1 -- Shootout : Activate

P.S. The simulator only uses points to give the title. If two team have the same amount of point, none of them will be award the title until your simulate the last game of your season.


Output by the SimonT Hockey Simulator (STHS) for MaD Collectibles -- Original Page W3C XHTML 1.0 Valid
Hockey Simulator - Hockey Simulation - Hockey Manager