AMERICAN CONFERENCE
Amer-East Division Amer-West Division
      Click Here For The Montreal Monarques Click Here For The New York Guardians Click Here For The Ottawa Hellcats Click Here For The Quebec Armada Click Here For The Toronto Titans                    Click Here For The Calgary Cavalry Click Here For Chicago Hitmen Click Here For The Edmonton Kodiaks Click Here For The Los Angeles Scorpions Click Here For The Vancouver Lumberjacks      
EUROPEAN CONFERENCE
Euro-East Division Euro-West Division
             Click Here For The Moscow Wolves Click Here For The Omsk Winterhawks Click Here For The Samara Snipers Click Here For The St-Petersberg Saints                   Click Here For The Bratislava Beasts Click Here For The Gothenburg Ravens Click Here For The Helsinki Huskies Click Here For The Prague Royals Click Here For The Stockholm Thunder     

Pro Team Roster for International League of Simulated Hockey

Update - March-04-12 at 22:00

| Armada | Beasts | Cavalry | Guardians | Hellcats | Hitmen | Huskies | Kodiaks | Lumberjacks | Monarques | Ravens | Royals | Saints | Scorpions | Snipers | Thunder | Titans | Winterhawks | Wolves | Close All Team View | Open All Team View |

Armada

General Manager : Keith Evans - En
[ Pro Team Roster ] [ Pro Team Scoring ] [ Team Finance ] [ Pro Team PlayersInfo ] [ Pro Team Lines ] [ Team Prospects ] [ Pro Team Schedule ] [ Pro Team Stats ] [ Pro Team Stats VS ] [ Team Injury Suspension ] [ Team History ] [ Page Top ] [ Close / Open Team View ]

Pro Roster

Coach : Claude Julien
Morale : 42
Team Overall : 71

Player Name                   PO        CON    IJ CK FG DI SK ST EN DU PH FO PA SC DF PS EX LD PO MO OV TA SP Age     Salary   Contract 
------------------------------------------------------------------------------------------------------------------------------------
Jonathan Toews                C         100.00    65 50 83 87 79 82 94 94 80 84 89 65 76 69 74 87 63 77    2  20     $3,500,000  3 
Marc Savard                   C         100.00    60 45 71 84 65 75 95 86 75 92 75 68 75 84 82 33 63 75  N 0  32     $4,400,000  2 
Vincent Lecavalier            C         100.00    77 30 77 82 80 77 90 83 78 78 82 65 79 82 84 52 62 74    0  28     $2,700,000  1 
Viktor Kozlov                 C         100.00    65 21 89 66 84 76 80 79 52 75 69 56 73 88 84 35 52 68    0  33     $2,450,000  2 
Maxime Talbot                 C         100.00    77 47 68 74 71 73 85 72 68 60 66 66 67 75 72 53 48 66    0  24       $625,000  1 
Nik Antropov                  C    RW   100.00    77 28 83 72 86 79 93 79 58 71 75 61 74 80 80 51 70 71    0  28     $1,500,000  1 
Jiri Novotny                  C LW RW   100.00    62 50 88 78 69 74 74 68 58 66 66 59 66 72 70 53 19 65    0  27     $1,550,000  2 
Evander Kane                    LW      100.00    71 30 72 93 71 80 84 77 74 76 80 74 81 62 77 88 60 74    0  19       $850,000  2 
Ondrej Roman                    LW      100.00    62 44 93 90 69 78 83 75 65 77 68 69 77 58 59 86 54 70    0  20       $550,000  2 
Erik Cole                       LW      100.00    84 48 69 75 73 75 92 74 55 66 66 68 75 79 84 35 53 69    0  31     $1,250,000  3 
Patrick Kane                    LW RW   100.00    54 50 85 93 70 82 93 85 55 81 77 53 73 52 69 89 63 72    0  20     $3,750,000  3 
Marco Sturm                     LW RW   100.00    61 48 84 84 68 70 58 80 71 64 72 63 79 84 82 38 27 68    0  31     $2,200,000  2 
Andrei Kostitsyn                LW RW   100.00    80 41 75 79 78 76 85 76 60 65 74 55 65 79 72 62 60 68    0  24       $750,000  1 
Dion Phaneuf                          D 100.00    90 48 74 92 82 77 96 80 50 78 75 75 77 70 77 65 54 76    0  24     $6,250,000  3 
P.K Subban                            D 100.00    76 27 69 87 76 84 90 72 50 72 69 73 75 58 64 86 27 71    0  20       $850,000  2 
Marc Staal(R)                         D  99.95    90 39 66 76 80 79 94 70 50 66 61 73 54 72 70 80 47 71    0  21     $1,100,000  2 
Willie Mitchell                       D 100.00    69 28 72 71 75 74 95 67 50 69 60 82 67 78 82 26 58 71    0  32     $2,200,000  3 
Michael Del Zotto                     D 100.00    74 27 70 83 73 78 86 73 50 71 67 72 75 58 69 87 44 70    0  20       $650,000  2 
Greg Zanon                            D 100.00    79 48 80 66 70 76 94 62 50 56 56 83 68 69 76 46 52 69    0  28     $1,200,000  1 

Goalie Name                   PO CON    IJ SK DU EN SZ AG RB SC HS RT PH PS EX LD PO MO OV TA SP Age     Salary   Contract 
------------------------------------------------------------------------------------------------------------------------
Martin Brodeur                G  100.00    80 74 85 72 81 80 78 80 78 85 82 99 97 30 51 79    0  36     $3,000,000  2 
Jean-Sebastien Giguere        G  100.00    74 78 74 67 74 75 75 76 74 76 74 80 77 46 50 73    0  32     $2,600,000  4 

Farm Roster - Gamblers

[ Pro Team Roster ] [ Farm Team Scoring ] [ Farm Team Lines ] [ Farm Team Schedule ] [ Farm Team Stats ] [ Farm Team StatsVS ] [ Page Top ] [ Close / Open Team View ]
Coach : Wayne Gretzky
Morale : 67
Team Overall : 66

Player Name                   PO        CON    IJ CK FG DI SK ST EN DU PH FO PA SC DF PS EX LD PO MO OV TA SP Age     Salary   Contract 
------------------------------------------------------------------------------------------------------------------------------------
Andrew Cogliano               C         100.00    64 48 87 85 69 80 92 78 62 68 74 62 69 63 62 80 81 70    0  21       $500,000  1 
Joe Sakic                     C         100.00    56 48 86 75 62 72 58 69 67 76 55 60 76 99 99 27 56 66  N 0  40       $750,000  1 
Ryan Spooner(R)               C         100.00    76 33 90 81 67 75 88 71 80 66 65 58 69 32 61 84 78 66    0  17       $650,000  3 
Kyle Turris(R)                C         100.00    60 39 83 80 67 76 75 75 61 64 62 54 63 55 57 87 38 64    0  20       $900,000  3 
Jim Slater                    C         100.00    72 29 70 70 70 69 72 73 69 57 57 70 68 74 72 54 70 64    0  27       $650,000  2 
Eric Tangradi(R)              C LW      100.00    71 43 84 66 74 75 88 70 67 57 57 65 64 30 59 83 35 62    0  21       $550,000  3 
Zack Stortini(R)              C    RW   100.00    82 48 45 59 87 56 64 72 70 55 60 52 61 67 66 58 34 60    0  24     $1,499,000  1 
Jan Bulis                       LW       99.85    74 15 88 85 70 70 65 80 70 71 66 67 80 74 69 41 80 69    0  32       $600,000  2 
Nick Foligno                    LW      100.00    73 38 72 76 79 76 91 79 55 67 72 54 55 75 62 77 80 68    0  21       $900,000  3 
Sean Bergenheim                 LW      100.00    76 47 84 76 77 70 73 74 55 62 74 68 70 78 76 57 80 68    0  24       $750,000  1 
Guillaume Latendresse           LW RW   100.00    90 50 70 72 89 71 71 83 60 64 76 54 69 66 64 78 79 68    0  21       $500,000  1 
Tyler Kennedy(R)                   RW   100.00    65 39 78 80 68 73 79 85 65 74 74 56 70 64 63 61 82 69    0  23       $750,000  2 
Owen Nolan                         RW   100.00    65 41 79 68 70 74 75 82 59 69 79 57 80 91 91 31 65 69    0  36     $1,500,000  1 
Petr Prucha                        RW   100.00    74 42 81 77 61 70 67 75 52 67 62 59 71 80 77 48 77 66    0  27       $450,000  2 
Jonathan Cheechoo                  RW   100.00    75 29 69 72 70 72 79 71 53 63 63 58 72 75 77 52 65 65    0  28       $650,000  3 
Luke Schenn(R)                        D 100.00    93 40 67 71 83 76 84 60 50 66 58 80 54 52 68 86 79 70    0  20     $1,100,000  3 
Ryan Whitney                          D 100.00    66 48 76 84 83 72 71 74 50 76 58 63 64 75 73 58 79 69    0  25     $1,500,000  1 
Paul Mara                             D 100.00    78 21 83 72 77 70 86 78 60 67 60 65 72 73 74 50 77 69    0  29       $600,000  2 
Scott Hannan                          D 100.00    63 49 86 64 80 78 94 59 50 55 52 77 74 69 82 45 79 68    0  29       $900,000  2 
Jordan Leopold                        D 100.00    64 29 94 73 70 78 92 74 50 65 62 63 71 72 72 52 79 67    0  28       $500,000  2 
Brendan Bell                          D 100.00    60 29 81 73 79 69 69 72 50 69 68 54 63 75 67 52 60 65    0  25       $550,000  3 
Petter Granberg(R)                    D 100.00    69 45 72 69 68 75 69 62 25 59 54 69 55 30 64 85 40 62    0  17       $550,000  3 
Andrew MacDonald(R)                   D 100.00    51 48 83 60 71 63 47 49 50 48 49 57 51 58 53 60 44 54    0  23       $750,000  4 

Goalie Name                   PO CON    IJ SK DU EN SZ AG RB SC HS RT PH PS EX LD PO MO OV TA SP Age     Salary   Contract 
------------------------------------------------------------------------------------------------------------------------
Olivier Roy(R)                G  100.00    80 76 75 72 87 78 79 82 85 69 71 59 59 87 82 75    0  19       $750,000  2 
Calvin Pickard(R)             G  100.00    71 66 65 70 71 70 72 72 70 70 59 31 63 85 80 67    0  17       $750,000  3 
Michael Lee(R)                G  100.00    67 67 68 71 70 66 68 71 71 64 66 30 56 87 37 64    0  20       $450,000  3 

Beasts

General Manager : Dan Palmer - En/Fr
[ Pro Team Roster ] [ Pro Team Scoring ] [ Team Finance ] [ Pro Team PlayersInfo ] [ Pro Team Lines ] [ Team Prospects ] [ Pro Team Schedule ] [ Pro Team Stats ] [ Pro Team Stats VS ] [ Team Injury Suspension ] [ Team History ] [ Page Top ] [ Close / Open Team View ]

Pro Roster

Coach : Todd McLellan
Morale : 58
Team Overall : 72

Player Name                   PO        CON    IJ CK FG DI SK ST EN DU PH FO PA SC DF PS EX LD PO MO OV TA SP Age     Salary   Contract 
------------------------------------------------------------------------------------------------------------------------------------
Paul Stastny                  C         100.00    62 38 86 89 78 73 70 91 77 92 78 74 72 71 73 62 60 76    0  24     $4,250,000  3 
Marek Zagrapan                C         100.00    67 45 90 95 76 76 70 84 70 87 75 65 65 81 72 67 48 74    0  24     $2,000,000  4 
Saku Koivu(A)                 C         100.00    60 28 88 83 61 75 79 79 78 76 69 63 80 90 94 33 70 71  * 0  35     $2,000,000  1 
Tomas Zaborsky(R)             C LW      100.00    68 42 94 91 73 80 91 83 62 78 82 64 81 59 74 72 79 74    0  23       $750,000  2 
Paul Gaustad                  C LW      100.00    85 48 65 65 83 64 77 73 73 64 61 65 69 74 76 51 67 65    0  27       $800,000  2 
Paul Kariya(A)                  LW      100.00    58 49 94 84 60 74 56 86 50 93 63 58 79 89 95 34 63 71    0  35     $1,550,000  2 
Bobby Ryan                      LW RW   100.00    74 37 77 83 80 79 78 81 56 72 85 57 74 67 69 84 49 71    0  21     $2,300,000  3 
Ryane Clowe                     LW RW   100.00    85 42 74 72 82 74 84 74 57 72 72 61 72 73 78 52 64 69    0  27     $1,700,000  1 
Marcel Hossa                    LW RW   100.00    66 26 83 81 75 80 80 69 68 67 72 63 69 74 69 58 79 68    0  28     $1,100,000  2 
Marian Gaborik                     RW   100.00    63 46 95 96 71 75 60 87 50 82 93 63 86 77 82 56 61 75    2  27     $3,900,000  1 
Stefan Ruzicka                     RW   100.00    73 49 76 84 79 77 77 79 70 78 85 63 63 84 71 67 78 73    0  24     $1,000,000  1 
David Clarkson                     RW   100.00    78 47 53 71 75 65 90 78 53 61 68 51 70 71 71 53 79 65    0  24       $450,000  3 
Zdeno Chara(C)                        D 100.00    90 48 77 77 94 75 96 83 53 79 81 81 78 87 92 31 77 78  N 0  32     $4,600,000  2 
Andrej Meszaros                       D 100.00    76 47 74 80 84 76 75 74 50 74 60 86 60 76 73 64 56 73    0  24     $3,700,000  4 
Joe Corvo                             D 100.00    61 49 89 82 72 78 95 77 50 68 72 67 75 82 81 29 51 71    0  32     $1,000,000  2 
Kevin Bieksa                          D 100.00    83 46 72 82 73 69 86 77 50 77 71 70 74 74 75 48 44 71    0  28     $3,900,000  1 
Milan Jurcina                         D 100.00    88 27 69 68 91 73 89 65 50 63 55 73 60 82 71 50 79 70    0  25       $750,000  1 
Tomas Kaberle                         D 100.00    60 50 93 86 70 74 76 76 50 82 64 63 74 82 84 27 58 70    0  31     $1,750,000  2 
Lubomir Visnovsky                     D 100.00    60 46 73 89 63 70 71 74 50 77 75 65 80 86 89 27 68 70  N 0  32     $3,200,000  1 

Goalie Name                   PO CON    IJ SK DU EN SZ AG RB SC HS RT PH PS EX LD PO MO OV TA SP Age     Salary   Contract 
------------------------------------------------------------------------------------------------------------------------
Jaroslav Halak(R)             G  100.00    81 74 57 57 84 82 82 82 83 71 68 73 72 65 80 74    0  24     $1,000,000  1 
Peter Budaj                   G  100.00    75 83 73 68 75 75 76 77 77 73 72 69 73 63 79 73    0  27     $1,000,000  1 

Farm Roster - Wave

[ Pro Team Roster ] [ Farm Team Scoring ] [ Farm Team Lines ] [ Farm Team Schedule ] [ Farm Team Stats ] [ Farm Team StatsVS ] [ Page Top ] [ Close / Open Team View ]
Coach : Dave Tippett
Morale : 76
Team Overall : 66

Player Name                   PO        CON    IJ CK FG DI SK ST EN DU PH FO PA SC DF PS EX LD PO MO OV TA SP Age     Salary   Contract 
------------------------------------------------------------------------------------------------------------------------------------
Martin Cibak                  C         100.00    68 46 79 71 74 70 70 75 77 73 71 64 64 74 70 50 80 68    0  29       $750,000  1 
Ryan Potulny(R)               C         100.00    58 21 97 71 70 69 51 64 52 64 49 58 60 65 60 59 30 59    0  24       $600,000  1 
Erik Christensen              C LW      100.00    61 49 87 78 76 74 77 87 73 79 69 63 67 86 74 51 80 71    0  25       $750,000  1 
Claude Giroux                 C    RW   100.00    66 47 85 86 64 72 66 92 60 86 84 68 54 62 93 78 36 74    0  20     $1,000,000  2 
Michael Blunden               C    RW   100.00    71 47 74 70 79 68 87 59 72 61 59 52 63 55 72 67 77 62    0  24       $800,000  1 
Juraj Mikus(R)                C LW RW   100.00    76 50 89 90 83 80 79 83 76 84 78 60 78 61 69 71 82 74    0  23       $650,000  2 
Sebastian Wannstrom(R)        C LW RW   100.00    59 26 90 87 68 85 77 78 74 66 72 65 73 32 61 84 80 68    0  19       $750,000  3 
Jeff Skinner(R)               C LW RW   100.00    73 45 80 81 67 75 91 75 69 67 76 60 80 32 68 88 80 68    0  17       $850,000  3 
Brad Richardson               C LW RW   100.00    63 42 84 72 69 67 59 75 66 58 51 54 57 70 59 56 34 60    0  24       $600,000  1 
Cody Mcleod                     LW      100.00    89 45 55 66 80 64 88 71 55 51 64 59 64 73 71 52 44 63    0  24       $450,000  2 
Curtis Hamilton(R)              LW      100.00    79 51 75 69 77 68 81 64 56 63 57 69 60 32 54 84 65 63    0  19       $450,000  3 
Brad Marchand(R)                LW RW   100.00    72 33 74 80 77 76 83 79 60 68 63 75 73 59 76 84 62 70    0  21       $450,000  2 
Troy Brouwer(R)                 LW RW   100.00    82 41 72 70 84 72 81 79 55 66 67 61 61 74 72 53 66 68    0  24       $800,000  1 
Trent Hunter                       RW   100.00    84 40 74 73 76 70 72 72 53 64 68 65 72 79 81 47 57 67  * 0  28     $1,100,000  1 
Pavel Brendl                       RW   100.00    76 29 79 70 75 75 72 66 68 64 74 63 61 77 70 51 79 66    0  28       $450,000  2 
Brad Staubitz(R)                   RW   100.00    75 25 76 47 77 57 57 61 50 52 52 56 62 57 63 59 37 55    0  24       $550,000  1 
Kris Russell(R)                       D 100.00    66 40 78 87 68 73 78 89 50 82 64 61 66 65 57 76 80 70    0  21     $1,000,000  3 
Vitaly Vishnevsky                     D 100.00    82 47 71 69 85 80 86 66 50 67 59 72 50 74 74 51 61 70    0  29     $1,390,000  2 
Patrik Nemeth(R)                      D 100.00    72 53 71 69 72 74 81 68 25 69 63 68 65 32 73 84 79 66    0  17       $750,000  3 
Martin Marincin(R)                    D 100.00    64 39 80 73 65 69 80 70 25 64 62 67 64 32 63 84 80 64    0  17       $650,000  3 
Brett Festerling(R)                   D 100.00    81 48 81 69 77 69 64 64 50 62 51 65 53 65 63 57 45 64    0  23       $700,000  3 
Cameron Gaunce(R)                     D 100.00    77 55 60 66 70 79 81 66 25 62 59 66 64 32 66 82 69 64    0  20       $550,000  3 

Goalie Name                   PO CON    IJ SK DU EN SZ AG RB SC HS RT PH PS EX LD PO MO OV TA SP Age     Salary   Contract 
------------------------------------------------------------------------------------------------------------------------
Mikko Koskinen(R)             G  100.00    78 65 67 70 79 75 75 78 80 73 72 58 61 85 81 72    0  21       $550,000  2 
Yann Danis                    G  100.00    72 71 56 63 77 72 72 73 73 72 70 68 68 60 52 69    0  28       $600,000  1 

Cavalry

General Manager : Roberto Cardona - Fr/En
[ Pro Team Roster ] [ Pro Team Scoring ] [ Team Finance ] [ Pro Team PlayersInfo ] [ Pro Team Lines ] [ Team Prospects ] [ Pro Team Schedule ] [ Pro Team Stats ] [ Pro Team Stats VS ] [ Team Injury Suspension ] [ Team History ] [ Page Top ] [ Close / Open Team View ]

Pro Roster

Coach : Lindy Ruff
Morale : 40
Team Overall : 72

Player Name                   PO        CON    IJ CK FG DI SK ST EN DU PH FO PA SC DF PS EX LD PO MO OV TA SP Age     Salary   Contract 
------------------------------------------------------------------------------------------------------------------------------------
Travis Zajac                  C         100.00    65 25 86 85 76 79 94 92 78 89 74 74 73 74 70 62 69 76    0  24     $4,300,000  3 
Eric Belanger                 C         100.00    58 48 86 73 64 77 92 71 77 65 59 70 72 82 82 33 49 67    0  32     $1,000,000  1 
Henrik Zetterberg(A)          C LW      100.00    65 47 79 87 68 78 90 88 77 81 84 67 82 86 88 47 50 76    0  28     $3,100,000  1 
Patrick Marleau(A)            C LW RW   100.00    76 50 89 87 79 81 89 84 70 78 84 69 82 81 87 50 61 76    0  29     $2,900,000  1 
Doug Weight                   C LW RW   100.00    63 49 68 72 64 70 72 77 64 74 63 56 78 94 95 27 38 67    0  37       $700,000  1 
Jamie Lundmark                C LW RW   100.00    60 39 76 74 69 67 59 77 64 65 71 55 73 79 75 47 50 65    0  28       $650,000  1 
Simon Gagne                     LW      100.00    59 23 76 90 69 78 92 88 54 83 87 69 83 84 83 50 55 77    2  28     $4,100,000  2 
Tomas Holmstrom                 LW      100.00    67 47 75 73 69 69 70 77 54 71 69 55 79 92 89 23 50 67    0  36     $1,100,000  1 
Raffi Torres                    LW      100.00    78 40 80 69 80 71 67 78 68 61 73 54 69 78 77 51 49 66    0  28       $650,000  1 
Jiri Hudler                     LW RW   100.00    70 45 92 90 72 80 75 95 69 83 80 67 77 74 71 67 43 75    0  25     $4,500,000  3 
Sergei Kostitsyn(R)             LW RW   100.00    70 49 81 78 76 69 71 84 54 71 73 62 70 74 67 72 47 69    0  21       $850,000  3 
Devin Setoguchi                    RW   100.00    82 40 83 83 75 81 92 78 53 73 78 60 72 58 67 81 55 71    0  21     $2,000,000  3 
Jay Bouwmeester                       D 100.00    80 27 74 90 81 80 97 81 50 76 79 79 75 72 80 61 48 77    0  25     $3,750,000  4 
Shea Weber                            D 100.00    90 49 86 85 89 78 95 82 50 73 81 65 77 64 75 63 50 74    0  24     $2,000,000  2 
Dan Boyle(C)                          D 100.00    63 49 73 89 65 71 91 80 50 82 76 71 76 86 85 16 49 73  N 0  32     $4,200,000  1 
Stephane Robidas                      D 100.00    90 25 86 77 65 71 87 71 72 72 60 75 70 82 84 26 44 71  N 0  32     $2,600,000  1 
Kevin Shattenkirk(R)                  D 100.00    65 32 74 75 70 76 82 66 50 66 66 70 67 58 69 86 54 67    0  20       $450,000  2 
Tyler Cuma(R)                         D 100.00    65 25 76 74 73 76 82 72 50 67 66 69 68 59 60 86 50 66    0  20       $550,000  2 

Goalie Name                   PO CON    IJ SK DU EN SZ AG RB SC HS RT PH PS EX LD PO MO OV TA SP Age     Salary   Contract 
------------------------------------------------------------------------------------------------------------------------
Steve Mason                   G  100.00    94 87 87 91 90 96 95 93 94 77 82 62 71 85 63 86    0  20     $5,300,000  3 
Manny Fernandez               G  100.00    73 70 76 58 70 73 72 73 73 76 72 86 82 39 45 71    0  35       $750,000  1 

Farm Roster - Jaguars

[ Pro Team Roster ] [ Farm Team Scoring ] [ Farm Team Lines ] [ Farm Team Schedule ] [ Farm Team Stats ] [ Farm Team StatsVS ] [ Page Top ] [ Close / Open Team View ]
Coach : Ken Gernander
Morale : 49
Team Overall : 64

Player Name                   PO        CON    IJ CK FG DI SK ST EN DU PH FO PA SC DF PS EX LD PO MO OV TA SP Age     Salary   Contract 
------------------------------------------------------------------------------------------------------------------------------------
Tomas Tatar(R)                C         100.00    68 44 93 94 72 75 84 85 70 74 71 64 78 60 73 85 82 72    0  20       $450,000  2 
Logan Couture(R)              C         100.00    71 45 93 84 78 71 91 85 74 79 75 58 76 60 71 84 76 72    0  20       $650,000  2 
Jaden Schwartz(R)             C         100.00    66 45 78 77 74 76 83 75 71 74 64 67 72 32 60 88 69 67    0  17       $850,000  3 
Kyle Wellwood                 C         100.00    51 50 98 78 65 78 84 70 76 56 69 54 71 74 74 51 53 65    0  25       $750,000  2 
Josh Bailey(R)                C LW      100.00    65 49 89 73 72 78 80 76 65 71 68 59 56 77 61 83 77 67    0  20       $950,000  3 
Luke Adam(R)                  C LW      100.00    71 56 74 71 74 68 87 64 69 63 64 62 66 32 60 82 60 63    0  20       $450,000  3 
Landon Ferraro(R)             C    RW   100.00    63 51 66 82 64 77 80 73 67 65 67 53 73 32 58 83 64 64    0  20       $650,000  3 
Taylor Pyatt                    LW      100.00    75 32 77 65 85 73 81 70 59 57 59 66 69 73 73 52 62 65    0  28       $650,000  1 
Liam Reddox(R)                  LW      100.00    70 49 91 74 67 70 64 72 55 60 59 61 56 71 59 59 64 63    0  23       $650,000  2 
Blake Comeau(R)                 LW RW   100.00    81 40 76 74 80 71 70 75 54 71 63 60 58 73 69 61 62 66    0  23       $750,000  2 
Marek Svatos                       RW   100.00    60 22 80 78 64 73 80 78 50 67 68 53 67 79 73 50 42 66    0  27       $950,000  2 
Tyler Toffoli(R)                   RW   100.00    61 40 89 77 66 69 79 68 55 65 58 65 70 32 66 84 58 63    0  17       $550,000  3 
Brandon Prust(R)                   RW   100.00    63 26 64 59 70 54 59 55 65 51 50 54 63 61 64 58 43 55    0  24       $650,000  1 
Kurtis Foster                      RW D  93.93 DD 63 49 83 59 80 65 52 77 50 72 63 57 68 72 69 50 48 63    0  28       $750,000  2 
Dylan McIlrath(R)                     D 100.00    84 60 65 70 81 80 77 68 25 67 57 70 68 34 73 88 56 67    0  17       $850,000  3 
David Hale                            D 100.00    82 23 70 61 76 67 66 68 50 58 62 63 67 68 69 53 55 63    0  28       $450,000  1 
Niklas Hjalmarsson(R)                 D 100.00    62 21 99 66 77 70 56 73 50 57 53 65 48 68 54 75 34 62    0  21       $550,000  3 
Kevin Klein                           D 100.00    65 40 85 69 76 72 73 62 50 55 57 55 60 68 61 59 38 61    0  24       $650,000  1 
Nathan Paetsch                        D 100.00    58 52 84 73 74 63 55 72 50 57 59 54 64 75 64 53 66 61    0  25     $1,499,000  1 
Brendan Smith(R)                      D 100.00    56 53 71 73 60 62 74 63 25 62 61 63 66 32 66 81 58 60    0  21       $650,000  3 
Alex Pietrangelo(R)                   D 100.00    56 50 92 68 81 71 53 60 50 60 50 52 45 68 56 86 44 59    0  19       $800,000  3 
Steve Wagner                          D 100.00    67 47 75 65 75 63 57 58 50 50 59 51 55 66 57 53 47 58    0  24       $550,000  1 

Goalie Name                   PO CON    IJ SK DU EN SZ AG RB SC HS RT PH PS EX LD PO MO OV TA SP Age     Salary   Contract 
------------------------------------------------------------------------------------------------------------------------
Josh Harding                  G  100.00    73 54 72 69 74 74 71 72 73 68 68 70 67 66 77 69    0  24       $650,000  2 
Mark Visentin(R)              G  100.00    68 61 66 69 74 66 69 71 71 65 66 31 59 87 63 65    0  17       $750,000  3 
Jason LaBarbera               G  100.00    56 57 65 58 59 60 60 60 61 69 65 64 73 59 34 60    0  28       $550,000  2 

Guardians

General Manager : Sebastien Tremblay - Fr/En
[ Pro Team Roster ] [ Pro Team Scoring ] [ Team Finance ] [ Pro Team PlayersInfo ] [ Pro Team Lines ] [ Team Prospects ] [ Pro Team Schedule ] [ Pro Team Stats ] [ Pro Team Stats VS ] [ Team Injury Suspension ] [ Team History ] [ Page Top ] [ Close / Open Team View ]

Pro Roster

Coach : Bruce Boudreau
Morale : 94
Team Overall : 72

Player Name                   PO        CON    IJ CK FG DI SK ST EN DU PH FO PA SC DF PS EX LD PO MO OV TA SP Age     Salary   Contract 
------------------------------------------------------------------------------------------------------------------------------------
Jason Spezza                  C         100.00    60 35 82 86 81 78 95 82 80 81 81 62 77 76 80 59 84 75    2  25     $5,100,000  3 
Craig Conroy                  C         100.00    60 48 85 70 63 77 92 74 80 73 60 77 75 90 89 27 83 70    0  37     $1,900,000  1 
David Steckel                 C         100.00    75 49 81 62 82 76 85 65 81 61 58 75 69 71 76 52 71 65    0  27       $755,000  1 
Chris Drury                   C LW RW   100.00    61 26 83 81 64 79 94 81 75 72 73 77 80 84 91 31 83 73    0  32       $450,000  1 
T.J. Oshie                    C LW RW   100.00    68 24 80 84 63 73 73 87 56 82 73 71 72 65 66 65 80 72    0  23       $925,000  2 
David Booth                     LW      100.00    75 23 79 81 80 76 84 83 55 74 82 60 76 67 73 59 50 72    0  24     $2,900,000  3 
Clarke MacArthur                LW      100.00    72 35 70 78 72 73 81 83 57 67 81 57 66 84 69 59 81 70    0  24     $2,500,000  2 
P.J. Axelsson                   LW      100.00    61 49 90 71 65 75 86 75 54 68 58 70 72 89 88 18 84 67    0  33     $1,125,000  2 
Carter Ashton(R)                LW RW   100.00    77 37 69 78 79 70 83 81 67 75 82 58 75 63 75 86 84 71    0  19       $450,000  2 
Joel Ward                       LW RW   100.00    66 40 84 66 79 76 91 75 55 61 64 75 71 76 76 47 83 68    0  28     $1,500,000  1 
Jamie Langenbrunner(A)             RW   100.00    73 36 71 81 71 77 93 90 55 81 80 69 84 87 89 33 83 76    0  33     $5,250,000  2 
Michael Ryder                      RW   100.00    75 48 83 80 65 75 84 82 57 70 75 60 78 78 78 47 82 70    0  28     $2,100,000  3 
Brian Rafalski(C)                     D 100.00    57 49 87 89 63 78 92 83 50 86 73 66 86 87 93 22 83 74  N 0  36     $6,000,000  2 
Barret Jackman                        D 100.00    76 46 85 72 72 75 95 69 50 69 60 81 71 76 79 52 82 72    0  28     $2,500,000  1 
Jonathon Blum                         D 100.00    73 30 82 86 68 70 83 76 50 80 66 83 74 58 66 86 81 72    0  20       $850,000  2 
Tom Gilbert                           D 100.00    62 27 83 82 78 77 94 72 50 79 65 75 68 64 69 53 47 71    0  25     $1,080,000  1 
Nick Leddy                            D 100.00    71 29 87 87 67 71 83 75 50 75 69 76 76 58 66 88 79 71    0  19       $750,000  2 
Lukas Krajicek                        D 100.00    66 47 74 79 73 73 83 74 50 77 70 71 63 75 69 54 82 70    0  25       $765,000  1 
Duvie Westcott                        D 100.00    84 30 77 71 74 75 74 72 50 72 64 73 68 61 79 44 70 69    0  32     $1,500,000  2 

Goalie Name                   PO CON    IJ SK DU EN SZ AG RB SC HS RT PH PS EX LD PO MO OV TA SP Age     Salary   Contract 
------------------------------------------------------------------------------------------------------------------------
Ryan Miller                   G  100.00    90 87 52 73 96 94 96 95 94 86 84 78 88 53 81 86    2  28     $4,700,000  2 
Ty Conklin                    G  100.00    77 74 58 59 82 78 77 77 77 79 74 80 80 38 83 74    0  32       $850,000  2 

Farm Roster - Vikings

[ Pro Team Roster ] [ Farm Team Scoring ] [ Farm Team Lines ] [ Farm Team Schedule ] [ Farm Team Stats ] [ Farm Team StatsVS ] [ Page Top ] [ Close / Open Team View ]
Coach : Randy Carlyle
Morale : 59
Team Overall : 66

Player Name                   PO        CON    IJ CK FG DI SK ST EN DU PH FO PA SC DF PS EX LD PO MO OV TA SP Age     Salary   Contract 
------------------------------------------------------------------------------------------------------------------------------------
Joonas Nattinen(R)            C         100.00    68 42 98 90 77 75 83 82 75 81 72 70 76 60 76 85 82 74    0  19       $550,000  2 
Gregory Campbell              C         100.00    87 48 70 73 71 74 88 76 73 64 62 75 64 75 77 54 81 69    0  25       $750,000  2 
Nate Thompson                 C         100.00    79 53 86 68 77 66 64 60 66 50 50 74 63 66 72 55 53 61    0  24       $500,000  2 
Valtteri Filppula             C LW      100.00    60 23 79 83 72 77 91 78 72 70 63 66 68 81 75 56 70 70    0  24     $1,070,000  2 
