Pro Team Scoring for International League of Simulated Hockey

Update - March-04-12 at 22:00

| Armada | Beasts | Cavalry | Guardians | Hellcats | Hitmen | Huskies | Kodiaks | Lumberjacks | Monarques | Ravens | Royals | Saints | Scorpions | Snipers | Thunder | Titans | Winterhawks | Wolves | Close All Team View | Open All Team View |

Armada

[ Pro Team Roster ] [ Pro Team Scoring ] [ Team Finance ] [ Pro Team PlayersInfo ] [ Pro Team Lines ] [ Team Prospects ] [ Pro Team Schedule ] [ Pro Team Stats ] [ Pro Team Stats VS ] [ Team Injury Suspension ] [ Team History ] [ Page Top ] [ Close / Open Team View ]

Player Name                    GP  G   A   P  +/- PIM PM5 HIT HTT SHT OSB OSM  SHT %  SB   MP  AMG   PPG PPA PPP PPS PPM PKG PKA PKP PKS PKM GW GT   FO % FOT  GA  TA  EG HT P/20 PSG PSS FW FL FT GS PS WG WP S1 S2 S3 
----------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------
Jonathan Toews (QUE)           79  28  56  84  -8  12   0 102 140 224  68 141 12.50%  28 1633 20.67   9  27  36  42 265   1   2   3   8 318  4  1 51.56% 1854  48  30  2  0 1.03   1  15  0  0  0  0  6  1  0  6  7  6 
Marc Savard (QUE)              80  25  40  65   2  40   0 126  95 216  59 110 11.57%  32 1541 19.27   4  12  16  23 209   2   1   3   7 316  2  5 53.83%  927  55  40  0  0 0.84   5  16  0  0  0  0  0  1  1  4  5  8 
Patrick Kane (QUE)             80  35  22  57  -9  12   0  38  54 130  37  85 26.92%  16 1180 14.75  20  12  32  42 275   0   0   0   0   0  5  3 42.86%   70  41   2  1  0 0.97   2   5  0  0  0  1  1  0  0  3  3  1 
Evander Kane (QUE)             80  22  27  49  -6  63   5 152  96 188  61 110 11.70%  27 1411 17.63   8  14  22  37 275   2   0   2  10 152  4  2 50.75%   67  53  22  0  0 0.69   2   6  0  0  0  1  1  0  0  2  5  3 
Vincent Lecavalier (QUE)       80  26  19  45  15  33   5  99 106 171  55 108 15.20%  25 1145 14.31   1   3   4   3  11   1   1   2   8 156  2  3 57.01%  884  34  24  0  1 0.79   6  15  0  0  0  0  0  3  3  8  0  3 
Dion Phaneuf (QUE)             79   6  37  43 -10  70   0 148 136 145  61  54  4.14%  93 1910 24.18   1   0   1   1 129   0   3   3   3 199  1  0     0%    0  63  76  0  0 0.45   0   0  0  0  0  0  1  4  0  1  1  3 
Ondrej Roman (QUE)             76  14  19  33   0   2   0  58  53 139  53  92 10.07%  19 1002 13.18   5   7  12  16 204   0   0   0   0   0  2  2 37.50%   40  31  20  0  0 0.66   0   0  0  0  0  0  0  1  1  2  5  1 
Willie Mitchell (QUE)          80   7  22  29   7  84   0 126 127  68  30  32 10.29%  88 1935 24.19   4   6  10  16 287   0   1   1   3 298  1  0     0%    0  16  77  0  0 0.30   0   0  0  0  0  0  1  7  0  1  2  1 
Marco Sturm (TOT)              65  12  13  25  12  16   0  41  54 106  33  68 11.32%  20  762 11.73   1   1   2   3  31   0   0   0   0   2  0  1 44.83%   29  24  12  0  0 0.66   1   3  0  0  0  0  0 13  3  0  3  0 
  Marco Sturm (QUE)            65  12  13  25  12  16   0  41  54 106  33  68 11.32%  20  762 11.73   1   1   2   3  31   0   0   0   0   2  0  1 44.83%   29  24  12  0  0 0.66   1   3  0  0  0  0  0 13  3 
Viktor Kozlov (TOT)            80  13  10  23 -13  10   0  56  62 113  36  81 11.50%  21  918 11.48   0   0   0   0  23   0   0   0   0   0  2  3 40.23%  614  20   6  0  0 0.50   0   1  0  0  0  0  1  6  0  3  2  1 
  Viktor Kozlov (QUE)          80  13  10  23 -13  10   0  56  62 113  36  81 11.50%  21  918 11.48   0   0   0   0  23   0   0   0   0   0  2  3 40.23%  614  20   6  0  0 0.50   0   1  0  0  0  0  1  6  0 
Marc Staal (R) (QUE)           80   3  19  22  -2 141   5 185 113 100  31  37  3.00%  97 2090 26.13   1   5   6  17 327   0   1   1   3 327  0  0     0%    0  19  70  0  0 0.21   0   0  0  0  0  0  0 43  2  1  2  0 
Erik Cole (TOT)                80   5  15  20   9  76   0 121  72 103  37  73  4.85%  10 1110 13.87   1   1   2   4  43   0   0   0   0  65  1  0 36.76%   68  14  24  0  0 0.36   0   0  0  0  0  0  0 10  3  0  1  2 
  Erik Cole (QUE)              80   5  15  20   9  76   0 121  72 103  37  73  4.85%  10 1110 13.87   1   1   2   4  43   0   0   0   0  65  1  0 36.76%   68  14  24  0  0 0.36   0   0  0  0  0  0  0 10  3 
Nik Antropov (QUE)             55   7  11  18  -3   0   0  48  30 101  30  62  6.93%  10  517  9.39   0   0   0   0   9   0   0   0   0   7  1  1 58.14%   43  16   9  0  0 0.70   0   0  0  0  0  1  1  0  0  0  0  1 
Andrei Kostitsyn (QUE)         52   3  11  14  -7  24   0  89  39  36  16  21  8.33%  10  776 14.93   2   1   3   4 108   0   0   0   3  83  1  0 48.28%   58   8   8  0  0 0.36   0   0  0  0  0  0  0 13  1  0  0  0 
P.K Subban (QUE)               70   1  10  11  -8 132   0 120  94  74  27  39  1.35%  88 1605 22.92   0   3   3   3 105   0   0   0   0 105  0  0     0%    0  24  56  0  0 0.14   0   0  0  0  0  1  1  0  0  0  0  0 
Greg Zanon (QUE)               80   1   9  10  -2  40  10  91 100  43  16  21  2.33%  68 1274 15.92   1   0   1   2  74   0   0   0   1 224  0  0     0%    0   1  18  0  0 0.16   0   0  1  0  1  0  0 18  5  0  0  1 
Michael Del Zotto (QUE)        69   0   9   9  -1  56  10  56  61  47  19  19  0.00%  42  891 12.91   0   0   0   1  72   0   0   0   0  42  0  0     0%    0  13  13  0  0 0.20   0   0  0  0  0  0  0 24 24  1  0  0 
Jiri Novotny (TOT)             46   2   5   7 -12   6   0  15  22  51  22  31  3.92%   6  419  9.10   0   0   0   0   4   0   0   0   2  28  1  1 45.45%   22   9   5  0  0 0.33   0   0  0  0  0  0  0  0  0  0  0  1 
  Jiri Novotny (QUE)           46   2   5   7 -12   6   0  15  22  51  22  31  3.92%   6  419  9.10   0   0   0   0   4   0   0   0   2  28  1  1 45.45%   22   9   5  0  0 0.33   0   0  0  0  0  0  0  0  0 
Guillaume Latendresse (QUE)    20   5   1   6   2   6   0  27  17  39  11  22 12.82%   0  264 13.18   0   0   0   0   5   0   0   0   1  29  1  0 57.89%   19   3   4  0  0 0.46   0   0  0  0  0  0  0  1  1  0  1  1 
Owen Nolan (QUE)               19   3   3   6  -1   2   0  18  14  36   9  17  8.33%   0  257 13.50   1   0   1   3  29   1   0   1   2   7  1  1 25.00%    8   8   5  0  0 0.47   1   1  0  0  0  0  0  2  2  0  0  0 
Maxime Talbot (QUE)            68   3   1   4 -14  58   0  99  55  41  17  25  7.32%  14  746 10.98   0   0   0   0   1   0   0   0   0  19  1  0 65.38%   26   3  12  0  0 0.11   0   0  0  0  0  0  0 21  6  0  0  1 
Jan Bulis (QUE)                 7   1   0   1  -1   0   0   5   7  18   3  16  5.56%   1   68  9.77   0   0   0   0   0   0   0   0   0   4  0  0  0.00%    1   1   1  0  0 0.29   1   1  0  0  0  0  3  8  0  0  0  1 
Brendan Bell (TOT)              1   0   0   0   0   0   0   0   0   0   0   0     0%   0    3  2.80   0   0   0   0   0   0   0   0   0   0  0  0     0%    0   0   0  0  0 0.00   0   0  0  0  0  0  0 33 27  0  0  0 
  Brendan Bell (QUE)            1   0   0   0   0   0   0   0   0   0   0   0     0%   0    3  2.80   0   0   0   0   0   0   0   0   0   0  0  0     0%    0   0   0  0  0 0.00   0   0  0  0  0  0  0 33 27 
Jordan Leopold (QUE)            1   0   0   0  -1   0   0   0   1   2   0   0  0.00%   0   19 19.17   0   0   0   0   0   0   0   0   0   0  0  0     0%    0   0   0  0  0 0.00   0   0  0  0  0  0  0 18  1  0  0  0 
Zack Stortini (R) (TOT)         1   0   0   0  -1   2   0   1   0   0   0   0     0%   0   13 12.52   0   0   0   0   0   0   0   0   0   0  0  0 75.00%    4   0   0  0  0 0.00   0   0  0  0  0  0  0  0  0  0  0  0 
  Zack Stortini (QUE)           1   0   0   0  -1   2   0   1   0   0   0   0     0%   0   13 12.52   0   0   0   0   0   0   0   0   0   0  0  0 75.00%    4   0   0  0  0 0.00   0   0  0  0  0  0  0  0  0 
Andrew Cogliano (QUE)           4   0   0   0   0   0   0   3   3   0   0   3     0%   1   24  5.98   0   0   0   0   0   0   0   0   0   2  0  0 50.00%    4   0   0  0  0 0.00   0   0  0  0  0  0  0  2  1  0  0  0 
Luke Schenn (R) (QUE)           8   0   0   0  -1   2   0   6   6   1   0   2  0.00%   1   67  8.36   0   0   0   0   0   0   0   0   0   2  0  0 50.00%    2   0   2  0  0 0.00   0   0  0  0  0  0  0 38  1  0  0  0 

Goalie Name                    GP   W   L  OTL PCT    GAA   MP   PIM SO  GA  SA   SAR  A   EG  PS % PSA ST BG S1 S2 S3 
-----------------------------------------------------------------------------------------------------------------------
Martin Brodeur (QUE)           76  35  29  11 0.895  2.86 4485   0   1 214 2035  937   3   0 0.685  54 76  4  5  3  4 
Jean-Sebastien Giguere (QUE)   10   3   2   0 0.920  2.43  395   0   0  16  200  104   0   1 0.857   7  4 75  1  0  0 

Beasts

[ Pro Team Roster ] [ Pro Team Scoring ] [ Team Finance ] [ Pro Team PlayersInfo ] [ Pro Team Lines ] [ Team Prospects ] [ Pro Team Schedule ] [ Pro Team Stats ] [ Pro Team Stats VS ] [ Team Injury Suspension ] [ Team History ] [ Page Top ] [ Close / Open Team View ]

Player Name                    GP  G   A   P  +/- PIM PM5 HIT HTT SHT OSB OSM  SHT %  SB   MP  AMG   PPG PPA PPP PPS PPM PKG PKA PKP PKS PKM GW GT   FO % FOT  GA  TA  EG HT P/20 PSG PSS FW FL FT GS PS WG WP S1 S2 S3 
----------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------
Paul Stastny (TOT)             81  23  48  71 -21  23   5  81 132 210  65 163 10.95%  38 1548 19.10   9  23  32  32 273   0   0   0   2  41  5  2 51.80% 1967  60  26  1  0 0.92   0   1  0  0  1  0  3  6  0  3  3  6 
  Paul Stastny (CHI)           30   8  18  26 -12   9   5  32  50  88  27  73  9.09%  12  611 20.35   2   8  10  12  93   0   0   0   2  39  0  0 50.62%  806  29  11  0  0 0.85   0   1  0  0  1  0  3  6  0 
  Paul Stastny (BRA)           51  15  30  45  -9  14   0  49  82 122  38  90 12.30%  26  937 18.37   7  15  22  20 180   0   0   0   0   2  5  2 52.63% 1161  31  15  1  0 0.96   0   0  0  0  0  0  3  6  0 
Marek Zagrapan (BRA)           79  16  37  53 -18   8   0  78 119 193  69 133  8.29%  23 1457 18.45   6  14  20  26 245   0   0   0   0  28  1  2 50.19% 1602  65  21  0  0 0.73   0   0  0  0  0  0  0  1  1  5  3  4 
Marian Gaborik (BRA)           80  22  30  52 -21   4   0  56  83 252  68 150  8.73%  19 1510 18.88  12  16  28  46 286   0   0   0   0   0  3  0 43.69%  103  93  29  0  1 0.69   6  13  0  0  0  1  1  0  0  2  3  2 
Paul Kariya (TOT)              79  23  28  51  -6   2   0  37  69 175  59 105 13.14%  14 1350 17.09  12  10  22  36 262   0   0   0   0   2  4  0 38.24%   68  45  17  0  0 0.76   1   2  0  0  0  3  5  0  0  2  5  5 
  Paul Kariya (BRA)            79  23  28  51  -6   2   0  37  69 175  59 105 13.14%  14 1350 17.09  12  10  22  36 262   0   0   0   0   2  4  0 38.24%   68  45  17  0  0 0.76   1   2  0  0  0  3  5  0  0 
Bobby Ryan (BRA)               79  16  21  37  -4  40   0 121  79 131  36  85 12.21%  21 1463 18.51   4   9  13  12 243   0   1   1   0  67  4  0 36.96%   92  38  21  0  0 0.51   0   0  0  0  0  0  1  8  0  3  1  3 
Zdeno Chara (BRA)              80   8  28  36  12  82   0 179 154 122  52  48  6.56% 106 2101 26.26   2   8  10  17 310   1   0   1  11 205  1  1     0%    0  37  77  1  0 0.34   1   2  0  0  0  0  0 23  4  0  2  5 
Claude Giroux (TOT)            48  17  17  34  -9  15   5  56  58 145  52  76 11.72%  13  879 18.31   3   5   8  12 117   0   0   0   1  43  1  2 42.31%   78  39  13  0  0 0.77   1   6  0  0  0  1  1  0  0  2  4  3 
  Claude Giroux (OMS)          48  17  17  34  -9  15   5  56  58 145  52  76 11.72%  13  879 18.31   3   5   8  12 117   0   0   0   1  43  1  2 42.31%   78  39  13  0  0 0.77   1   6  0  0  0  1  1  0  0 
Saku Koivu (BRA)               72  17  16  33  19  10   0  28  70 133  33  59 12.78%  22  930 12.91   1   0   1   1   3   1   2   3   5 139  2  0 53.09%  582  20  16  1  0 0.71   1   4  0  0  0  0  0  5  5  3  2  2 
Lubomir Visnovsky (BRA)        80  10  18  28  -8  74   0  55  90 103  48  48  9.71%  73 1605 20.07   7   8  15  25 259   0   0   0   1  35  0  0     0%    0  34  44  0  0 0.35   2  12  0  0  0  0  0 31  5  1  1  0 
Juraj Mikus (R) (BRA)          39   9  15  24  -1  10   0  38  63  89  21  51 10.11%  10  676 17.32   2   6   8  17 119   0   0   0   0   0  1  0 54.15%  434  19  11  0  0 0.71   1   1  0  0  0  1  1  0  0  2  0  1 
Ryane Clowe (TOT)              80  12  11  23   5  34   0 121  54  99  37  50 12.12%  17  932 11.64   0   2   2   1  34   1   0   1   3  71  2  2 50.00%   36  13  16  0  0 0.49   0   0  0  0  0  0  0 16  6  2  3  1 
  Ryane Clowe (NYC)            18   3   3   6   0   6   0  29  10  24   6  15 12.50%   3  204 11.36   0   0   0   0   0   0   0   0   0   4  0  1 28.57%    7   4   0  0  0 0.59   0   0  0  0  0  0  0 16  6 
  Ryane Clowe (GOT)            28   1   3   4  -6  16   0  41  16  40  26  16  2.50%   7  351 12.52   0   2   2   1  32   0   0   0   0   8  1  0 46.15%   13   6   4  0  0 0.23   0   0  0  0  0  0  0 16  6 
  Ryane Clowe (BRA)            34   8   5  13  11  12   0  51  28  35   5  19 22.86%   7  376 11.07   0   0   0   0   2   1   0   1   3  60  1  1 62.50%   16   3  12  0  0 0.69   0   0  0  0  0  0  0 16  6 
Kevin Bieksa (TOT)             79   5  17  22  -6  73   5 159 126  82  43  36  6.10%  81 1695 21.45   2   3   5  11 210   0   2   2   3 186  0  2     0%    0  27  62  0  0 0.26   0   0  0  0  0  0  0  8  6  0  3  1 
  Kevin Bieksa (STP)           34   3   6   9  -1  30   0  71  58  43  23  21  6.98%  29  768 22.57   1   1   2   7 120   0   0   0   0 104  0  1     0%    0  16  26  0  0 0.23   0   0  0  0  0  0  0  8  6 
  Kevin Bieksa (VAN)           14   0   3   3  -3  25   5  27  22  17   7   6  0.00%  14  320 22.86   0   1   1   3  46   0   0   0   0  21  0  0     0%    0   5   8  0  0 0.19   0   0  0  0  0  0  0  8  6 
  Kevin Bieksa (BRA)           31   2   8  10  -2  18   0  61  46  22  13   9  9.09%  38  607 19.58   1   1   2   1  44   0   2   2   3  61  0  1     0%    0   6  28  0  0 0.33   0   0  0  0  0  0  0  8  6 
Andrej Meszaros (BRA)          79   2  16  18   4  60   0 106 136  60  25  31  3.33% 108 1744 22.08   0   1   1   1  96   0   1   1   3 214  0  0     0%    0  10  73  0  0 0.21   0   0  0  0  0  0  0 25 11  0  0  2 
Tomas Zaborsky (R) (BRA)       32  11   5  16   4   0   0  15  29  62  14  34 17.74%  10  445 13.90   1   0   1   3  18   1   0   1   1  33  1  3 52.50%   40  15  10  0  0 0.72   2   5  0  0  0  0  0  6  4  0  3  2 
Joe Corvo (TOT)                60   1  15  16   7  12   0  33  72  47  25  21  2.13%  55 1157 19.28   0   2   2   6 166   0   0   0   2  95  0  0     0%    0  20  25  0  0 0.28   0   0  0  0  0  0  0  0  0  0  0  0 
  Joe Corvo (GOT)              20   0   4   4   1   4   0  15  22  13   6   8  0.00%  15  401 20.05   0   0   0   0  61   0   0   0   0  10  0  0     0%    0   9   7  0  0 0.20   0   0  0  0  0  0  0  0  0 
  Joe Corvo (NYC)               1   0   0   0   1   0   0   1   0   0   0   0     0%   1   14 14.12   0   0   0   0   0   0   0   0   0   0  0  0     0%    0   1   0  0  0 0.00   0   0  0  0  0  0  0  0  0 
  Joe Corvo (BRA)              39   1  11  12   5   8   0  17  50  34  19  13  2.94%  39  742 19.01   0   2   2   6 105   0   0   0   2  85  0  0     0%    0  10  18  0  0 0.32   0   0  0  0  0  0  0  0  0 
Tomas Kaberle (TOT)            68   0  13  13   4   6   0  13  64  41  16  22  0.00%  49 1137 16.73   0   4   4   5 244   0   0   0   0   9  0  0   100%    1  16  24  0  0 0.23   0   1  0  0  0  0  1 49  0  0  0  0 
  Tomas Kaberle (LOS)          19   0   3   3  -2   0   0   4  18  11   5   9  0.00%  12  261 13.75   0   1   1   1  48   0   0   0   0   1  0  0   100%    1   4   3  0  0 0.23   0   1  0  0  0  0  1 49  0 
  Tomas Kaberle (BRA)          49   0  10  10   6   6   0   9  46  30  11  13  0.00%  37  876 17.88   0   3   3   4 196   0   0   0   0   7  0  0     0%    0  12  21  0  0 0.23   0   0  0  0  0  0  1 49  0 
Troy Brouwer (R) (BRA)         48   5   7  12   2  18   0  34  25  63  13  46  7.94%   7  475  9.89   0   1   1   0  10   0   0   0   2  59  0  0 43.90%   41  10   4  0  0 0.51   0   1  0  0  0  0  0 10  3  0  2  1 
Stefan Ruzicka (BRA)           34   7   4  11  -4  27   5  64  32  56  11  33 12.50%  17  556 16.34   1   2   3   7  97   0   0   0   0   0  3  0 30.00%   10  15   4  0  0 0.40   0   0  0  0  0  0  0 13  3  2  0  0 
Trent Hunter (BRA)             47   3   8  11   7  22   0  36  35  57  18  31  5.26%   8  510 10.86   0   0   0   0   7   0   0   0   6 132  0  0 35.29%   17  10  10  0  0 0.43   0   0  0  0  0  0  0  9  4  0  0  2 
Marcel Hossa (BRA)             24   6   4  10   4   0   0  12  19  41  13  17 14.63%   9  256 10.65   1   0   1   1   8   0   0   0   2  31  0  0 46.67%   15   6   5  0  0 0.78   0   0  0  0  0  0  0  4  4  0  2  1 
Paul Gaustad (BRA)             80   4   4   8  12  52   0  73  83  66  20  26  6.06%  18  830 10.37   0   0   0   0  13   0   0   0   7 171  0  1 50.87%  462   3  11  1  0 0.19   0   0  0  0  0  0  0 14 12  0  0  2 
David Clarkson (TOT)           31   4   3   7   7  30   0  31  12  26   6  11 15.38%   2  241  7.76   0   0   0   0   5   0   0   0   0   0  0  0 60.00%    5   0   3  0  0 0.58   0   0  0  0  0  0  0  8  8  0  0  0 
  David Clarkson (BRA)         31   4   3   7   7  30   0  31  12  26   6  11 15.38%   2  241  7.76   0   0   0   0   5   0   0   0   0   0  0  0 60.00%    5   0   3  0  0 0.58   0   0  0  0  0  0  0  8  8 
Brad Marchand (R) (TOT)        37   3   1   4   0  24   0  39  29  30  10  20 10.00%   7  380 10.27   0   0   0   0   1   0   1   1   4  73  1  0 44.74%   38   1   7  0  0 0.21   0   0  0  0  0  0  1  2  0  0  0  0 
  Brad Marchand (EDM)          37   3   1   4   0  24   0  39  29  30  10  20 10.00%   7  380 10.27   0   0   0   0   1   0   1   1   4  73  1  0 44.74%   38   1   7  0  0 0.21   0   0  0  0  0  0  1  2  0 
Erik Christensen (BRA)          8   1   3   4   1   0   0   3  10  16   5  12  6.25%   1  100 12.45   0   0   0   0   3   0   0   0   0   7  0  0 43.18%   44   2   0  0  0 0.80   0   1  0  0  0  0  5  4  0  0  1  0 
Milan Jurcina (BRA)            20   0   4   4  -2  12   0  23  25  12   2   5  0.00%  13  315 15.76   0   0   0   0   4   0   0   0   1  48  0  0     0%    0   0  11  0  0 0.25   0   0  0  0  0  0  0 17  5  0  0  0 
Michael Blunden (BRA)           1   0   1   1   0   6   0   3   2   1   0   0  0.00%   0   18 17.68   0   1   1   0   2   0   0   0   0   0  0  0 53.85%   13   0   0  0  0 1.13   0   0  0  0  0  0  0  3  3  0  0  0 
Jeff Skinner (R) (BRA)          1   0   1   1   1   0   0   3   2   1   0   0  0.00%   0   24 23.60   0   0   0   1   9   0   0   0   0   1  0  0 50.00%    2   0   0  0  0 0.85   0   0  0  0  0  0  1  9  0  0  0  0 
Cody Mcleod (TOT)               1   0   0   0   1   0   0   4   1   0   0   0     0%   0   14 14.25   0   0   0   0   2   0   0   0   0   0  0  0   100%    1   0   0  0  0 0.00   0   0  0  0  0  0  0  0  0  0  0  0 
  Cody Mcleod (BRA)             1   0   0   0   1   0   0   4   1   0   0   0     0%   0   14 14.25   0   0   0   0   2   0   0   0   0   0  0  0   100%    1   0   0  0  0 0.00   0   0  0  0  0  0  0  0  0 
Vitaly Vishnevsky (BRA)        15   0   0   0  -2   6   0  13  15   8   6   6  0.00%  15  224 14.91   0   0   0   0   0   0   0   0   0  15  0  0     0%    0   1   6  0  0 0.00   0   0  0  0  0  0  1  4  0  0  0  0 

Goalie Name                    GP   W   L  OTL PCT    GAA   MP   PIM SO  GA  SA   SAR  A   EG  PS % PSA ST BG S1 S2 S3 
-----------------------------------------------------------------------------------------------------------------------
Peter Budaj (BRA)               7   3   2   0 0.904  3.06  334   0   0  17  177   90   0   0 1.000   3  5 27  1  0  1 
Jaroslav Halak (R) (BRA)       50  27  16   6 0.917  2.29 2932   4   6 112 1356  645   3   3 0.727  22 50 24 11  5  1 

Cavalry

[ Pro Team Roster ] [ Pro Team Scoring ] [ Team Finance ] [ Pro Team PlayersInfo ] [ Pro Team Lines ] [ Team Prospects ] [ Pro Team Schedule ] [ Pro Team Stats ] [ Pro Team Stats VS ] [ Team Injury Suspension ] [ Team History ] [ Page Top ] [ Close / Open Team View ]

Player Name                    GP  G   A   P  +/- PIM PM5 HIT HTT SHT OSB OSM  SHT %  SB   MP  AMG   PPG PPA PPP PPS PPM PKG PKA PKP PKS PKM GW GT   FO % FOT  GA  TA  EG HT P/20 PSG PSS FW FL FT GS PS WG WP S1 S2 S3 
----------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------
Travis Zajac (CGY)             80  41  41  82   0  18   0 112 186 277  81 166 14.80%  32 1695 21.19  18  23  41  48 298   1   1   2  10 286  8  1 54.48% 2041  32  34  0  1 0.97   3   8  0  0  0  1  1  0  0  8  8  4 
Jiri Hudler (CGY)              74  33  38  71  15  10   0  92  78 244  65 144 13.52%  25 1255 16.96  12  13  25  45 208   0   0   0   1  52  6  2 55.56%   81  66  15  1  0 1.13   0   4  0  0  0  1  1  0  0  8  5  4 
Patrick Marleau (CGY)          80  20  50  70   4  20   0 111 125 195  52 118 10.26%  34 1611 20.14   3  13  16  33 253   1   0   1  11 164  3  2 48.14% 1319  35  31  0  0 0.87   5  12  0  0  0  0  0  2  1  6  3  5 
Simon Gagne (CGY)              80  26  30  56  -9  84   0  98  86 243  64 145 10.70%  30 1619 20.24  14   6  20  41 268   1   0   1   6 190  2  0 43.36%  113  77  29  0  0 0.69   2  13  0  0  0  0  0  1  1  1  2  5 
Henrik Zetterberg (TOT)        81  18  32  50  12  42   0  95  98 207  69 121  8.70%  27 1388 17.13   3   9  12  26 250   1   0   1   3  84  2  0 53.75%  253  51  18  0  0 0.72   5  13  0  0  0  0  0  6  2  5  2  3 
  Henrik Zetterberg (STO)      53  11  16  27  -2  32   0  61  69 134  39  72  8.21%  19  871 16.43   3   5   8  19 153   1   0   1   3  69  1  0 54.39%  228  42  13  0  0 0.62   4   9  0  0  0  0  0  6  2 
  Henrik Zetterberg (CGY)      28   7  16  23  14  10   0  34  29  73  30  49  9.59%   8  517 18.46   0   4   4   7  96   0   0   0   0  16  1  0 48.00%   25   9   5  0  0 0.89   1   4  0  0  0  0  0  6  2 
Devin Setoguchi (CGY)          80  14  22  36   6  44   0 141  70 123  43  66 11.38%  27 1241 15.51   2   5   7  20 247   0   0   0   0   2  2  1 37.29%   59  27  22  0  0 0.58   0   1  0  0  0  0  0  2  1  1  2  1 
Shea Weber (CGY)               80   7  28  35 -18  32   0 145 108 108  46  52  6.48%  87 1994 24.92   2   8  10  17 319   0   1   1   0 252  2  0     0%    0  39  64  0  0 0.35   0   0  0  0  0  0  0 11  2  1  1  5 
Sergei Kostitsyn (R) (CGY)     80  12  19  31  -3  55   5  99  68 124  53  85  9.68%  26 1091 13.63   1   4   5  11  93   0   0   0   0  41  2  0 38.98%   59  23  16  0  0 0.57   0   0  0  0  0  0  0  4  2  0  1  3 
Tomas Holmstrom (CGY)          80   8  18  26   3  55   5  83  39  99  27  42  8.08%  10  829 10.36   0   3   3   2  31   0   0   0   1   0  0  1 44.83%   29  14  15  0  0 0.63   0   1  0  0  0  0  0  2  2  2  1  0 
Jay Bouwmeester (CGY)          80   2  20  22  -4 122   0 161 137 176  57  48  1.14% 114 2089 26.11   1   5   6  24 309   0   2   2   4 286  0  0     0%    0  46  71  0  0 0.21   0   0  0  0  0  0  0 37  2  0  1  1 
Eric Belanger (CGY)            80   6  10  16   3   2   0  36  66  41  15  27 14.63%  26  786  9.82   0   0   0   0   3   0   0   0   0 106  1  1 50.00%  274   6  10  0  0 0.41   0   0  0  0  0  0  0  1  1  0  1  0 
Doug Weight (CGY)              73   9   6  15  -2  46   0  73  52  61  22  41 14.75%  18  813 11.14   0   0   0   1  17   0   1   1   1  96  1  1 48.48%  165  11  16  0  0 0.37   0   0  0  0  0  0  1  3  0  0  1  2 
Dan Boyle (CGY)                80   3  11  14   2 106   0  88 121 107  37  38  2.80%  76 1856 23.20   1   5   6  10 208   0   1   1   2 244  1  0     0%    0  47  56  0  0 0.15   0   0  0  0  0  0  0 10  1  0  1  0 
Tyler Cuma (R) (CGY)           77   4   7  11  12  46   0  64  87  54  28  27  7.41%  46 1229 15.96   2   1   3   3  90   0   0   0   0  25  1  0     0%    0  16  36  0  0 0.18   0   0  0  0  0  0  0 22 20  0  1  0 
Stephane Robidas (CGY)         60   2   8  10   2  18   0  79  87  50  19  22  4.00%  63 1231 20.52   1   4   5   9 160   0   0   0   1 196  1  0     0%    0   9  29  0  0 0.16   0   0  0  0  0  0  1  2  0  1  0  0 
Blake Comeau (R) (TOT)         42   2   7   9  -2  15   5  59  21  36  10  25  5.56%   6  418  9.94   0   0   0   0  15   1   0   1   2  55  0  0 30.00%   10   8   3  0  0 0.43   0   0  0  0  0  0  3  1  0  0  0  0 
  Blake Comeau (CGY)           42   2   7   9  -2  15   5  59  21  36  10  25  5.56%   6  418  9.94   0   0   0   0  15   1   0   1   2  55  0  0 30.00%   10   8   3  0  0 0.43   0   0  0  0  0  0  3  1  0 
Jamie Lundmark (CGY)           37   5   2   7   1   6   0  16  21  50  12  18 10.00%   1  308  8.32   0   0   0   0   6   0   0   0   0   7  1  0 66.67%    9   6   3  0  0 0.45   0   0  0  0  0  1  1  0  0  0  0  1 
Marek Svatos (TOT)             43   3   3   6  -1  10   0  10   9  42   6  27  7.14%   4  309  7.18   0   0   0   0   1   0   0   0   0   0  1  0 50.00%   10   8   1  0  0 0.39   0   0  0  0  0  1  3  0  0  0  0  0 
  Marek Svatos (CGY)           43   3   3   6  -1  10   0  10   9  42   6  27  7.14%   4  309  7.18   0   0   0   0   1   0   0   0   0   0  1  0 50.00%   10   8   1  0  0 0.39   0   0  0  0  0  1  3  0  0 
