Pro Team Stats for International League of Simulated Hockey

Update - March-04-12 at 22:00


                      --------------Overall----------- | ------------Home------------
                                    OT    SO           |            OT    SO          
Team                     GP  W  L  W  L  W  L  GF  GA  | GP  W  L  W  L  W  L  GF  GA  |   G   A   P   GP1 GP2 GP3 GP4 SHF  SP1  SP2  SP3  SP4  SHA  SHB 
--------------------------------------------------------------------------------------------------------------------------------------------------------
Armada                   80 29 31  1  3  8  8 230 239  | 40 13 15  1  1  6  4 125 128  | 230 359 589  49  81  91  20 2192  677  748  731   99 2236  717 
Beasts                   80 33 31  0  3  9  4 226 212  | 40 17 16  0  1  3  3 124 120  | 226 352 578  53  78  86  14 2174  619  776  760   60 2291  762 
Cavalry                  80 33 31  1  2  5  8 227 214  | 40 16 21  0  1  1  1 104 108  | 227 367 594  55  91  75  12 2315  692  813  798   56 2192  717 
Guardians                80 37 22  3  1 11  6 243 222  | 40 16 12  3  0  7  2 116 115  | 243 370 613  64  75  90  21 2370  811  786  749   86 2317  825 
Hellcats                 80 28 34  2  4  5  7 237 242  | 40 16 18  1  2  2  1 111 109  | 237 377 614  54  87  89  16 2270  676  760  802   76 2314  763 
Hitmen                   80 24 43  0  2  4  7 207 242  | 40 12 20  0  2  3  3 104 121  | 207 334 541  46  84  73  10 2218  699  777  729   57 2268  757 
Huskies                  80 33 31  2  3  5  6 212 205  | 40 20 14  0  1  3  2 112  93  | 212 344 556  50  82  73  10 2292  727  792  749   59 2299  771 
Kodiaks                  80 31 34  6  2  3  4 231 232  | 40 18 16  3  2  0  1 109 103  | 231 375 606  46  80  96  11 2273  646  810  793   48 2242  726 
Lumberjacks              80 32 29  3  3  8  5 211 218  | 40 20 10  0  2  5  3 114 101  | 211 341 552  49  82  69  25 2220  667  755  778   81 2243  733 
Monarques                80 42 22  2  4  7  3 246 208  | 40 23 10  1  3  3  0 134 109  | 246 399 645  66  86  85  17 2302  721  751  816   46 2167  725 
Ravens                   80 26 30  5  2  9  8 220 223  | 40 16 12  4  1  4  3 119 107  | 220 335 555  59  69  78  23 2339  722  816  766  101 2249  774 
Royals                   80 26 36  3  0  7  8 198 224  | 40 14 14  1  0  5  6 103 107  | 198 317 515  31  89  68  16 2187  694  759  713   68 2250  794 
Saints                   80 29 32  1  3  6  9 198 209  | 40 15 14  0  2  4  5 100  96  | 198 325 523  55  54  82  14 2192  704  665  794   76 2254  758 
Scorpions                80 37 25  4  1  5  8 223 194  | 40 17 12  1  1  5  4 113  95  | 223 355 578  57  75  82  13 2287  727  794  739   78 2233  766 
Snipers                  80 32 32  2  2  6  6 231 228  | 40 14 17  0  2  5  2 117 109  | 231 383 614  56  84  83  12 2166  703  747  694   62 2280  725 
Thunder                  80 29 33  2  1  5 10 211 221  | 40 15 16  1  0  3  5 103 110  | 211 339 550  50  68  86  16 2242  665  790  774   77 2243  759 
Titans                   80 32 32  2  2  5  7 226 238  | 40 17 16  1  2  0  4 115 126  | 226 367 593  48  82  89  15 2246  673  774  780   64 2244  701 
Winterhawks              80 23 45  1  1  5  5 219 270  | 40 12 22  0  0  2  4 109 127  | 219 359 578  63  69  81  14 2225  730  666  810   59 2227  709 
Wolves                   80 42 25  1  2  8  2 217 172  | 40 17 15  1  0  6  1 104  93  | 217 349 566  59  89  60  16 2197  702  778  708   47 2158  726 

Team                    Pim  Hit  PPA  PPG   PP%  PKA  PKGA   PK%  PKGF  FO%DZ   FO%OZ   FO%NT   PZDF  PZOF  PZNT  PCDF  PCOF  PCNT  SO EG
------------------------------------------------------------------------------------------------------------------------------------------
Armada                 887 1830  302  59  19.54%  350  59  83.14%    7  51.15%  49.95%  52.94%  1735  1681  1471   768   913   727   1  1 
Beasts                 703 1474  323  63  19.50%  267  64  76.03%    6  49.86%  52.29%  50.13%  1727  1690  1454   747   951   726   6  4 
Cavalry                808 1688  346  65  18.79%  329  55  83.28%    5  52.81%  51.07%  48.65%  1690  1734  1448   754   967   726   0  3 
Guardians              512 1518  335  59  17.61%  183  33  81.97%    3  49.66%  48.32%  50.83%  1729  1714  1444   734   959   746   1  1 
Hellcats               855 1485  315  53  16.83%  353  63  82.15%    7  48.26%  47.89%  48.91%  1715  1712  1445   758   959   717   2  2 
Hitmen                 986 1469  317  49  15.46%  376  74  80.32%    3  49.81%  48.41%  48.24%  1724  1685  1451   755   933   716   1  0 
Huskies                845 1680  311  63  20.26%  331  51  84.59%    3  51.68%  50.28%  48.82%  1747  1686  1433   757   940   708   3  4 
Kodiaks                931 1577  335  61  18.21%  368  64  82.61%    8  49.20%  49.97%  49.60%  1683  1722  1441   750   965   713   3  5 
Lumberjacks            762 1701  349  51  14.61%  280  40  85.71%    4  51.94%  46.63%  51.71%  1708  1703  1467   760   932   738   5  2 
Monarques              812 1569  334  60  17.96%  343  63  81.63%    2  53.05%  52.12%  51.12%  1681  1740  1441   752   990   719   0  3 
Ravens                 836 1533  341  63  18.48%  320  62  80.63%    2  50.05%  48.89%  49.09%  1715  1750  1431   747  1001   719   2  4 
Royals                 817 1593  343  57  16.62%  318  58  81.76%    4  51.57%  51.23%  50.23%  1738  1688  1452   767   938   721   0  0 
Saints                 738 1621  311  40  12.86%  303  62  79.54%    0  48.19%  46.50%  46.51%  1728  1700  1457   753   942   725   2  1 
Scorpions              907 1535  282  62  21.99%  358  51  85.75%    4  50.83%  51.55%  54.02%  1733  1694  1447   765   952   709   6  5 
Snipers                887 1507  266  50  18.80%  342  58  83.04%    4  49.07%  47.76%  49.78%  1708  1721  1438   753   978   710   1  5 
Thunder                895 1503  285  59  20.70%  367  52  85.83%    3  47.03%  46.81%  47.15%  1749  1688  1443   758   938   702   2  1 
Titans                 804 1491  315  49  15.56%  314  60  80.89%    4  50.61%  51.11%  49.39%  1671  1758  1435   739  1011   723   0  3 
Winterhawks            786 1541  293  48  16.38%  312  63  79.81%    3  50.83%  51.61%  50.51%  1706  1689  1459   750   935   731   0  3 
Wolves                 568 1512  319  51  15.99%  208  30  85.58%    2  52.17%  50.28%  52.49%  1643  1780  1432   724  1037   729   4  5 

Goals For


Pos Teams                    Value
1   Monarques                3.08      
2   Guardians                3.04      
3   Hellcats                 2.96      
4   Snipers                  2.89      
5   Kodiaks                  2.89      
6   Armada                   2.88      
7   Cavalry                  2.84      
8   Titans                   2.83      
9   Beasts                   2.83      
10  Scorpions                2.79      
11  Ravens                   2.75      
12  Winterhawks              2.74      
13  Wolves                   2.71      
14  Huskies                  2.65      
15  Thunder                  2.64      
16  Lumberjacks              2.64      
17  Hitmen                   2.59      
18  Saints                   2.48      
19  Royals                   2.48      
       League Average 2.77

Goals Against


Pos Teams                    Value
1   Wolves                   2.15      
2   Scorpions                2.43      
3   Huskies                  2.56      
4   Monarques                2.60      
5   Saints                   2.61      
6   Beasts                   2.65      
7   Cavalry                  2.68      
8   Lumberjacks              2.73      
9   Thunder                  2.76      
10  Guardians                2.78      
11  Ravens                   2.79      
12  Royals                   2.80      
13  Snipers                  2.85      
14  Kodiaks                  2.90      
15  Titans                   2.98      
16  Armada                   2.99      
17  Hellcats                 3.03      
18  Hitmen                   3.03      
19  Winterhawks              3.38      
       League Average 2.77

Goals For / Against


Pos Teams                    Value
1   Wolves                   126%      
2   Monarques                118%      
3   Scorpions                115%      
4   Guardians                109%      
5   Beasts                   107%      
6   Cavalry                  106%      
7   Huskies                  103%      
8   Snipers                  101%      
9   Kodiaks                  100%      
10  Ravens                   99%      
11  Hellcats                 98%      
12  Lumberjacks              97%      
13  Armada                   96%      
14  Thunder                  95%      
15  Titans                   95%      
16  Saints                   95%      
17  Royals                   88%      
18  Hitmen                   86%      
19  Winterhawks              81%      

PowerPlay %


Pos Teams                    Value
1   Scorpions                22%      
2   Thunder                  21%      
3   Huskies                  20%      
4   Armada                   20%      
5   Beasts                   20%      
6   Snipers                  19%      
7   Cavalry                  19%      
8   Ravens                   18%      
9   Kodiaks                  18%      
10  Monarques                18%      
11  Guardians                18%      
12  Hellcats                 17%      
13  Royals                   17%      
14  Winterhawks              16%      
15  Wolves                   16%      
16  Titans                   16%      
17  Hitmen                   15%      
18  Lumberjacks              15%      
19  Saints                   13%      
       League Average 18%

Penalty Kill %


Pos Teams                    Value
1   Thunder                  86%      
2   Scorpions                86%      
3   Lumberjacks              86%      
4   Wolves                   86%      
5   Huskies                  85%      
6   Cavalry                  83%      
7   Armada                   83%      
8   Snipers                  83%      
9   Kodiaks                  83%      
10  Hellcats                 82%      
11  Guardians                82%      
12  Royals                   82%      
13  Monarques                82%      
14  Titans                   81%      
15  Ravens                   81%      
16  Hitmen                   80%      
17  Winterhawks              80%      
18  Saints                   80%      
19  Beasts                   76%      
       League Average 82%

PP + PK


Pos Teams                    Value
1   Scorpions                108%      
2   Thunder                  107%      
3   Huskies                  105%      
4   Armada                   103%      
5   Cavalry                  102%      
6   Snipers                  102%      
7   Wolves                   102%      
8   Kodiaks                  101%      
9   Lumberjacks              100%      
10  Monarques                100%      
11  Guardians                100%      
12  Ravens                   99%      
13  Hellcats                 99%      
14  Royals                   98%      
15  Titans                   96%      
16  Winterhawks              96%      
17  Hitmen                   96%      
18  Beasts                   96%      
19  Saints                   92%      

Shots For


Pos Teams                    Value
1   Guardians                29.63      
2   Ravens                   29.24      
3   Cavalry                  28.94      
4   Monarques                28.78      
5   Huskies                  28.65      
6   Scorpions                28.59      
7   Kodiaks                  28.41      
8   Hellcats                 28.38      
9   Titans                   28.08      
10  Thunder                  28.03      
11  Winterhawks              27.81      
12  Lumberjacks              27.75      
13  Hitmen                   27.73      
14  Wolves                   27.46      
15  Saints                   27.40      
16  Armada                   27.40      
17  Royals                   27.34      
18  Beasts                   27.18      
19  Snipers                  27.08      
       League Average 28.10

Shots Against


Pos Teams                    Value
1   Wolves                   26.98      
2   Monarques                27.09      
3   Cavalry                  27.40      
4   Winterhawks              27.84      
5   Scorpions                27.91      
6   Armada                   27.95      
7   Kodiaks                  28.03      
8   Lumberjacks              28.04      
9   Thunder                  28.04      
10  Titans                   28.05      
11  Ravens                   28.11      
12  Royals                   28.13      
13  Saints                   28.18      
14  Hitmen                   28.35      
15  Snipers                  28.50      
16  Beasts                   28.64      
17  Huskies                  28.74      
18  Hellcats                 28.93      
19  Guardians                28.96      
       League Average 28.10

Shots For / Against


Pos Teams                    Value
1   Monarques                106%      
2   Cavalry                  106%      
3   Ravens                   104%      
4   Scorpions                102%      
5   Guardians                102%      
6   Wolves                   102%      
7   Kodiaks                  101%      
8   Titans                   100%      
9   Thunder                  100%      
10  Winterhawks              100%      
11  Huskies                  100%      
12  Lumberjacks              99%      
13  Hellcats                 98%      
14  Armada                   98%      
15  Hitmen                   98%      
16  Saints                   97%      
17  Royals                   97%      
18  Snipers                  95%      
19  Beasts                   95%      

Pim / GP


Pos Teams                    Value
1   Guardians                6.40      
2   Wolves                   7.10      
3   Beasts                   8.79      
4   Saints                   9.23      
5   Lumberjacks              9.53      
6   Winterhawks              9.83      
7   Titans                   10.05      
8   Cavalry                  10.10      
9   Monarques                10.15      
10  Royals                   10.21      
11  Ravens                   10.45      
12  Huskies                  10.56      
13  Hellcats                 10.69      
14  Armada                   11.09      
15  Snipers                  11.09      
16  Thunder                  11.19      
17  Scorpions                11.34      
18  Kodiaks                  11.64      
19  Hitmen                   12.33      
       League Average 10.09

Hits / GP


Pos Teams                    Value
1   Armada                   22.88      
2   Lumberjacks              21.26      
3   Cavalry                  21.10      
4   Huskies                  21.00      
5   Saints                   20.26      
6   Royals                   19.91      
7   Kodiaks                  19.71      
8   Monarques                19.61      
9   Winterhawks              19.26      
10  Scorpions                19.19      
11  Ravens                   19.16      
12  Guardians                18.98      
13  Wolves                   18.90      
14  Snipers                  18.84      
15  Thunder                  18.79      
16  Titans                   18.64      
17  Hellcats                 18.56      
18  Beasts                   18.43      
19  Hitmen                   18.36      
       League Average 19.62



Output by the SimonT Hockey Simulator (STHS) for MaD Collectibles -- Original Page W3C XHTML 1.0 Valid
Hockey Simulator - Hockey Simulation - Hockey Manager