Pro Team Stats VS for International League of Simulated Hockey

Update - March-04-12 at 22:00

| Armada | Beasts | Cavalry | Guardians | Hellcats | Hitmen | Huskies | Kodiaks | Lumberjacks | Monarques | Ravens | Royals | Saints | Scorpions | Snipers | Thunder | Titans | Winterhawks | Wolves | Close All Team View | Open All Team View |

Armada

[ Pro Team Roster ] [ Pro Team Scoring ] [ Team Finance ] [ Pro Team PlayersInfo ] [ Pro Team Lines ] [ Team Prospects ] [ Pro Team Schedule ] [ Pro Team Stats ] [ Pro Team Stats VS ] [ Team Injury Suspension ] [ Team History ] [ Page Top ] [ Close / Open Team View ]

                      --------------Overall----------- | ------------Home------------
                                    OT    SO           |            OT    SO          
Team                 TGP GP  W  L  W  L  W  L  GF  GA  | GP  W  L  W  L  W  L  GF  GA  |   G   A   P   GP1 GP2 GP3 GP4 SHF  SP1  SP2  SP3  SP4  SHA  SHB 
--------------------------------------------------------------------------------------------------------------------------------------------------------
Beasts                 4  4  2  0  0  0  1  1  14  11  |  2  0  0  0  0  1  1   8   8  |  14  23  37   2   5   6   2  111   26   44   40   11  121   42 
Cavalry (R1)           5  5  1  3  0  0  1  0   9  13  |  2  0  1  0  0  1  0   4   6  |   9  14  23   0   5   3   2  133   47   49   34    5  132   33 
Guardians (R2)         7  7  1  2  0  0  1  3  15  17  |  3  1  0  0  0  1  1   7   5  |  15  21  36   0  11   3   1  182   54   72   50   18  200   65 
Hellcats (R2)          7  7  5  2  0  0  0  0  24  21  |  3  2  1  0  0  0  0  10   8  |  24  39  63   3   9  12   0  186   55   67   64    0  174   79 
Hitmen                 4  4  3  0  0  0  1  0  14   9  |  2  1  0  0  0  1  0   8   6  |  14  23  37   3   3   7   2  117   38   26   53    3  111   24 
Huskies                3  3  0  2  1  0  0  0   4   8  |  2  0  1  1  0  0  0   4   6  |   4   6  10   3   0   0   1   79   23   25   29    2   85   25 
Kodiaks (R1)           4  4  2  1  0  1  0  0  12  11  |  2  1  1  0  0  0  0   7   6  |  12  21  33   4   5   3   0  109   31   44   34    0  110   35 
Lumberjacks (R1)       5  5  2  3  0  0  0  0  13  15  |  2  0  2  0  0  0  0   5   9  |  13  17  30   3   3   7   0  142   42   46   54    0  130   40 
Monarques (R2)         7  7  3  3  0  0  1  0  24  21  |  4  1  2  0  0  1  0  12  13  |  24  31  55   8   6   9   3  178   60   60   56    7  206   58 
Ravens                 3  3  0  2  0  0  1  0   7   8  |  2  0  1  0  0  1  0   6   6  |   7  10  17   1   2   3   2   72   14   32   24    8   99   36 
Royals                 3  3  1  1  0  0  0  1   8  11  |  1  1  0  0  0  0  0   5   4  |   8  11  19   3   3   2   0   95   33   35   20   10   90   36 
Saints                 3  3  1  2  0  0  0  0   6  10  |  2  1  1  0  0  0  0   5   6  |   6  11  17   0   2   4   0   68   22   17   29    0   85   25 
Scorpions              4  4  1  2  0  1  0  0  12  14  |  2  1  1  0  0  0  0   6   6  |  12  21  33   4   6   2   0  134   51   42   41    0  124   39 
Snipers                4  4  1  0  0  1  1  1  14  13  |  3  1  0  0  1  0  1  11  11  |  14  20  34   4   4   5   2   99   38   24   32   12  107   34 
Thunder                3  3  0  3  0  0  0  0   6  14  |  1  0  1  0  0  0  0   2   5  |   6  10  16   1   3   2   0   98   31   37   30    0   96   31 
Titans (R2)            8  8  3  3  0  0  1  1  27  26  |  4  1  2  0  0  0  1  13  16  |  27  46  73   7   7  12   2  223   67   68   82   15  219   63 
Winterhawks            3  3  2  0  0  0  0  1  15   8  |  1  1  0  0  0  0  0   7   2  |  15  25  40   2   5   8   3   77   17   27   31    8   72   26 
Wolves                 3  3  1  2  0  0  0  0   6   9  |  2  1  1  0  0  0  0   5   5  |   6  10  16   1   2   3   0   89   28   33   28    0   75   26 
Vs Division              29 12 10  0  0  3  4  90  85  | 14  5  5  0  0  2  2  42  42  |  90 137 227  18  33  36   6  769  236  267  252   40  799  265 
Vs Conference            51 21 19  0  2  5  4 150 147  | 24  8 10  0  0  4  2  72  75  | 150 233 383  32  55  58  10 1404  445  474  468   48 1406  436 
Since Last GM Reset      80 29 31  1  3  8  8 230 239  | 40 13 15  1  1  6  4 125 128  | 230 359 589  49  81  91  20 2192  677  748  731   99 2236  717 

Team                    Pim  Hit  PPA  PPG   PP%  PKA  PKGA   PK%  PKGF  FO%DZ   FO%OZ   FO%NT   PZDF  PZOF  PZNT  PCDF  PCOF  PCNT  SO EG
------------------------------------------------------------------------------------------------------------------------------------------
Beasts                  26   93   11   3  27.27%    8   1  87.50%    0  53.26%  38.55%  59.68%    93    82    75    38    47    38   0  0 
Cavalry (R)             56  103   22   3  13.64%   26   5  80.77%    0  52.63%  53.72%  56.14%   105   109    91    49    61    45   0  0 
Guardians (R)           84  166   24   1   4.17%   35   4  88.57%    0  49.38%  55.29%  52.27%   156   149   135    71    79    67   0  0 
Hellcats (R)            92  151   37   7  18.92%   37   6  83.78%    2  46.20%  50.30%  50.55%   151   144   125    68    77    60   0  0 
Hitmen                  24   80   18   7  38.89%    8   0 100.00%    0  51.69%  53.76%  50.88%    85    86    73    38    47    37   0  0 
Huskies                 28   80    5   0   0.00%   10   1  90.00%    0  50.00%  37.88%  53.13%    61    65    57    28    36    29   0  0 
Kodiaks (R)             45  102   14   0   0.00%   10   0 100.00%    0  51.65%  54.44%  53.19%    84    87    71    36    50    36   0  0 
Lumberjacks (R)         52  105   12   2  16.67%   22   5  77.27%    2  58.41%  51.72%  52.31%   106   102    92    48    56    45   0  0 
Monarques (R)          107  159   38  12  31.58%   42   6  85.71%    0  50.87%  45.39%  52.83%   158   139   128    69    72    61   0  0 
Ravens                  30   80    8   1  12.50%   15   1  93.33%    0  50.00%  40.98%  50.00%    66    63    56    28    33    27   0  0 
Royals                  24   66   10   1  10.00%   10   3  70.00%    0  53.73%  52.00%  52.50%    66    65    54    26    36    28   0  0 
Saints                  31   72   14   3  21.43%   12   4  66.67%    0  47.89%  48.39%  56.10%    67    56    56    29    29    28   0  0 
Scorpions               28   86   12   3  25.00%   12   6  50.00%    0  48.15%  57.73%  50.94%    84    88    69    36    52    35   0  0 
Snipers                 39   91   17   4  23.53%   16   1  93.75%    1  50.59%  51.76%  57.63%    85    87    79    39    45    39   0  0 
Thunder                 38   58    7   1  14.29%   18   5  72.22%    0  51.35%  55.95%  64.44%    64    63    54    28    36    26   0  0 
Titans (R)             126  197   34   7  20.59%   51   8  84.31%    2  52.31%  48.00%  52.21%   181   163   146    81    86    71   1  1 
Winterhawks             33   82   12   4  33.33%    8   1  87.50%    0  50.91%  46.88%  36.54%    61    66    58    30    36    28   0  0 
Wolves                  24   59    7   0   0.00%   10   2  80.00%    0  54.17%  44.44%  55.26%    62    65    53    26    36    28   0  0 
Vs Division            409  673  133  27  20.30%  165  24  85.45%    4  49.93%  49.85%  52.01%   646   595   534   289   314   259   1  1 
Vs Conference          614 1149  211  42  19.91%  243  40  83.54%    6  51.10%  51.74%  52.29%  1111  1068   930   496   580   456   1  1 
Since Last GM Reset    887 1830  302  59  19.54%  350  59  83.14%    7  51.15%  49.95%  52.94%  1735  1681  1471   768   913   727   1  1 

Beasts

[ Pro Team Roster ] [ Pro Team Scoring ] [ Team Finance ] [ Pro Team PlayersInfo ] [ Pro Team Lines ] [ Team Prospects ] [ Pro Team Schedule ] [ Pro Team Stats ] [ Pro Team Stats VS ] [ Team Injury Suspension ] [ Team History ] [ Page Top ] [ Close / Open Team View ]

                      --------------Overall----------- | ------------Home------------
                                    OT    SO           |            OT    SO          
Team                 TGP GP  W  L  W  L  W  L  GF  GA  | GP  W  L  W  L  W  L  GF  GA  |   G   A   P   GP1 GP2 GP3 GP4 SHF  SP1  SP2  SP3  SP4  SHA  SHB 
--------------------------------------------------------------------------------------------------------------------------------------------------------
Armada                 4  4  0  2  0  0  1  1  11  14  |  2  0  2  0  0  0  0   3   6  |  11  15  26   1   5   4   2  121   30   35   54   12  111   36 
Cavalry                3  3  1  2  0  0  0  0   9  11  |  1  0  1  0  0  0  0   3   6  |   9  16  25   3   5   1   0   71   21   23   27    0   98   24 
Guardians              3  3  2  1  0  0  0  0   8   5  |  2  1  1  0  0  0  0   5   4  |   8  14  22   1   4   3   0   84   19   38   27    0   93   33 
Hellcats               5  5  2  2  0  0  1  0  17  13  |  3  1  1  0  0  1  0  12  10  |  17  25  42   3   7   6   1  168   51   56   56    7  144   43 
Hitmen                 3  3  2  1  0  0  0  0   6   7  |  1  1  0  0  0  0  0   2   1  |   6  11  17   1   3   2   0   77   23   24   30    0   93   43 
Huskies (R2)           7  7  3  3  0  0  1  0  23  18  |  3  0  2  0  0  1  0  11  12  |  23  37  60   5   6  11   1  199   51   68   78    4  205   70 
Kodiaks                3  3  1  1  0  0  0  1  11  11  |  2  1  0  0  0  0  1   8   7  |  11  19  30   4   2   5   0   90   30   29   30    5   86   21 
Lumberjacks            3  3  2  1  0  0  0  0  10  10  |  2  2  0  0  0  0  0   9   6  |  10  15  25   3   2   5   0   70   26   20   24    0   71   28 
Monarques              3  3  2  1  0  0  0  0   9   7  |  2  1  1  0  0  0  0   5   6  |   9  12  21   4   2   3   0   74   25   26   23    0   85   21 
Ravens (R2)            7  7  2  2  0  1  2  0  22  21  |  3  2  0  0  0  1  0  14   9  |  22  33  55   6   8   6   2  180   52   65   60    8  214   84 
Royals (R2)            8  8  2  4  0  1  0  1  20  21  |  3  1  1  0  0  0  1   8   6  |  20  35  55   7   4   9   0  218   66   71   78    6  230   70 
Saints                 4  4  3  0  0  0  1  0  14   5  |  2  2  0  0  0  0  0   9   4  |  14  23  37   4   5   4   3   98   27   40   31    3   94   43 
Scorpions              4  4  2  2  0  0  0  0   6   8  |  1  0  1  0  0  0  0   1   4  |   6   9  15   1   3   2   0   98   32   42   24    0  115   35 
Snipers                5  5  1  4  0  0  0  0  12  17  |  3  0  3  0  0  0  0   7  12  |  12  21  33   1   5   6   0  140   40   61   39    0  156   53 
Thunder (R2)           7  7  3  3  0  0  1  0  16  17  |  4  2  2  0  0  0  0  10  12  |  16  22  38   3   6   6   1  186   53   64   68    4  182   54 
Titans                 3  3  2  0  0  0  1  0  12   8  |  2  2  0  0  0  0  0   9   6  |  12  15  27   2   6   3   2   82   19   31   31    3   95   31 
Winterhawks            4  4  0  2  0  1  1  0  10  14  |  2  0  1  0  1  0  0   4   7  |  10  15  25   1   4   4   2  101   23   45   32    6  122   37 
Wolves                 4  4  3  0  0  0  0  1  10   5  |  2  1  0  0  0  0  1   4   2  |  10  15  25   3   1   6   0  117   31   38   48    2   97   36 
Vs Division              29 10 12  0  2  4  1  81  77  | 13  5  5  0  0  2  1  43  39  |  81 127 208  21  24  32   4  783  222  268  284   22  831  278 
Vs Conference            46 17 18  0  3  6  2 127 118  | 22  8  9  0  1  2  2  67  64  | 127 201 328  30  39  52   9 1239  343  452  434   33 1300  447 
Since Last GM Reset      80 33 31  0  3  9  4 226 212  | 40 17 16  0  1  3  3 124 120  | 226 352 578  53  78  86  14 2174  619  776  760   60 2291  762 

Team                    Pim  Hit  PPA  PPG   PP%  PKA  PKGA   PK%  PKGF  FO%DZ   FO%OZ   FO%NT   PZDF  PZOF  PZNT  PCDF  PCOF  PCNT  SO EG
------------------------------------------------------------------------------------------------------------------------------------------
Armada                  32   84    8   1  12.50%   11   3  72.73%    0  61.45%  46.74%  40.32%    82    93    75    36    55    36   0  0 
Cavalry                 18   49   10   4  40.00%    9   3  66.67%    1  39.13%  34.38%  43.24%    65    60    56    28    31    28   0  0 
Guardians               18   53    5   1  20.00%    7   4  42.86%    0  40.51%  54.55%  47.50%    68    60    52    26    34    26   0  0 
Hellcats                28   91   24   2   8.33%   13   3  76.92%    1  48.28%  63.49%  54.05%   105   110    90    46    65    46   1  1 
Hitmen                  22   46    8   0   0.00%   10   3  70.00%    1  53.73%  51.72%  50.00%    71    58    51    27    34    26   0  0 
Huskies (R)             86  131   38   8  21.05%   37   8  78.38%    1  50.00%  49.18%  45.79%   144   154   126    65    87    65   0  0 
Kodiaks                 22   61   16   3  18.75%   10   4  60.00%    0  46.48%  56.34%  47.62%    64    67    54    28    38    28   1  0 
Lumberjacks             26   54    6   2  33.33%   10   2  80.00%    0  61.02%  41.18%  40.82%    62    62    56    28    35    27   0  0 
Monarques               20   61   11   2  18.18%    8   1  87.50%    1  49.23%  52.31%  47.83%    64    63    53    27    36    27   0  0 
Ravens (R)             107  113   39   9  23.08%   37   8  78.38%    0  49.73%  57.76%  59.29%   155   149   129    70    81    64   0  1 
Royals (R)              97  162   45   9  20.00%   33   9  72.73%    0  49.43%  52.00%  51.43%   170   169   146    78    92    73   0  0 
Saints                  41   77   12   5  41.67%   11   0 100.00%    0  49.38%  47.13%  55.77%    84    84    77    37    45    40   2  0 
Scorpions               24   93   12   2  16.67%    7   1  85.71%    0  44.83%  56.07%  56.25%    84    83    73    37    48    36   1  0 
Snipers                 32   80   14   4  28.57%   10   2  80.00%    0  50.50%  45.95%  52.86%   118    92    90    46    50    42   0  1 
Thunder (R)             52  138   40   3   7.50%   23   5  78.26%    1  55.03%  56.55%  50.60%   149   149   127    65    82    65   0  0 
Titans                  18   40   15   3  20.00%    7   1  85.71%    0  50.65%  52.63%  44.90%    68    64    54    28    37    26   0  0 
Winterhawks             38   72   11   3  27.27%   14   5  64.29%    0  41.94%  53.01%  48.28%    84    86    77    40    48    37   0  1 
Wolves                  22   69    9   2  22.22%   10   2  80.00%    0  55.70%  53.85%  53.57%    90    86    70    36    51    34   1  0 
Vs Division            342  544  162  29  17.90%  130  30  76.92%    2  50.88%  53.65%  51.96%   619   622   528   278   343   266   0  1 
Vs Conference          475  842  208  43  20.67%  175  39  77.71%    2  50.29%  52.29%  52.17%   994   970   842   436   538   420   3  3 
Since Last GM Reset    703 1474  323  63  19.50%  267  64  76.03%    6  49.86%  52.29%  50.13%  1727  1690  1454   747   951   726   6  4 

Cavalry

[ Pro Team Roster ] [ Pro Team Scoring ] [ Team Finance ] [ Pro Team PlayersInfo ] [ Pro Team Lines ] [ Team Prospects ] [ Pro Team Schedule ] [ Pro Team Stats ] [ Pro Team Stats VS ] [ Team Injury Suspension ] [ Team History ] [ Page Top ] [ Close / Open Team View ]

                      --------------Overall----------- | ------------Home------------
                                    OT    SO           |            OT    SO          
Team                 TGP GP  W  L  W  L  W  L  GF  GA  | GP  W  L  W  L  W  L  GF  GA  |   G   A   P   GP1 GP2 GP3 GP4 SHF  SP1  SP2  SP3  SP4  SHA  SHB 
--------------------------------------------------------------------------------------------------------------------------------------------------------
Armada (R1)            5  5  3  1  0  0  0  1  13   9  |  3  2  1  0  0  0  0   7   5  |  13  20  33   1   7   5   0  132   42   51   39    2  133   41 
Beasts                 3  3  2  1  0  0  0  0  11   9  |  2  1  1  0  0  0  0   5   6  |  11  18  29   5   4   2   0   98   33   37   28    0   71   23 
Guardians              4  4  2  0  0  0  1  1  12   7  |  2  1  0  0  0  0  1   6   4  |  12  18  30   2   3   6   2  123   41   37   45    6  103   32 
Hellcats (R1)          4  4  2  2  0  0  0  0  12  13  |  2  1  1  0  0  0  0   8   7  |  12  23  35   3   6   3   0  115   38   40   37    0  111   36 
Hitmen (R2)            7  7  3  3  0  0  0  1  28  27  |  3  1  2  0  0  0  0  13  13  |  28  45  73   9  10   9   0  214   65   86   62    4  194   76 
Huskies                3  3  1  1  0  1  0  0   6   7  |  1  0  0  0  1  0  0   3   4  |   6  11  17   3   1   2   0   87   23   20   41    3   82   34 
Kodiaks (R2)           8  8  4  3  0  1  0  0  19  24  |  5  2  3  0  0  0  0  13  19  |  19  31  50   3   8   8   0  215   67   67   81    0  215   75 
Lumberjacks (R2)       7  7  1  2  0  0  2  2  18  19  |  3  1  2  0  0  0  0   6   7  |  18  23  41   6   5   5   5  173   56   55   60   17  188   58 
Monarques (R1)         4  4  1  3  0  0  0  0   9  10  |  2  0  2  0  0  0  0   3   7  |   9  14  23   1   3   5   0  112   35   32   45    0   95   45 
Ravens                 3  3  1  0  0  0  1  1  10   9  |  1  1  0  0  0  0  0   3   2  |  10  16  26   1   6   2   2   93   28   31   34    8   94   35 
Royals                 3  3  1  2  0  0  0  0  10   8  |  2  0  2  0  0  0  0   3   7  |  10  17  27   3   5   2   0   82   32   26   24    0   81   22 
Saints                 4  4  2  2  0  0  0  0  11   8  |  2  1  1  0  0  0  0   6   4  |  11  20  31   3   6   2   0  143   39   63   41    0  115   24 
Scorpions (R2)         7  7  1  5  0  0  0  1  12  23  |  4  1  3  0  0  0  0   4   8  |  12  18  30   2   7   3   0  202   48   85   67    6  209   54 
Snipers                4  4  0  3  0  0  0  1   7  13  |  2  0  2  0  0  0  0   1   5  |   7  12  19   3   2   2   0  130   37   38   54    4  119   53 
Thunder                3  3  2  1  0  0  0  0  11   7  |  2  2  0  0  0  0  0   8   2  |  11  19  30   1   4   6   0   98   23   39   36    0   80   29 
Titans (R1)            4  4  2  0  1  0  1  0  12   6  |  2  1  0  0  0  1  0   5   2  |  12  18  30   3   5   2   3  114   31   46   34    6  113   32 
Winterhawks            3  3  3  0  0  0  0  0  17   6  |  1  1  0  0  0  0  0   9   3  |  17  28  45   3   5   9   0   88   28   22   38    0   79   21 
Wolves                 4  4  2  2  0  0  0  0   9   9  |  1  0  1  0  0  0  0   1   3  |   9  16  25   3   4   2   0   96   26   38   32    0  110   27 
Vs Division              29  9 13  0  1  2  4  77  93  | 15  5 10  0  0  0  0  36  47  |  77 117 194  20  30  25   5  804  236  293  270   27  806  263 
Vs Conference            50 19 19  1  1  4  6 135 138  | 26 10 14  0  0  1  1  65  72  | 135 210 345  30  54  46  10 1400  423  499  470   41 1361  449 
Since Last GM Reset      80 33 31  1  2  5  8 227 214  | 40 16 21  0  1  1  1 104 108  | 227 367 594  55  91  75  12 2315  692  813  798   56 2192  717 

Team                    Pim  Hit  PPA  PPG   PP%  PKA  PKGA   PK%  PKGF  FO%DZ   FO%OZ   FO%NT   PZDF  PZOF  PZNT  PCDF  PCOF  PCNT  SO EG
------------------------------------------------------------------------------------------------------------------------------------------
Armada (R)              48  106   26   5  19.23%   22   3  86.36%    1  46.28%  47.37%  43.86%   109   105    91    49    56    46   0  0 
Beasts                  20   66    9   3  33.33%   10   4  60.00%    0  65.63%  60.87%  56.76%    60    65    56    29    37    28   0  0 
Guardians               30   85   10   2  20.00%   13   1  92.31%    0  39.29%  52.50%  52.73%    84    93    72    40    56    34   0  0 
Hellcats (R)            51   74   19   5  26.32%   19   4  78.95%    0  57.78%  48.91%  64.15%    85    85    70    39    47    35   0  0 
Hitmen (R)              88  161   40  13  32.50%   36   4  88.89%    0  52.35%  52.47%  54.46%   144   150   131    67    83    64   0  0 
Huskies                 30   46    9   0   0.00%   11   2  81.82%    0  53.03%  52.70%  48.78%    65    66    54    29    38    27   0  0 
Kodiaks (R)            129  173   46   7  15.22%   52   8  84.62%    1  57.81%  51.50%  46.43%   167   170   144    78    90    72   0  0 
Lumberjacks (R)         70  162   44   3   6.82%   31   2  93.55%    2  54.14%  46.93%  48.04%   145   157   138    72    82    72   0  0 
Monarques (R)           36   86   21   2   9.52%   15   3  80.00%    0  56.18%  50.00%  54.39%    79    89    72    34    49    38   0  0 
Ravens                  28   62    7   1  14.29%   10   2  80.00%    0  57.89%  41.27%  45.24%    69    65    56    28    36    28   0  0 
Royals                  22   55    8   3  37.50%    9   1  88.89%    0  58.46%  48.28%  46.94%    61    66    52    26    39    26   0  0 
Saints                  32   87   18   4  22.22%    7   0 100.00%    0  57.50%  55.45%  62.00%    79    90    71    36    53    36   0  1 
Scorpions (R)           90  143   36   6  16.67%   39  10  74.36%    0  46.58%  49.48%  37.93%   149   149   127    67    80    63   0  1 
Snipers                 32   88    9   1  11.11%   11   3  72.73%    0  53.26%  54.29%  45.76%    90    87    68    36    51    34   0  0 
Thunder                 24   56   11   2  18.18%   12   2  83.33%    0  50.00%  55.07%  51.16%    64    68    48    27    41    25   0  1 
Titans (R)              36   78   11   3  27.27%   14   4  71.43%    1  38.96%  54.55%  43.64%    87    87    71    36    51    34   0  0 
Winterhawks             14   80   14   3  21.43%    5   2  60.00%    0  53.85%  54.69%  39.58%    59    65    56    27    36    30   0  0 
Wolves                  28   80    8   2  25.00%   13   0 100.00%    0  55.91%  45.71%  38.78%    92    77    71    38    41    34   0  0 
Vs Division            377  639  166  29  17.47%  158  24  84.81%    3  52.94%  50.07%  47.22%   606   626   539   283   335   271   0  1 
Vs Conference          578 1068  253  46  18.18%  241  39  83.82%    5  50.92%  50.25%  48.99%  1051  1085   916   480   593   458   0  1 
Since Last GM Reset    808 1688  346  65  18.79%  329  55  83.28%    5  52.81%  51.07%  48.65%  1690  1734  1448   754   967   726   0  3 

Guardians

[ Pro Team Roster ] [ Pro Team Scoring ] [ Team Finance ] [ Pro Team PlayersInfo ] [ Pro Team Lines ] [ Team Prospects ] [ Pro Team Schedule ] [ Pro Team Stats ] [ Pro Team Stats VS ] [ Team Injury Suspension ] [ Team History ] [ Page Top ] [ Close / Open Team View ]

                      --------------Overall----------- | ------------Home------------
                                    OT    SO           |            OT    SO          
Team                 TGP GP  W  L  W  L  W  L  GF  GA  | GP  W  L  W  L  W  L  GF  GA  |   G   A   P   GP1 GP2 GP3 GP4 SHF  SP1  SP2  SP3  SP4  SHA  SHB 
--------------------------------------------------------------------------------------------------------------------------------------------------------
Armada (R2)            7  7  2  1  0  0  3  1  17  15  |  4  2  0  0  0  2  0  12   8  |  17  22  39   5   4   5   3  200   61   74   57   19  182   82 
Beasts                 3  3  1  2  0  0  0  0   5   8  |  1  0  1  0  0  0  0   1   3  |   5   8  13   1   3   1   0   93   24   39   30    0   84   19 
Cavalry                4  4  0  2  0  0  1  1   7  12  |  2  0  1  0  0  0  1   3   6  |   7  11  18   2   3   1   1  103   38   44   20    7  123   41 
Hellcats (R2)          7  7  3  1  0  0  0  3  19  18  |  4  2  1  0  0  0  1  12  11  |  19  32  51   7   6   6   2  213   66   62   84   13  199   94 
Hitmen (R1)            4  4  3  1  0  0  0  0  11   9  |  2  2  0  0  0  0  0   6   3  |  11  14  25   6   1   4   0  106   40   33   33    0  101   38 
Huskies                3  3  1  1  0  0  1  0   8  11  |  2  1  0  0  0  1  0   5   2  |   8  10  18   1   3   3   1   89   31   31   24    7   96   35 
Kodiaks                4  4  3  1  0  0  0  0  15  10  |  2  1  1  0  0  0  0   8   6  |  15  22  37   5   4   6   0  124   47   40   37    0  116   41 
Lumberjacks            5  5  3  0  1  0  1  0  24  14  |  3  1  0  1  0  1  0  12   9  |  24  37  61   8   6   8   6  180   63   56   59   11  161   55 
Monarques (R2)         7  7  1  4  1  1  0  0  19  25  |  4  0  3  1  0  0  0   9  16  |  19  33  52   8   5   5   1  186   64   62   58    2  215   60 
Ravens                 4  4  2  1  0  0  1  0  11  11  |  2  0  1  0  0  1  0   4   7  |  11  18  29   2   6   2   1  116   33   45   38    3  138   40 
Royals                 3  3  2  1  0  0  0  0   7   7  |  1  1  0  0  0  0  0   2   1  |   7  11  18   1   4   2   0   91   43   23   25    0   79   31 
Saints                 3  3  2  1  0  0  0  0  16  12  |  1  0  1  0  0  0  0   5   8  |  16  24  40   5   3   8   0  109   31   41   37    0   88   26 
Scorpions (R1)         4  4  1  0  0  0  3  0  10   6  |  2  1  0  0  0  1  0   6   4  |  10  13  23   1   3   3   4  108   35   32   38   15  115   46 
Snipers                3  3  1  0  0  0  1  1   8   7  |  2  1  0  0  0  1  0   6   4  |   8  11  19   2   1   4   1   95   39   26   27    8   75   27 
Thunder                4  4  3  1  0  0  0  0  12   9  |  1  1  0  0  0  0  0   4   2  |  12  16  28   0   5   7   0  113   44   39   30    0  124   44 
Titans (R2)            7  7  5  2  0  0  0  0  30  23  |  4  2  2  0  0  0  0  14  16  |  30  49  79   7   8  15   0  220   70   67   83    0  181   70 
Winterhawks            4  4  1  2  1  0  0  0   8  13  |  2  1  0  1  0  0  0   6   4  |   8  14  22   1   1   5   1   89   42   23   23    1  121   42 
Wolves                 4  4  3  1  0  0  0  0  16  12  |  1  0  1  0  0  0  0   1   5  |  16  25  41   2   9   5   0  135   40   49   46    0  119   34 
Vs Division              28 11  8  1  1  3  4  85  81  | 16  6  6  1  0  2  1  47  51  |  85 136 221  27  23  31   6  819  261  265  282   34  777  306 
Vs Conference            49 21 12  2  1  8  5 152 132  | 27 11  8  2  0  4  2  82  79  | 152 233 385  49  40  53  17 1440  484  470  469   67 1393  527 
Since Last GM Reset      80 37 22  3  1 11  6 243 222  | 40 16 12  3  0  7  2 116 115  | 243 370 613  64  75  90  21 2370  811  786  749   86 2317  825 

Team                    Pim  Hit  PPA  PPG   PP%  PKA  PKGA   PK%  PKGF  FO%DZ   FO%OZ   FO%NT   PZDF  PZOF  PZNT  PCDF  PCOF  PCNT  SO EG
------------------------------------------------------------------------------------------------------------------------------------------
Armada (R)              65  160   35   4  11.43%   24   1  95.83%    0  44.71%  50.62%  47.73%   149   156   135    70    85    68   0  0 
Beasts                  14   58    7   4  57.14%    5   1  80.00%    0  45.45%  59.49%  52.50%    60    68    52    26    42    25   0  0 
Cavalry                 24   99   13   1   7.69%   10   2  80.00%    1  47.50%  60.71%  47.27%    93    84    72    38    45    38   0  0 
Hellcats (R)            46  149   31   7  22.58%   17   3  82.35%    0  51.92%  43.23%  40.45%   149   157   128    64    87    67   0  0 
Hitmen (R)              20   61   20   3  15.00%    9   1  88.89%    0  51.55%  42.31%  57.69%    85    82    74    38    43    39   1  0 
Huskies                 20   52   17   2  11.76%    8   2  75.00%    0  57.38%  52.63%  59.46%    67    65    53    28    37    28   0  0 
Kodiaks                 14   82   18   1   5.56%    7   2  71.43%    0  47.44%  57.69%  59.02%    85    88    67    34    52    36   0  0 
Lumberjacks             26   89   15   4  26.67%   11   0 100.00%    0  53.54%  44.83%  51.32%   105   110    90    46    63    45   0  0 
Monarques (R)           64  130   38   7  18.42%   24   9  62.50%    0  43.71%  37.87%  45.63%   147   148   127    64    80    66   0  1 
Ravens                  31   69    7   0   0.00%   10   2  80.00%    1  49.49%  47.89%  63.64%   100    77    68    35    44    34   0  0 
Royals                  12   65   12   2  16.67%    1   0 100.00%    1  52.31%  57.97%  50.00%    61    67    52    26    40    27   0  0 
Saints                  10   45   11   4  36.36%    4   1  75.00%    0  51.79%  43.04%  47.06%    66    66    49    25    40    25   0  0 
Scorpions (R)           43   67   19   3  15.79%   11   2  81.82%    0  55.06%  48.45%  43.14%    85    89    81    41    46    42   0  0 
Snipers                  8   65   20   2  10.00%    2   0 100.00%    0  59.02%  53.62%  43.90%    64    67    59    30    37    31   0  0 
Thunder                 16   71   11   3  27.27%    6   0 100.00%    0  50.00%  51.11%  56.90%    89    83    68    34    49    35   0  0 
Titans (R)              60  113   43   9  20.93%   20   4  80.00%    0  52.87%  43.09%  51.67%   147   147   127    65    80    68   0  0 
Winterhawks             16   86   11   3  27.27%    6   2  66.67%    0  41.77%  50.77%  56.36%    89    78    73    36    41    38   0  0 
Wolves                  23   57    7   0   0.00%    8   1  87.50%    0  45.35%  49.48%  52.38%    88    83    68    35    48    34   0  0 
Vs Division            235  552  147  27  18.37%   85  17  80.00%    0  48.28%  43.61%  46.75%   593   607   517   263   331   268   0  1 
Vs Conference          362  950  232  39  16.81%  133  24  81.95%    1  49.56%  46.40%  48.92%  1046  1059   901   459   580   469   1  1 
Since Last GM Reset    512 1518  335  59  17.61%  183  33  81.97%    3  49.66%  48.32%  50.83%  1729  1714  1444   734   959   746   1  1 

Hellcats

[ Pro Team Roster ] [ Pro Team Scoring ] [ Team Finance ] [ Pro Team PlayersInfo ] [ Pro Team Lines ] [ Team Prospects ] [ Pro Team Schedule ] [ Pro Team Stats ] [ Pro Team Stats VS ] [ Team Injury Suspension ] [ Team History ] [ Page Top ] [ Close / Open Team View ]

