Team Records for International League of Simulated Hockey

Update - March-04-12 at 22:00

| Armada | Beasts | Cavalry | Guardians | Hellcats | Hitmen | Huskies | Kodiaks | Lumberjacks | Monarques | Ravens | Royals | Saints | Scorpions | Snipers | Thunder | Titans | Winterhawks | Wolves | Close All Team View | Open All Team View |

Armada

[ Pro Team Roster ] [ Pro Team Scoring ] [ Team Finance ] [ Pro Team PlayersInfo ] [ Pro Team Lines ] [ Team Prospects ] [ Pro Team Schedule ] [ Pro Team Stats ] [ Pro Team Stats VS ] [ Team Injury Suspension ] [ Team History ] [ Page Top ] [ Close / Open Team View ]
Most Goals in 1 Game
# Year  Game  Value 
1 1     311   7     
2 1     401   7     
3 3     486   7     Game Direct Link
4 1     33    6     
5 1     209   6     
6 3     220   6     Game Direct Link
7 3     255   6     Game Direct Link
8 3     331   6     Game Direct Link
9 3     426   6     Game Direct Link
101     49    5     

Most Goals in 1 Year # Year Game Value 1 3 0 230 2 2 0 187 3 1 0 179
Less Goal in 1 Year # Year Game Value 1 1 0 179 2 2 0 187 3 3 0 230
Most Goals Against in 1 Year # Year Game Value 1 2 0 255 2 3 0 239 3 1 0 197
Less Goal Against in 1 Year # Year Game Value 1 1 0 197 2 3 0 239 3 2 0 255
Most Assists in 1 Game # Year Game Value 1 1 311 12 2 3 426 12 Game Direct Link 3 3 486 12 Game Direct Link 4 1 209 11 5 1 33 10 6 1 401 10 7 1 487 10 8 3 255 10 Game Direct Link 9 1 179 9 101 278 9
Most Assists in 1 Year # Year Game Value 1 3 0 359 2 1 0 298 3 2 0 296
Less Assist in 1 Year # Year Game Value 1 2 0 296 2 1 0 298 3 3 0 359
Most Game Points in 1 Game # Year Game Value 1 1 311 19 2 3 486 19 Game Direct Link 3 3 426 18 Game Direct Link 4 1 209 17 5 1 401 17 6 1 33 16 7 3 255 16 Game Direct Link 8 1 487 15 9 1 179 14 101 278 14
Most Game Points in 1 Year # Year Game Value 1 3 0 589 2 2 0 483 3 1 0 477
Less Game Point In 1 Year # Year Game Value 1 1 0 477 2 2 0 483 3 3 0 589
Most Shots In 1 Game # Year Game Value 1 1 33 51 2 1 257 45 3 1 311 45 4 1 184 43 5 1 64 42 6 1 209 41 7 3 26 41 Game Direct Link 8 1 278 40 9 3 55 40 Game Direct Link 103 151 40 Game Direct Link
Most Shots In 1 Year # Year Game Value 1 2 0 2241 2 3 0 2192 3 1 0 1777
Less Shots In 1 Year # Year Game Value 1 1 0 1777 2 3 0 2192 3 2 0 2241
Most Shots Blocked In 1 Game # Year Game Value 1 1 30 21 2 2 31 20 3 2 276 20 4 1 39 19 5 1 223 18 6 1 33 17 7 1 532 17 8 2 245 17 9 2 511 17 101 3 16
Most Shots Blocked In 1 Year # Year Game Value 1 2 0 779 2 3 0 717 3 1 0 660
Less Shots Block In 1 Year # Year Game Value 1 1 0 660 2 3 0 717 3 2 0 779
Most Shots Against In 1 Year # Year Game Value 1 2 0 2375 2 3 0 2236 3 1 0 1897
Less Shots Against In 1 Year # Year Game Value 1 1 0 1897 2 3 0 2236 3 2 0 2375
Most Pim In 1 Game # Year Game Value 1 1 94 76 2 2 172 62 3 1 382 51 4 2 49 49 5 2 67 47 6 2 203 44 7 2 126 43 8 1 401 42 9 2 109 38 101 223 35
Most Pim In 1 Year # Year Game Value 1 2 0 1113 2 1 0 1034 3 3 0 887
Less Pim In 1 Year # Year Game Value 1 3 0 887 2 1 0 1034 3 2 0 1113
Most Hits In 1 Game # Year Game Value 1 1 132 40 2 3 598 34 Game Direct Link 3 3 481 33 Game Direct Link 4 3 569 33 Game Direct Link 5 2 172 31 6 3 447 31 Game Direct Link 7 3 486 31 Game Direct Link 8 1 3 30 9 2 67 30 102 226 30
Most Hits In 1 Year # Year Game Value 1 3 0 1830 2 2 0 1572 3 1 0 1261
Less Hit In 1 Year # Year Game Value 1 1 0 1261 2 2 0 1572 3 3 0 1830
Most Empty Net Goal In 1 Year # Year Game Value 1 2 0 1 2 3 0 1
Best PP In 1 Year # Year Game Value 1 1 0 20.30% 2 3 0 19.50% 3 2 0 14.60%
Best PK In 1 Year # Year Game Value 1 2 0 86.30% 2 3 0 83.10% 3 1 0 73.80%
Worse PP In 1 Year # Year Game Value 1 2 0 14.60% 2 3 0 19.50% 3 1 0 20.30%
Worse PK In 1 Year # Year Game Value 1 1 0 73.80% 2 3 0 83.10% 3 2 0 86.30%
Most Win In 1 Year # Year Game Value 1 3 0 38 2 2 0 29 3 1 0 28
Less Win In 1 Year # Year Game Value 1 1 0 28 2 2 0 29 3 3 0 38
Most Lost In 1 Year # Year Game Value 1 2 0 53 2 3 0 42 3 1 0 34
Less Lost In 1 Year # Year Game Value 1 1 0 34 2 3 0 42 3 2 0 53
Most Point In 1 Year # Year Game Value 1 3 0 87 2 2 0 73 3 1 0 61
Less Points In 1 Year # Year Game Value 1 1 0 61 2 2 0 73 3 3 0 87
Most Win Home In 1 Year # Year Game Value 1 2 0 13 2 3 0 13 3 1 0 9
Most Win Visitor In 1 Year # Year Game Value 1 3 0 16 2 2 0 11 3 1 0 10

Beasts

[ Pro Team Roster ] [ Pro Team Scoring ] [ Team Finance ] [ Pro Team PlayersInfo ] [ Pro Team Lines ] [ Team Prospects ] [ Pro Team Schedule ] [ Pro Team Stats ] [ Pro Team Stats VS ] [ Team Injury Suspension ] [ Team History ] [ Page Top ] [ Close / Open Team View ]
Most Goals in 1 Game
# Year  Game  Value 
1 1     279   7     
2 2     127   7     
3 3     348   7     Game Direct Link
4 1     85    6     
5 2     459   6     
6 2     478   6     
7 3     179   6     Game Direct Link
8 3     404   6     Game Direct Link
9 3     496   6     Game Direct Link
103     553   6     Game Direct Link

Most Goals in 1 Year # Year Game Value 1 3 0 226 2 2 0 210 3 1 0 181
Less Goal in 1 Year # Year Game Value 1 1 0 181 2 2 0 210 3 3 0 226
Most Goals Against in 1 Year # Year Game Value 1 2 0 245 2 3 0 212 3 1 0 158
Less Goal Against in 1 Year # Year Game Value 1 1 0 158 2 3 0 212 3 2 0 245
Most Assists in 1 Game # Year Game Value 1 1 279 14 2 2 127 14 3 3 348 12 Game Direct Link 4 3 179 11 Game Direct Link 5 1 85 10 6 1 387 10 7 2 478 10 8 3 553 10 Game Direct Link 9 3 575 10 Game Direct Link 101 330 9
Most Assists in 1 Year # Year Game Value 1 3 0 352 2 2 0 316 3 1 0 308
Less Assist in 1 Year # Year Game Value 1 1 0 308 2 2 0 316 3 3 0 352
Most Game Points in 1 Game # Year Game Value 1 1 279 21 2 2 127 21 3 3 348 19 Game Direct Link 4 3 179 17 Game Direct Link 5 1 85 16 6 2 478 16 7 3 553 16 Game Direct Link 8 3 575 16 Game Direct Link 9 1 387 15 102 459 15
Most Game Points in 1 Year # Year Game Value 1 3 0 578 2 2 0 526 3 1 0 489
Less Game Point In 1 Year # Year Game Value 1 1 0 489 2 2 0 526 3 3 0 578
Most Shots In 1 Game # Year Game Value 1 1 76 63 2 1 151 54 3 1 85 46 4 1 263 43 5 1 475 43 6 2 448 43 7 1 5 42 8 3 444 42 Game Direct Link 9 1 191 40 102 515 40
Most Shots In 1 Year # Year Game Value 1 2 0 2485 2 3 0 2174 3 1 0 1983
Less Shots In 1 Year # Year Game Value 1 1 0 1983 2 3 0 2174 3 2 0 2485
Most Shots Blocked In 1 Game # Year Game Value 1 1 212 23 2 2 520 21 3 1 229 20 4 1 48 19 5 1 65 18 6 1 6 17 7 1 387 17 8 2 429 17 9 1 85 16 102 185 16
Most Shots Blocked In 1 Year # Year Game Value 1 2 0 817 2 3 0 762 3 1 0 638
Less Shots Block In 1 Year # Year Game Value 1 1 0 638 2 3 0 762 3 2 0 817
Most Shots Against In 1 Year # Year Game Value 1 2 0 2464 2 3 0 2291 3 1 0 1820
Less Shots Against In 1 Year # Year Game Value 1 1 0 1820 2 3 0 2291 3 2 0 2464
Most Pim In 1 Game # Year Game Value 1 2 48 42 2 2 116 42 3 1 247 41 4 2 151 40 5 2 185 37 6 1 140 36 7 1 6 35 8 2 4 35 9 2 127 35 102 341 35
Most Pim In 1 Year # Year Game Value 1 2 0 1138 2 1 0 1077 3 3 0 703
Less Pim In 1 Year # Year Game Value 1 3 0 703 2 1 0 1077 3 2 0 1138
Most Hits In 1 Game # Year Game Value 1 1 452 34 2 2 116 33 3 3 504 32 Game Direct Link 4 1 341 30 5 1 48 29 6 1 514 29 7 1 549 29 8 2 292 29 9 2 304 29 101 120 28
Most Hits In 1 Year # Year Game Value 1 2 0 1646 2 3 0 1474 3 1 0 1354
Less Hit In 1 Year # Year Game Value 1 1 0 1354 2 3 0 1474 3 2 0 1646
Most Empty Net Goal In 1 Year # Year Game Value 1 3 0 4 2 2 0 2
Best PP In 1 Year # Year Game Value 1 1 0 21.80% 2 3 0 19.50% 3 2 0 11.10%
Best PK In 1 Year # Year Game Value 1 1 0 83.40% 2 2 0 80.90% 3 3 0 76.00%
Worse PP In 1 Year # Year Game Value 1 2 0 11.10% 2 3 0 19.50% 3 1 0 21.80%
Worse PK In 1 Year # Year Game Value 1 3 0 76.00% 2 2 0 80.90% 3 1 0 83.40%
Most Win In 1 Year # Year Game Value 1 3 0 42 2 2 0 36 3 1 0 35
Less Win In 1 Year # Year Game Value 1 1 0 35 2 2 0 36 3 3 0 42
Most Lost In 1 Year # Year Game Value 1 2 0 46 2 3 0 38 3 1 0 27
Less Lost In 1 Year # Year Game Value 1 1 0 27 2 3 0 38 3 2 0 46
Most Point In 1 Year # Year Game Value 1 3 0 91 2 2 0 81 3 1 0 76
Less Points In 1 Year # Year Game Value 1 1 0 76 2 2 0 81 3 3 0 91
Most Win Home In 1 Year # Year Game Value 1 3 0 17 2 1 0 12 3 2 0 10
Most Win Visitor In 1 Year # Year Game Value 1 1 0 16 2 3 0 16 3 2 0 10

Cavalry

[ Pro Team Roster ] [ Pro Team Scoring ] [ Team Finance ] [ Pro Team PlayersInfo ] [ Pro Team Lines ] [ Team Prospects ] [ Pro Team Schedule ] [ Pro Team Stats ] [ Pro Team Stats VS ] [ Team Injury Suspension ] [ Team History ] [ Page Top ] [ Close / Open Team View ]
Most Goals in 1 Game
# Year  Game  Value 
1 1     55    10    
2 3     742   9     Game Direct Link
3 3     77    8     Game Direct Link
4 1     49    7     
5 1     133   7     
6 1     393   7     
7 3     655   7     Game Direct Link
8 1     276   6     
9 1     350   6     
101     385   6     

Most Goals in 1 Year # Year Game Value 1 2 0 240 2 3 0 227 3 1 0 192
Less Goal in 1 Year # Year Game Value 1 1 0 192 2 3 0 227 3 2 0 240
Most Goals Against in 1 Year # Year Game Value 1 3 0 214 2 2 0 200 3 1 0 157
Less Goal Against in 1 Year # Year Game Value 1 1 0 157 2 2 0 200 3 3 0 214
Most Assists in 1 Game # Year Game Value 1 1 55 18 2 3 742 17 Game Direct Link 3 1 393 13 4 3 655 13 Game Direct Link 5 1 49 12 6 3 77 12 Game Direct Link 7 1 133 11 8 1 350 11 9 2 31 10 102 563 10
Most Assists in 1 Year # Year Game Value 1 2 0 401 2 3 0 367 3 1 0 321
Less Assist in 1 Year # Year Game Value 1 1 0 321 2 3 0 367 3 2 0 401
Most Game Points in 1 Game # Year Game Value 1 1 55 28 2 3 742 26 Game Direct Link 3 1 393 20 4 3 77 20 Game Direct Link 5 3 655 20 Game Direct Link 6 1 49 19 7 1 133 18 8 1 350 17 9 2 563 16 101 276 15
Most Game Points in 1 Year # Year Game Value 1 2 0 641 2 3 0 594 3 1 0 513
Less Game Point In 1 Year # Year Game Value 1 1 0 513 2 3 0 594 3 2 0 641
Most Shots In 1 Game # Year Game Value 1 1 193 50 2 2 544 45 3 1 144 42 4 2 558 42 5 2 595 42 6 3 59 42 Game Direct Link 7 3 393 42 Game Direct Link 8 3 712 42 Game Direct Link 9 1 436 41 101 484 41
Most Shots In 1 Year # Year Game Value 1 2 0 2723 2 3 0 2315 3 1 0 1904
Less Shots In 1 Year # Year Game Value 1 1 0 1904 2 3 0 2315 3 2 0 2723
Most Shots Blocked In 1 Game # Year Game Value 1 2 357 22 2 2 617 21 3 1 489 20 4 2 469 20 5 3 591 20 Game Direct Link 6 1 320 19 7 1 479 19 8 2 346 18 9 1 43 17 101 193 17
Most Shots Blocked In 1 Year # Year Game Value 1 2 0 844 2 3 0 717 3 1 0 611
Less Shots Block In 1 Year # Year Game Value 1 1 0 611 2 3 0 717 3 2 0 844
Most Shots Against In 1 Year # Year Game Value 1 2 0 2482 2 3 0 2192 3 1 0 1699
Less Shots Against In 1 Year # Year Game Value 1 1 0 1699 2 3 0 2192 3 2 0 2482
Most Pim In 1 Game # Year Game Value 1 1 7 68 2 1 401 58 3 1 106 43 4 2 154 39 5 1 369 37 6 1 81 35 7 1 320 35 8 1 557 34 9 1 21 33 101 43 33
Most Pim In 1 Year # Year Game Value 1 1 0 1134 2 2 0 848 3 3 0 808
Less Pim In 1 Year # Year Game Value 1 3 0 808 2 2 0 848 3 1 0 1134
Most Hits In 1 Game # Year Game Value 1 2 612 41 2 1 116 39 3 2 524 33 4 1 261 32 5 1 557 32 6 3 194 31 Game Direct Link 7 2 410 30 8 3 128 30 Game Direct Link 9 3 347 30 Game Direct Link 103 422 30 Game Direct Link
Most Hits In 1 Year # Year Game Value 1 3 0 1688 2 2 0 1636 3 1 0 1387
Less Hit In 1 Year # Year Game Value 1 1 0 1387 2 2 0 1636 3 3 0 1688
Most Empty Net Goal In 1 Year # Year Game Value 1 3 0 3
Best PP In 1 Year # Year Game Value 1 1 0 24.10% 2 3 0 18.80% 3 2 0 16.80%
Best PK In 1 Year # Year Game Value 1 2 0 84.70% 2 3 0 83.30% 3 1 0 79.90%
Worse PP In 1 Year # Year Game Value 1 2 0 16.80% 2 3 0 18.80% 3 1 0 24.10%
Worse PK In 1 Year # Year Game Value 1 1 0 79.90% 2 3 0 83.30% 3 2 0 84.70%
Most Win In 1 Year # Year Game Value 1 2 0 50 2 1 0 42 3 3 0 39
Less Win In 1 Year # Year Game Value 1 3 0 39 2 1 0 42 3 2 0 50
Most Lost In 1 Year # Year Game Value 1 3 0 41 2 2 0 32 3 1 0 20
Less Lost In 1 Year # Year Game Value 1 1 0 20 2 2 0 32 3 3 0 41
Most Point In 1 Year # Year Game Value 1 2 0 110 2 1 0 91 3 3 0 88
Less Points In 1 Year # Year Game Value 1 3 0 88 2 1 0 91 3 2 0 110
Most Win Home In 1 Year # Year Game Value 1 2 0 27 2 1 0 17 3 3 0 16
Most Win Visitor In 1 Year # Year Game Value 1 1 0 18 2 3 0 17 3 2 0 16

Guardians

[ Pro Team Roster ] [ Pro Team Scoring ] [ Team Finance ] [ Pro Team PlayersInfo ] [ Pro Team Lines ] [ Team Prospects ] [ Pro Team Schedule ] [ Pro Team Stats ] [ Pro Team Stats VS ] [ Team Injury Suspension ] [ Team History ] [ Page Top ] [ Close / Open Team View ]
Most Goals in 1 Game
# Year  Game  Value 
1 2     614   9     
2 1     156   8     
3 1     111   7     
4 2     255   7     
5 3     114   7     Game Direct Link
6 3     233   7     Game Direct Link
7 3     733   7     Game Direct Link
8 1     103   6     
9 1     128   6     
101     269   6     

Most Goals in 1 Year # Year Game Value 1 2 0 265 2 3 0 243 3 1 0 172
Less Goal in 1 Year # Year Game Value 1 1 0 172 2 3 0 243 3 2 0 265
Most Goals Against in 1 Year # Year Game Value 1 3 0 222 2 2 0 210 3 1 0 160
Less Goal Against in 1 Year # Year Game Value 1 1 0 160 2 2 0 210 3 3 0 222
Most Assists in 1 Game # Year Game Value 1 2 614 18 2 1 156 14 3 2 255 13 4 1 111 12 5 1 504 12 6 1 128 11 7 1 269 11 8 2 467 11 9 3 114 11 Game Direct Link 103 233 11 Game Direct Link
Most Assists in 1 Year # Year Game Value 1 2 0 419 2 3 0 370 3 1 0 305
Less Assist in 1 Year # Year Game Value 1 1 0 305 2 3 0 370 3 2 0 419
Most Game Points in 1 Game # Year Game Value 1 2 614 27 2 1 156 22 3 2 255 20 4 1 111 19 5 1 504 18 6 3 114 18 Game Direct Link 7 3 233 18 Game Direct Link 8 1 128 17 9 1 269 17 102 467 17
Most Game Points in 1 Year # Year Game Value 1 2 0 684 2 3 0 613 3 1 0 477
Less Game Point In 1 Year # Year Game Value 1 1 0 477 2 3 0 613 3 2 0 684
Most Shots In 1 Game # Year Game Value 1 1 156 46 2 3 33 46 Game Direct Link 3 2 84 45 4 2 229 44 5 2 609 44 6 1 232 43 7 2 96 43 8 2 520 43 9 2 238 42 102 444 42
Most Shots In 1 Year # Year Game Value 1 2 0 2811 2 3 0 2370 3 1 0 1788
Less Shots In 1 Year # Year Game Value 1 1 0 1788 2 3 0 2370 3 2 0 2811
Most Shots Blocked In 1 Game # Year Game Value 1 3 692 23 Game Direct Link 2 2 238 20 3 2 569 20 4 3 214 20 Game Direct Link 5 1 64 18 6 2 295 18 7 2 609 18 8 2 663 18 9 3 33 18 Game Direct Link 102 433 17
Most Shots Blocked In 1 Year # Year Game Value 1 2 0 837 2 3 0 825 3 1 0 635
Less Shots Block In 1 Year # Year Game Value 1 1 0 635 2 3 0 825 3 2 0 837
Most Shots Against In 1 Year # Year Game Value 1 2 0 2427 2 3 0 2317 3 1 0 1872
Less Shots Against In 1 Year # Year Game Value 1 1 0 1872 2 3 0 2317 3 2 0 2427
Most Pim In 1 Game # Year Game Value 1 2 113 54 2 1 27 46 3 2 203 46 4 1 355 41 5 1 448 41 6 2 222 41 7 2 154 39 8 1 111 38 9 1 178 37 101 14 36
Most Pim In 1 Year # Year Game Value 1 1 0 1134 2 2 0 926 3 3 0 512
Less Pim In 1 Year # Year Game Value 1 3 0 512 2 2 0 926 3 1 0 1134
Most Hits In 1 Game # Year Game Value 1 1 161 42 2 1 186 41 3 1 504 38 4 1 327 37 5 2 681 37 6 1 2 36 7 1 304 36 8 1 156 35 9 1 16 34 101 69 34
Most Hits In 1 Year # Year Game Value 1 2 0 1656 2 3 0 1518 3 1 0 1507
Less Hit In 1 Year # Year Game Value 1 1 0 1507 2 3 0 1518 3 2 0 1656
Most Empty Net Goal In 1 Year # Year Game Value 1 2 0 1 2 3 0 1
Best PP In 1 Year # Year Game Value 1 2 0 20.40% 2 1 0 18.30% 3 3 0 17.60%
Best PK In 1 Year # Year Game Value 1 2 0 82.50% 2 3 0 82.00% 3 1 0 78.90%
Worse PP In 1 Year # Year Game Value 1 3 0 17.60% 2 1 0 18.30% 3 2 0 20.40%
Worse PK In 1 Year # Year Game Value 1 1 0 78.90% 2 3 0 82.00% 3 2 0 82.50%
Most Win In 1 Year # Year Game Value 1 2 0 55 2 3 0 51 3 1 0 30
Less Win In 1 Year # Year Game Value 1 1 0 30 2 3 0 51 3 2 0 55
Most Lost In 1 Year # Year Game Value 1 1 0 32 2 3 0 29 3 2 0 27
Less Lost In 1 Year # Year Game Value 1 2 0 27 2 3 0 29 3 1 0 32
Most Point In 1 Year # Year Game Value 1 2 0 116 2 3 0 109 3 1 0 68
Less Points In 1 Year # Year Game Value 1 1 0 68 2 3 0 109 3 2 0 116
Most Win Home In 1 Year # Year Game Value 1 2 0 21 2 3 0 16 3 1 0 12
Most Win Visitor In 1 Year # Year Game Value 1 2 0 21 2 3 0 21 3 1 0 14

Hellcats

[ Pro Team Roster ] [ Pro Team Scoring ] [ Team Finance ] [ Pro Team PlayersInfo ] [ Pro Team Lines ] [ Team Prospects ] [ Pro Team Schedule ] [ Pro Team Stats ] [ Pro Team Stats VS ] [ Team Injury Suspension ] [ Team History ] [ Page Top ] [ Close / Open Team View ]
Most Goals in 1 Game
# Year  Game  Value 
1 1     537   8     
2 1     272   7     
3 1     447   7     
4 2     80    7     
5 2     616   7     
6 3     132   7     Game Direct Link
7 3     471   7     Game Direct Link
8 1     80    6     
9 1     397   6     
102     113   6     

Most Goals in 1 Year # Year Game Value 1 3 0 237 2 2 0 228 3 1 0 185
Less Goal in 1 Year # Year Game Value 1 1 0 185 2 2 0 228 3 3 0 237
Most Goals Against in 1 Year # Year Game Value 1 3 0 242 2 2 0 204 3 1 0 169
Less Goal Against in 1 Year # Year Game Value 1 1 0 169 2 2 0 204 3 3 0 242
Most Assists in 1 Game # Year Game Value 1 1 537 15 2 1 447 13 3 1 80 12 4 2 80 12 5 2 196 11 6 3 471 11 Game Direct Link 7 1 272 10 8 2 616 10 9 3 132 10 Game Direct Link 103 411 10 Game Direct Link
Most Assists in 1 Year # Year Game Value 1 3 0 377 2 2 0 353 3 1 0 315
Less Assist in 1 Year # Year Game Value 1 1 0 315 2 2 0 353 3 3 0 377
Most Game Points in 1 Game # Year Game Value 1 1 537 23 2 1 447 20 3 2 80 19 4 1 80 18 5 3 471 18 Game Direct Link 6 1 272 17 7 2 196 17 8 2 616 17 9 3 132 17 Game Direct Link 103 411 16 Game Direct Link
Most Game Points in 1 Year # Year Game Value 1 3 0 614 2 2 0 581 3 1 0 500
Less Game Point In 1 Year # Year Game Value 1 1 0 500 2 2 0 581 3 3 0 614
Most Shots In 1 Game # Year Game Value 1 1 298 46 2 1 147 45 3 1 55 44 4 1 93 44 5 2 689 44 6 2 333 43 7 1 231 42 8 1 216 41 9 1 281 41 102 351 41
Most Shots In 1 Year # Year Game Value 1 2 0 2603 2 3 0 2270 3 1 0 1871
Less Shots In 1 Year # Year Game Value 1 1 0 1871 2 3 0 2270 3 2 0 2603
Most Shots Blocked In 1 Game # Year Game Value 1 3 105 24 Game Direct Link 2 1 73 22 3 1 470 22 4 1 184 20 5 2 706 20 6 1 374 18 7 1 404 18 8 1 447 18 9 3 191 18 Game Direct Link 101 98 17
Most Shots Blocked In 1 Year # Year Game Value 1 2 0 791 2 3 0 763 3 1 0 669
Less Shots Block In 1 Year # Year Game Value 1 1 0 669 2 3 0 763 3 2 0 791
Most Shots Against In 1 Year # Year Game Value 1 2 0 2449 2 3 0 2314 3 1 0 1821
Less Shots Against In 1 Year # Year Game Value 1 1 0 1821 2 3 0 2314 3 2 0 2449
Most Pim In 1 Game # Year Game Value 1 1 537 58 2 2 54 55 3 1 40 53 4 1 54 51 5 2 222 51 6 1 317 49 7 1 27 48 8 2 113 48 9 1 55 43 102 170 43
Most Pim In 1 Year # Year Game Value 1 1 0 1518 2 2 0 1263 3 3 0 855
Less Pim In 1 Year # Year Game Value 1 3 0 855 2 2 0 1263 3 1 0 1518
Most Hits In 1 Game # Year Game Value 1 2 696 41 2 2 204 37 3 1 332 36 4 1 264 35 5 1 73 34 6 2 546 34 7 1 558 33 8 2 246 33 9 1 130 32 101 356 32
Most Hits In 1 Year # Year Game Value 1 2 0 1726 2 3 0 1485 3 1 0 1399
Less Hit In 1 Year # Year Game Value 1 1 0 1399 2 3 0 1485 3 2 0 1726
Most Empty Net Goal In 1 Year # Year Game Value 1 2 0 3 2 3 0 2 3 1 0 1
Best PP In 1 Year # Year Game Value 1 1 0 22.60% 2 2 0 18.70% 3 3 0 16.80%
Best PK In 1 Year # Year Game Value 1 2 0 83.90% 2 3 0 82.20% 3 1 0 80.60%
Worse PP In 1 Year # Year Game Value 1 3 0 16.80% 2 2 0 18.70% 3 1 0 22.60%
Worse PK In 1 Year # Year Game Value 1 1 0 80.60% 2 3 0 82.20% 3 2 0 83.90%
Most Win In 1 Year # Year Game Value 1 2 0 42 2 1 0 35 3 3 0 35
Less Win In 1 Year # Year Game Value 1 1 0 35 2 3 0 35 3 2 0 42
Most Lost In 1 Year # Year Game Value 1 3 0 45 2 2 0 40 3 1 0 27
Less Lost In 1 Year # Year Game Value 1 1 0 27 2 2 0 40 3 3 0 45
Most Point In 1 Year # Year Game Value 1 2 0 96 2 1 0 81 3 3 0 81
Less Points In 1 Year # Year Game Value 1 1 0 81 2 3 0 81 3 2 0 96
Most Win Home In 1 Year # Year Game Value 1 2 0 16 2 3 0 16 3 1 0 13
Most Win Visitor In 1 Year # Year Game Value 1 2 0 18 2 1 0 15 3 3 0 12

Hitmen

[ Pro Team Roster ] [ Pro Team Scoring ] [ Team Finance ] [ Pro Team PlayersInfo ] [ Pro Team Lines ] [ Team Prospects ] [ Pro Team Schedule ] [ Pro Team Stats ] [ Pro Team Stats VS ] [ Team Injury Suspension ] [ Team History ] [ Page Top ] [ Close / Open Team View ]
Most Goals in 1 Game
# Year  Game  Value 
1 1     209   8     
2 3     64    8     Game Direct Link
3 1     345   7     
4 2     59    7     
5 2     628   7     
6 1     102   6     
7 1     134   6     
8 1     249   6     
9 2     447   6     
102     519   6     

Most Goals in 1 Year # Year Game Value 1 2 0 240 2 3 0 207 3 1 0 187
Less Goal in 1 Year # Year Game Value 1 1 0 187 2 3 0 207 3 2 0 240
Most Goals Against in 1 Year # Year Game Value 1 2 0 242 2 3 0 242 3 1 0 186
Less Goal Against in 1 Year # Year Game Value 1 1 0 186 2 2 0 242 3 3 0 242
Most Assists in 1 Game # Year Game Value 1 1 209 14 2 3 64 12 Game Direct Link 3 1 102 11 4 1 249 11 5 1 345 11 6 2 59 11 7 2 564 11 8 3 439 11 Game Direct Link 9 1 134 10 101 144 10
Most Assists in 1 Year # Year Game Value 1 2 0 376 2 3 0 334 3 1 0 322
Less Assist in 1 Year # Year Game Value 1 1 0 322 2 3 0 334 3 2 0 376
Most Game Points in 1 Game # Year Game Value 1 1 209 22 2 3 64 20 Game Direct Link 3 1 345 18 4 2 59 18 5 1 102 17 6 1 249 17 7 2 564 17 8 2 628 17 9 3 439 17 Game Direct Link 101 134 16
Most Game Points in 1 Year # Year Game Value 1 2 0 616 2 3 0 541 3 1 0 509
Less Game Point In 1 Year # Year Game Value 1 1 0 509 2 3 0 541 3 2 0 616
Most Shots In 1 Game # Year Game Value 1 1 159 53 2 1 16 51 3 2 513 46 4 1 209 45 5 1 134 44 6 1 9 43 7 2 59 42 8 2 706 42 9 1 349 40 102 236 39
Most Shots In 1 Year # Year Game Value 1 2 0 2587 2 3 0 2218 3 1 0 1927
Less Shots In 1 Year # Year Game Value 1 1 0 1927 2 3 0 2218 3 2 0 2587
Most Shots Blocked In 1 Game # Year Game Value 1 3 10 22 Game Direct Link 2 2 252 21 3 1 349 20 4 1 407 20 5 2 279 20 6 1 81 19 7 2 381 19 8 1 176 18 9 2 52 17 102 68 17
Most Shots Blocked In 1 Year # Year Game Value 1 2 0 864 2 3 0 757 3 1 0 656
Less Shots Block In 1 Year # Year Game Value 1 1 0 656 2 3 0 757 3 2 0 864
Most Shots Against In 1 Year # Year Game Value 1 2 0 2596 2 3 0 2268 3 1 0 1863
Less Shots Against In 1 Year # Year Game Value 1 1 0 1863 2 3 0 2268 3 2 0 2596
Most Pim In 1 Game # Year Game Value 1 1 176 43 2 2 112 43 3 1 339 35 4 1 288 34 5 3 116 31 Game Direct Link 6 1 204 30 7 3 174 30 Game Direct Link 8 1 430 29 9 3 584 29 Game Direct Link 101 233 28
Most Pim In 1 Year # Year Game Value 1 3 0 986 2 1 0 922 3 2 0 674
Less Pim In 1 Year # Year Game Value 1 2 0 674 2 1 0 922 3 3 0 986
Most Hits In 1 Game # Year Game Value 1 1 251 35 2 1 479 34 3 2 551 33 4 3 293 33 Game Direct Link 5 1 63 32 6 1 66 31 7 1 81 31 8 1 500 31 9 2 206 31 101 9 30
Most Hits In 1 Year # Year Game Value 1 2 0 1567 2 3 0 1469 3 1 0 1423
Less Hit In 1 Year # Year Game Value 1 1 0 1423 2 3 0 1469 3 2 0 1567
Most Empty Net Goal In 1 Year # Year Game Value 1 2 0 1
Best PP In 1 Year # Year Game Value 1 1 0 24.50% 2 3 0 15.50% 3 2 0 14.30%
