Unassigned for International League of Simulated Hockey
Update - March-04-12 at 22:00
Player Name PO CON IJ CK FG DI SK ST EN DU PH FO PA SC DF PS EX LD PO MO OV TA SP Age Salary Contract
------------------------------------------------------------------------------------------------------------------------------------
Kristian Huselius LW 100.00 54 27 77 84 62 76 87 78 54 73 70 58 78 84 84 36 22 69 0 31 $1,900,000 0
Josef Vasicek C LW 100.00 65 50 83 83 70 75 76 75 76 77 72 63 64 76 71 60 37 69 0 29 $2,500,000 0
Andrew Murray C 100.00 84 11 89 56 77 74 77 76 57 52 59 67 69 65 67 53 50 63 0 28 $0 0
Matt Pettinger LW 100.00 77 45 93 59 72 71 72 76 52 59 65 62 70 69 69 51 50 63 0 28 $0 0
Brian Sutherby C 100.00 79 33 80 61 75 67 71 71 58 57 61 64 69 69 70 56 50 62 0 27 $0 0
Krystofer Kolanos C 100.00 77 18 86 62 74 66 55 78 63 58 60 57 69 67 68 57 50 62 0 28 $0 0
Aaron Voros LW 100.00 83 24 82 60 77 57 68 76 55 59 62 56 68 67 68 54 50 62 0 28 $0 0
Cal O'Reilly(R) C 100.00 52 49 92 70 66 69 53 78 56 57 67 59 59 73 61 61 50 62 0 23 $0 0
Yan Stastny C 100.00 63 15 89 67 65 68 61 73 57 56 56 68 68 66 67 57 50 62 0 27 $0 0
Cody McCormick C 100.00 82 48 66 63 80 62 68 74 55 59 48 60 66 67 69 55 50 61 0 25 $0 0
Joel Perreault C 100.00 62 18 81 66 72 66 51 65 55 58 67 60 66 67 67 54 50 61 0 25 $0 0
Chris Thorburn RW 100.00 79 52 79 60 85 71 89 65 55 54 55 54 66 68 70 55 40 61 0 25 $550,000 0
Tomas Plihal(R) LW 100.00 68 49 84 70 78 71 74 66 66 54 53 58 65 69 65 52 50 61 0 25 $0 0
Steven Goertzen(R) RW 100.00 79 29 81 62 79 62 53 75 60 54 56 61 63 69 66 56 50 61 0 24 $0 0
Mike Rupp C 100.00 82 29 73 56 84 63 79 70 63 55 53 58 63 72 70 53 50 61 0 28 $0 0
Martin St. Pierre(R) C 100.00 59 18 87 70 63 68 53 74 57 56 59 65 67 70 66 55 50 61 0 25 $0 0
Mike Iggulden C 100.00 71 20 86 59 77 67 53 76 60 66 54 59 66 68 68 52 50 61 0 27 $0 0
Ryan Craig C 100.00 71 33 83 56 76 66 67 77 63 55 54 64 69 65 68 55 50 61 0 27 $0 0
Kevin Porter(R) C 100.00 67 50 95 69 72 71 62 71 55 59 61 55 54 69 61 60 50 61 0 23 $0 0
Joe Callahan D 100.00 79 30 88 49 77 67 55 68 50 57 50 66 61 57 62 54 50 61 0 27 $0 0
George Parros RW 100.00 74 17 81 49 84 63 79 69 50 54 55 59 61 72 70 51 50 60 0 29 $0 0
Bill Thomas RW 100.00 62 50 93 66 66 68 53 69 64 51 57 65 64 69 63 54 50 60 0 25 $0 0
Jared Boll(R) RW 100.00 86 47 45 65 79 60 81 72 50 55 53 54 56 68 62 60 50 60 0 23 $550,000 0
Jason Jaffray RW 100.00 60 26 92 64 68 63 52 75 59 57 59 57 67 66 65 54 50 60 0 28 $0 0
Goalie Name PO CON IJ SK DU EN SZ AG RB SC HS RT PH PS EX LD PO MO OV TA SP Age Salary Contract
------------------------------------------------------------------------------------------------------------------------
Curtis Sanford G 100.00 66 60 57 53 66 65 65 65 64 68 65 76 70 53 50 63 0 29 $0 0
Kelly Guard G 100.00 69 60 61 66 67 60 59 67 64 59 64 62 64 53 50 62 0 27 $650,000 0
Curtis McElhinney(R) G 100.00 60 57 71 74 56 58 60 59 57 59 63 62 63 65 50 60 0 25 $0 0
Matt Climie(R) G 100.00 52 51 73 85 51 52 51 51 51 55 60 61 58 62 50 56 0 25 $0 0