• International League of Sim Hockey

« back

next »

  • Day 19Game 133
    Winterhawks4
    Wolves2
    Boxscore
  • Day 19Game 134
    Saints2
    Titans0
    Boxscore
  • Day 19Game 135
    Lumberjacks3
    Snipers4
    Boxscore
  • Day 19Game 136
    Guardians2
    Armada3
    Boxscore
  • Day 20Game 137
    Hellcats
    Beasts
    Preview
  • Day 20Game 138
    Royals
    Thunder
    Preview
  • Day 20Game 139
    Scorpions
    Monarques
    Preview
  • Day 20Game 140
    Titans
    Ravens
    Preview
  • Day 20Game 141
    Kodiaks
    Leopards
    Preview
  • Day 20Game 142
    Huskies
    Cavalry
    Preview
  • Day 20Game 143
    Hitmen
    Saints
    Preview
  • Day 20Game 144
    Snipers
    Wolves
    Preview
  • Day 20Game 145
    Winterhawks
    Armada
    Preview
  • Day 19Game 131
    Bulls7
    Devils2
    Boxscore
  • Day 19Game 132
    Gamblers2
    Gladiators3
    Boxscore
  • Day 19Game 133
    Devils4
    Sumos3
    Boxscore
  • Day 19Game 134
    Vikings5
    Guevara4
    Boxscore
  • Day 19Game 135
    Prowlers3
    Dragons4
    Boxscore
  • Day 19Game 136
    Armor2
    Hooligans4
    Boxscore
  • Day 19Game 137
    Rays3
    Toros5
    Boxscore
  • Day 19Game 138
    Chickens5
    Lokomotiv3
    Boxscore
  • Day 19Game 139
    Jaguars6
    Icebergs2
    Boxscore
  • Day 20Game 140
    Lokomotiv
    Mustangs
    Preview
  • Day 20Game 141
    Guevara
    Wave
    Preview
  • Day 20Game 142
    Hooligans
    Rays
    Preview
  • Day 20Game 143
    Dragons
    Devils
    Preview

Season Leaders



Regular Season

Games Played Goals Assists
1. Johan Larsson 84 2010-11
2. Jarred Knight 84 2010-11
3. Andrej Sekera 83 2009-10
4. Maxim Goncharov 83 2010-11
5. Kris Letang 82 2009-10
6. Steve Eminger 82 2009-10
7. Roman Polak 82 2009-10
8. Calvin de Haan 82 2009-10
9. Nick Schultz 82 2009-10
10. Mark Stuart 82 2009-10
1. Tomas Zaborsky 62 2009-10
2. Tyler Kennedy 60 2010-11
3. Nazem Kadri 58 2010-11
4. Jordan Schroeder 56 2009-10
5. Jordan Schroeder 54 2010-11
6. Louis Leblanc 53 2010-11
7. Tyler Ennis 52 2009-10
8. Ludvig Rensfeldt 52 2010-11
9. Joe Colborne 51 2010-11
10. Patrick White 51 2010-11
1. Louis Leblanc 77 2010-11
2. Joonas Nattinen 75 2009-10
3. Jordan Schroeder 75 2010-11
4. Juraj Mikus 74 2009-10
5. Zach Hamill 69 2010-11
6. Joonas Nattinen 69 2010-11
7. Patrick White 68 2010-11
8. Joe Colborne 66 2010-11
9. Tyler Seguin 66 2010-11
10. Andrew Cogliano 65 2010-11

Points Plus/Minus Penalty Minutes
1. Louis Leblanc 130 2010-11
2. Jordan Schroeder 129 2010-11
3. Jordan Schroeder 119 2009-10
4. Patrick White 119 2010-11
5. Joe Colborne 117 2010-11
6. Tyler Ennis 115 2009-10
7. Zach Hamill 114 2010-11
8. Nazem Kadri 112 2010-11
9. Tyler Kennedy 111 2010-11
10. Juraj Mikus 109 2009-10
1. Maxim Goncharov 36 2010-11
2. Kurt Sauer 35 2009-10
3. Marek Zagrapan 33 2008-09
4. Martin Cibak 32 2010-11
5. Ryan Jones 32 2010-11
6. Jason Williams 31 2010-11
7. Ryan Shannon 30 2009-10
8. Brock Nelson 30 2010-11
9. Martin Marincin 29 2010-11
10. Mark Eaton 29 2008-09
1. Milan Lucic 337 2008-09
2. Daniel Carcillo 309 2009-10
3. Ryan O'Byrne 281 2008-09
4. Milan Lucic 270 2009-10
5. David Clarkson 255 2008-09
6. Brandon Dubinsky 242 2008-09
7. Matt Greene 237 2008-09
8. Shaone Morrisonn 231 2008-09
9. Maxime Talbot 223 2009-10
10. Rostislav Klesla 217 2008-09

Powerplay Goals Shorthanded Goals Game Winning Goals
1. Dmitri Kugryshev 16 2009-10
2. Jeff Tambellini 16 2008-09
3. Ludvig Rensfeldt 16 2010-11
4. Daniel Paille 16 2009-10
5. Ryan Shannon 15 2010-11
6. Tyler Ennis 15 2010-11
7. Clarke MacArthur 15 2008-09
8. Scott Glennie 14 2010-11
9. Tomas Zaborsky 14 2009-10
10. Colby Armstrong 14 2010-11
1. Alex Steen 4 2009-10
2. Andrew Ladd 4 2008-09
3. Matt Pettinger 3 2009-10
4. Greg Nemisz 3 2010-11
5. Anton Gustafsson 3 2009-10
6. Jeremy Colliton 3 2008-09
7. Brayden Schenn 3 2009-10
8. Petr Cajanek 3 2010-11
9. Patrick O'Sullivan 3 2009-10
10. Darren Helm 3 2008-09
1. Juraj Mikus 11 2009-10
2. Stefan Ruzicka 10 2008-09
3. Ryan Jones 10 2010-11
4. Ludvig Rensfeldt 10 2010-11
5. Tyler Ennis 9 2009-10
6. Joe Colborne 9 2010-11
7. Mason Raymond 9 2009-10
8. Jordan Schroeder 9 2010-11
9. Eric Fehr 8 2009-10
10. Patrick White 8 2009-10

Shots Shots Blocked Hits
1. Tomas Zaborsky 405 2009-10
2. Jordan Schroeder 369 2010-11
3. Tyler Ennis 358 2009-10
4. Fabian Brunnstrom 350 2009-10
5. Maxim Gratchev 340 2009-10
6. Eric Fehr 335 2009-10
7. Peter Mueller 331 2009-10
8. Logan Couture 325 2010-11
9. Patrick White 324 2010-11
10. Louis Leblanc 323 2010-11
1. Keaton Ellerby 142 2010-11
2. Lukas Krajicek 137 2009-10
3. Roman Polak 132 2009-10
4. Danill Markov 131 2010-11
5. Niclas Havelid 130 2010-11
6. Simon Despres 128 2010-11
7. Kris Letang 127 2009-10
8. Steve Eminger 124 2009-10
9. Nicklas Grossman 123 2010-11
10. Zach Bogosian 118 2010-11
1. Duvie Westcott 197 2009-10
2. Milan Lucic 195 2009-10
3. Milan Lucic 187 2008-09
4. Boris Valabik 187 2009-10
5. Brandon Crombeen 185 2009-10
6. Danill Markov 185 2010-11
7. Dan Girardi 184 2009-10
8. Tim Gleason 184 2009-10
9. Carter Ashton 181 2009-10
10. Roman Polak 176 2009-10

Games Played Wins Losses
1. Simeon Varlamov 79 2009-10
2. Karri Ramo 77 2009-10
3. Tuukka Rask 77 2009-10
4. Mathieu Garon 74 2009-10
5. Brian Elliott 74 2009-10
6. Jaroslav Janus 73 2009-10
7. Chet Pickard 70 2010-11
8. Jack Campbell 69 2010-11
9. Dustin Tokarski 68 2009-10
10. Jacob Markstrom 67 2010-11
1. Simeon Varlamov 49 2009-10
2. Karri Ramo 46 2009-10
3. Dustin Tokarski 39 2009-10
4. Jaroslav Halak 39 2008-09
5. Jaroslav Janus 37 2009-10
6. Mathieu Garon 37 2009-10
7. Chet Pickard 37 2010-11
8. Olivier Roy 36 2010-11
9. Brian Elliott 36 2009-10
10. Daniel Lacosta 36 2009-10
1. Ondrej Pavelec 38 2009-10
2. Tuukka Rask 35 2009-10
3. Mathieu Garon 31 2009-10
4. Jaroslav Janus 30 2009-10
5. Brian Elliott 29 2009-10
6. Jake Allen 27 2010-11
7. Brent Krahn 26 2009-10
8. Jack Campbell 26 2010-11
9. Jacob Markstrom 25 2010-11
10. Jaroslav Janus 25 2010-11

OT and/or S/O Losses Goals Against Saves
1. Brent Krahn 11 2009-10
2. Jacob Markstrom 10 2010-11
3. Igor Bobkov 10 2009-10
4. Tuukka Rask 9 2009-10
5. Jonathan Quick 9 2009-10
6. Brian Elliott 8 2009-10
7. Daniel Lacosta 8 2009-10
8. Anders Lindback 7 2010-11
9. Ondrej Pavelec 7 2010-11
10. Olaf Kolzig 7 2008-09
1. Tuukka Rask 265 2009-10
2. Simeon Varlamov 243 2009-10
3. Chet Pickard 239 2010-11
4. Anders Lindback 233 2010-11
5. Jacob Markstrom 230 2010-11
6. Jack Campbell 229 2010-11
7. Karri Ramo 228 2009-10
8. Mathieu Garon 225 2009-10
9. Jake Allen 221 2010-11
10. Josh Harding 216 2010-11
1. Simeon Varlamov 2196 2009-10
2. Tuukka Rask 2110 2009-10
3. Karri Ramo 2092 2009-10
4. Jacob Markstrom 2066 2010-11
5. Jack Campbell 1996 2010-11
6. Chet Pickard 1963 2010-11
7. Anders Lindback 1892 2010-11
8. Brian Elliott 1892 2009-10
9. Dustin Tokarski 1868 2009-10
10. Mathieu Garon 1855 2009-10

Shutouts Minutes Played Shootout Shots
1. Brian Elliott 8 2009-10
2. Jaroslav Janus 6 2009-10
3. Erik Ersberg 5 2008-09
4. Cory Schneider 5 2008-09
5. Ilya Proskuryakov 4 2008-09
6. Brian Elliott 4 2008-09
7. Thomas McCollum 4 2009-10
8. Karri Ramo 3 2009-10
9. Ondrej Pavelec 3 2009-10
10. Mathieu Garon 3 2009-10
1. Simeon Varlamov 4606:43 2009-10
2. Karri Ramo 4441:31 2009-10
3. Tuukka Rask 4361:11 2009-10
4. Brian Elliott 4359:23 2009-10
5. Mathieu Garon 4180:09 2009-10
6. Jaroslav Janus 4072:20 2009-10
7. Jacob Markstrom 3971:02 2010-11
8. Jack Campbell 3958:27 2010-11
9. Dustin Tokarski 3872:35 2009-10
10. Jonathan Quick 3826:41 2009-10
1. Jacob Markstrom 41 2010-11
2. Anders Lindback 34 2010-11
3. Chet Pickard 30 2010-11
4. Tuukka Rask 30 2009-10
5. Josh Harding 29 2010-11
6. Igor Bobkov 28 2009-10
7. Ondrej Pavelec 27 2010-11
8. Curtis Sanford 26 2009-10
9. Mikael Tellqvist 26 2009-10
10. Olivier Roy 25 2009-10

Playoffs

Games Played Goals Assists
1. Cam Fowler 25 2010-11
2. Ryan Callahan 25 2010-11
3. Matt Hunwick 25 2010-11
4. Brandon Gormley 25 2010-11
5. Viktor Stalberg 25 2010-11
6. Mark Stuart 25 2010-11
7. Andrej Nestrasil 25 2010-11
8. Jamie Benn 25 2010-11
9. T.J. Hensick 25 2010-11
10. Chris Stewart 25 2010-11
1. Viktor Stalberg 21 2010-11
2. Ryan Callahan 18 2010-11
3. Jamie Benn 15 2010-11
4. Patrick White 14 2010-11
5. Dave Bolland 13 2010-11
6. Ryan Shannon 11 2010-11
7. Bryan Little 11 2010-11
8. Andrej Nestrasil 11 2010-11
9. Marek Zagrapan 11 2008-09
10. Zach Hamill 10 2010-11
1. Ryan Callahan 25 2010-11
2. Zach Hamill 22 2010-11
3. Andrej Nestrasil 22 2010-11
4. Matt Hunwick 21 2010-11
5. Viktor Stalberg 21 2010-11
6. T.J. Hensick 17 2010-11
7. Joe Colborne 17 2010-11
8. Claude Giroux 17 2010-11
9. Marek Zagrapan 16 2009-10
10. Joonas Nattinen 15 2010-11

Points Plus/Minus Penalty Minutes
1. Ryan Callahan 43 2010-11
2. Viktor Stalberg 42 2010-11
3. Andrej Nestrasil 33 2010-11
4. Zach Hamill 32 2010-11
5. Claude Giroux 27 2010-11
6. T.J. Hensick 26 2010-11
7. Matt Hunwick 25 2010-11
8. Patrick White 25 2010-11
9. Joe Colborne 23 2010-11
10. Joonas Nattinen 23 2010-11
1. Ryan Callahan 25 2010-11
2. Andrej Nestrasil 21 2010-11
3. Viktor Stalberg 21 2010-11
4. Cam Fowler 18 2010-11
5. Matt Hunwick 17 2010-11
6. Vitaly Vishnevsky 14 2010-11
7. Cameron Gaunce 14 2010-11
8. Kyle Cumiskey 13 2010-11
9. Martin Cibak 12 2010-11
10. Jeff Skinner 12 2010-11
1. David Backes 49 2008-09
2. Matt Pelech 49 2008-09
3. Sean Avery 45 2008-09
4. Patrick Kaleta 44 2008-09
5. Shaone Morrisonn 44 2008-09
6. Jack Johnson 37 2008-09
7. Pavel Brendl 36 2008-09
8. Jeff Woywitka 34 2008-09
9. Kris Russell 33 2010-11
10. Marc Pouliot 32 2008-09

Powerplay Goals Shorthanded Goals Game Winning Goals
1. Viktor Stalberg 6 2010-11
2. Lukas Krajicek 5 2008-09
3. Zach Hamill 4 2010-11
4. Ryan Shannon 4 2010-11
5. Jussi Jokinen 4 2009-10
6. Filip Novak 4 2010-11
7. Joonas Nattinen 4 2010-11
8. Patrick White 4 2010-11
9. James Neal 3 2008-09
10. Eric Fehr 3 2008-09
1. Jiri Novotny 1 2008-09
2. Joseph Crabb 1 2008-09
3. Chris Kunitz 1 2009-10
4. David Steckel 1 2009-10
5. Sebastian Wannstrom 1 2010-11
6. Kyle Okposo 1 2009-10
7. Ryan Callahan 1 2010-11
8. Kris Versteeg 1 2009-10
9. Toni Rajala 1 2010-11
10. Dustin Penner 1 2009-10
1. Ryan Shannon 3 2010-11
2. Jamie Benn 3 2010-11
3. Joonas Nattinen 3 2009-10
4. Viktor Stalberg 3 2010-11
5. Ludvig Rensfeldt 3 2010-11
6. Lukas Krajicek 3 2008-09
7. Tomas Zaborsky 3 2009-10
8. Patrick White 3 2010-11
9. Petr Cajanek 2 2008-09
10. Marc Pouliot 2 2008-09

Shots Shots Blocked Hits
1. Ryan Callahan 129 2010-11
2. T.J. Hensick 97 2010-11
3. Viktor Stalberg 94 2010-11
4. Zach Hamill 83 2010-11
5. Claude Giroux 82 2010-11
6. Ludvig Rensfeldt 72 2010-11
7. Matt Hunwick 70 2010-11
8. Bryan Little 70 2010-11
9. Joe Colborne 68 2010-11
10. Patrick White 68 2010-11
1. Cam Fowler 42 2010-11
2. Brandon Gormley 41 2010-11
3. Matt Hunwick 37 2010-11
4. Alex Goligoski 28 2010-11
5. Martin Skoula 27 2010-11
6. Shaone Morrisonn 27 2008-09
7. Vitaly Vishnevsky 26 2010-11
8. Bryce Salvador 25 2010-11
9. Lukas Krajicek 24 2009-10
10. Mark Stuart 24 2010-11
1. Ryan Callahan 43 2010-11
2. Alexander Edler 40 2010-11
3. Danill Markov 39 2010-11
4. Jamie Benn 38 2010-11
5. Viktor Stalberg 38 2010-11
6. Zach Hamill 34 2010-11
7. Matt Hunwick 34 2010-11
8. Milan Lucic 34 2008-09
9. Chris Stewart 33 2010-11
10. Brayden Schenn 33 2009-10

Games Played Wins Losses
1. Simeon Varlamov 25 2010-11
2. Jaroslav Janus 18 2010-11
3. Thomas McCollum 17 2010-11
4. Jaroslav Halak 14 2009-10
5. Jeff Drouin-Deslauriers 13 2008-09
6. Jaroslav Halak 13 2008-09
7. Matthew Hackett 13 2010-11
8. Karri Ramo 12 2009-10
9. Patrick Lalime 11 2008-09
10. Brian Elliott 11 2008-09
1. Simeon Varlamov 16 2010-11
2. Jaroslav Halak 12 2009-10
3. Jaroslav Janus 11 2010-11
4. Jaroslav Halak 9 2008-09
5. Thomas McCollum 9 2010-11
6. Jeff Drouin-Deslauriers 8 2008-09
7. Patrick Lalime 7 2008-09
8. Karri Ramo 7 2009-10
9. Brian Elliott 6 2008-09
10. Matthew Hackett 6 2010-11
1. Simeon Varlamov 7 2010-11
2. Matthew Hackett 6 2010-11
3. Jaroslav Janus 6 2010-11
4. Thomas McCollum 5 2010-11
5. Chet Pickard 5 2010-11
6. Anders Lindback 4 2010-11
7. Jeff Drouin-Deslauriers 4 2008-09
8. Jeremy Smith 4 2010-11
9. Patrick Lalime 4 2008-09
10. Karri Ramo 4 2009-10

OT and/or S/O Losses Goals Against Saves
1. Thomas McCollum 2 2010-11
2. Brian Elliott 2 2008-09
3. Thomas McCollum 2 2009-10
4. Jeff Drouin-Deslauriers 1 2008-09
5. Jonathan Quick 1 2010-11
6. Simeon Varlamov 1 2010-11
7. Jaroslav Halak 1 2008-09
8. Jaroslav Halak 1 2009-10
9. Ilya Proskuryakov 1 2010-11
10. Igor Bobkov 1 2010-11
1. Simeon Varlamov 79 2010-11
2. Thomas McCollum 63 2010-11
3. Jaroslav Janus 51 2010-11
4. Matthew Hackett 49 2010-11
5. Karri Ramo 48 2009-10
6. Chet Pickard 39 2010-11
7. Jeremy Smith 37 2010-11
8. Patrick Lalime 36 2008-09
9. Jaroslav Halak 35 2008-09
10. Jaroslav Halak 35 2009-10
1. Simeon Varlamov 813 2010-11
2. Thomas McCollum 548 2010-11
3. Jaroslav Janus 459 2010-11
4. Jaroslav Halak 406 2009-10
5. Jaroslav Halak 386 2008-09
6. Matthew Hackett 383 2010-11
7. Jeff Drouin-Deslauriers 379 2008-09
8. Patrick Lalime 359 2008-09
9. Karri Ramo 351 2009-10
10. Brian Elliott 332 2008-09

Shutouts Minutes Played Shootout Shots
1. Jaroslav Janus 2 2009-10
2. Jaroslav Janus 2 2010-11
3. Chet Pickard 1 2009-10
4. Ondrej Pavelec 1 2008-09
5. Josh Harding 1 2010-11
6. Daniel Lacosta 1 2008-09
7. Chris Mason 0 2009-10
8. Martin Brodeur 0 2009-10
9. Pat Pagani 0 2009-10
10. Dan Ellis 0 2010-11
1. Simeon Varlamov 1453:20 2010-11
2. Jaroslav Janus 1016:11 2010-11
3. Thomas McCollum 976:52 2010-11
4. Jaroslav Halak 849:15 2009-10
5. Jeff Drouin-Deslauriers 784:40 2008-09
6. Jaroslav Halak 784:30 2008-09
7. Matthew Hackett 768:10 2010-11
8. Patrick Lalime 679:38 2008-09
9. Karri Ramo 677:56 2009-10
10. Brian Elliott 659:44 2008-09
1. Chris Mason 0 2009-10
2. Martin Brodeur 0 2009-10
3. Pat Pagani 0 2009-10
4. Dan Ellis 0 2010-11
5. Anders Lindback 0 2010-11
6. Kelly Guard 0 2010-11
7. Brian Boucher 0 2008-09
8. Jose Theodore 0 2008-09
9. Peter Mannino 0 2008-09
10. Ben Bishop 0 2009-10