• International League of Sim Hockey

« back

next »

  • Day 19Game 133
    Winterhawks4
    Wolves2
    Boxscore
  • Day 19Game 134
    Saints2
    Titans0
    Boxscore
  • Day 19Game 135
    Lumberjacks3
    Snipers4
    Boxscore
  • Day 19Game 136
    Guardians2
    Armada3
    Boxscore
  • Day 20Game 137
    Hellcats
    Beasts
    Preview
  • Day 20Game 138
    Royals
    Thunder
    Preview
  • Day 20Game 139
    Scorpions
    Monarques
    Preview
  • Day 20Game 140
    Titans
    Ravens
    Preview
  • Day 20Game 141
    Kodiaks
    Leopards
    Preview
  • Day 20Game 142
    Huskies
    Cavalry
    Preview
  • Day 20Game 143
    Hitmen
    Saints
    Preview
  • Day 20Game 144
    Snipers
    Wolves
    Preview
  • Day 20Game 145
    Winterhawks
    Armada
    Preview
  • Day 19Game 131
    Bulls7
    Devils2
    Boxscore
  • Day 19Game 132
    Gamblers2
    Gladiators3
    Boxscore
  • Day 19Game 133
    Devils4
    Sumos3
    Boxscore
  • Day 19Game 134
    Vikings5
    Guevara4
    Boxscore
  • Day 19Game 135
    Prowlers3
    Dragons4
    Boxscore
  • Day 19Game 136
    Armor2
    Hooligans4
    Boxscore
  • Day 19Game 137
    Rays3
    Toros5
    Boxscore
  • Day 19Game 138
    Chickens5
    Lokomotiv3
    Boxscore
  • Day 19Game 139
    Jaguars6
    Icebergs2
    Boxscore
  • Day 20Game 140
    Lokomotiv
    Mustangs
    Preview
  • Day 20Game 141
    Guevara
    Wave
    Preview
  • Day 20Game 142
    Hooligans
    Rays
    Preview
  • Day 20Game 143
    Dragons
    Devils
    Preview

Team Stats : 2011 Regular Season



Summary

Summary
Team GP W L T OTW OTL SOW SOL Pts Rank GF GA EG SO PIM HIT
Mexico City Toros 14 10 1 0 0 1 1 1 24 2 75 54 0 0 114 236
San Salvador Jaguars 14 9 4 0 0 0 1 0 20 1 73 49 0 0 89 304
Toulouse Gamblers 14 8 3 0 0 1 0 2 19 4 61 44 0 1 94 260
Nuuk Vikings 14 6 3 0 2 1 0 2 19 9 67 57 0 0 74 300
Varadero Che Guevara 15 8 6 0 0 1 0 0 17 12 60 61 1 0 141 279
Canberra Wave 12 7 3 0 1 1 0 0 17 3 49 36 0 0 89 228
Oslo Lokomotiv 14 6 5 0 1 1 1 0 17 8 63 60 0 0 121 283
Sao Paulo Prowlers 14 4 3 0 2 3 0 2 17 16 47 51 0 0 117 321
Paris Mustangs 13 6 5 0 0 0 2 0 16 15 55 55 0 0 123 262
Zurich Armor 14 6 6 0 0 0 2 0 16 5 56 50 0 0 98 247
Beijing Dragons 13 4 5 0 1 0 3 0 16 10 44 40 0 1 106 245
Salzburg Red Bulls 14 5 6 0 0 1 2 0 15 14 57 65 0 0 123 277
Manama Gladiators 14 5 5 0 0 1 1 2 15 7 63 52 0 0 90 351
Wellington Chickens 14 5 6 0 0 0 1 2 14 17 44 54 0 0 80 288
Glasgow Hooligans 15 5 7 0 0 0 0 3 13 6 53 70 1 0 109 303
Dublin Devils 14 3 7 0 2 0 1 1 13 11 58 66 0 0 98 363
Copenhagen Red Devils 14 5 8 0 1 0 0 0 12 13 52 66 0 0 85 311
Montego Bay Rays 14 5 8 0 0 1 0 0 11 19 53 62 1 0 78 280
Tokyo Sumos 14 2 9 0 0 0 1 2 8 18 43 60 0 0 100 274
Reykjavik Icebergs 14 1 10 0 2 0 1 0 8 20 40 61 0 0 84 191
PRO TOTALS 278 110 110 0 12 12 17 17 307 11 1,113 1,113 0 2 2,013 5,603

Specialty Teams

Specialty Teams
Team GP PPA PPG PP% PKA PKGA PK% PKGF FO%OZ FO%DZ FO%NT
Toros 14 40 9 0% 49 13 100% 0 39% 119% 0%
Jaguars 14 46 7 0% 30 8 100% 0 35% 103% 0%
Gamblers 14 39 11 0% 39 8 100% 1 39% 87% 0%
Vikings 14 34 7 0% 28 7 100% 0 47% 78% 0%
Che Guevara 15 45 15 0% 56 9 100% 3 31% 127% 0%
Wave 12 40 9 0% 34 6 100% 1 31% 103% 0%
Lokomotiv 14 42 6 0% 43 14 100% 2 47% 86% 0%
Prowlers 14 39 5 0% 49 13 100% 1 31% 124% 0%
Mustangs 13 29 10 0% 51 12 100% 2 39% 103% 0%
Armor 14 50 15 0% 39 16 100% 0 43% 98% 0%
Dragons 13 41 7 0% 43 8 100% 1 36% 101% 0%
Red Bulls 14 33 9 0% 44 7 100% 2 42% 89% 0%
Gladiators 14 44 11 0% 37 8 100% 1 43% 100% 0%
Chickens 14 37 10 0% 33 6 100% 0 31% 133% 0%
Hooligans 15 42 13 0% 41 8 100% 1 39% 87% 0%
Devils 14 43 9 0% 42 12 100% 1 40% 101% 0%
Red Devils 14 40 9 0% 34 6 100% 1 37% 94% 0%
Rays 14 46 10 0% 26 7 100% 1 40% 79% 0%
Sumos 14 32 7 0% 38 11 100% 0 35% 95% 0%
Icebergs 14 28 9 0% 34 9 100% 1 43% 119% 0%
PRO TOTALS 278 790 188 0 790 188 0 19 0 0 0

Ice Time

Ice Time
Team GP PT/DF PC/DF PT/OF PC/OF PT/NT PC/NT
Toros 14 21:52 09:54 19:57 11:02 19:03 08:50
Jaguars 14 20:41 09:25 20:55 11:33 18:44 09:22
Gamblers 14 20:11 09:35 21:28 12:04 19:03 09:14
Vikings 14 20:35 09:13 21:22 12:11 19:06 09:38
Che Guevara 15 20:42 09:35 20:33 11:04 18:57 09:22
Wave 12 20:33 09:28 20:59 11:39 18:49 09:18
Lokomotiv 14 20:13 09:07 22:17 12:56 18:08 09:16
Prowlers 14 21:06 10:03 19:16 08:59 20:49 10:25
Mustangs 13 20:47 09:47 20:42 11:00 19:16 09:25
Armor 14 19:37 09:23 21:05 10:59 19:59 10:36
Dragons 13 20:27 09:57 20:53 10:52 20:04 10:14
Red Bulls 14 20:41 09:40 20:43 11:17 19:26 09:16
Gladiators 14 19:58 09:39 21:47 12:10 19:20 09:21
Chickens 14 20:47 09:39 19:10 08:50 21:05 11:11
Hooligans 15 20:45 09:50 20:25 10:44 19:49 09:39
Devils 14 21:51 09:33 20:13 10:34 18:54 09:24
Red Devils 14 20:31 09:31 20:14 10:50 19:21 09:24
Rays 14 18:42 08:45 23:32 14:20 17:45 08:58
Sumos 14 20:13 09:49 20:23 10:40 20:27 09:59
Icebergs 14 22:14 10:01 16:37 06:42 21:40 11:26
PRO TOTALS 278 20:37 09:36 20:37 11:01 19:29 09:43

Shooting

Shooting
Team GP SHF SHA SHB SP1 GP1 SHT1% SP2 GP2 SHT2% SP3 GP3 SHT3% SP4 GP4 SHT4%
Toros 14 464 451 153 161 19 8% 159 32 5% 134 23 6% 18 2 9%
Jaguars 14 456 474 163 125 14 9% 171 26 7% 157 32 5% 6 2 3%
Gamblers 14 508 425 130 157 12 13% 174 25 7% 173 24 7% 10 0 0%
Vikings 14 505 488 154 153 22 7% 181 19 10% 166 24 7% 14 3 5%
Che Guevara 15 464 475 149 129 15 9% 180 22 8% 154 23 7% 1 0 0%
Wave 12 427 393 141 145 14 10% 150 16 9% 131 18 7% 1 1 1%
Lokomotiv 14 503 469 153 195 13 15% 141 24 6% 164 24 7% 6 3 2%
Prowlers 14 338 426 152 90 9 10% 133 19 7% 107 17 6% 15 4 4%
Mustangs 13 458 403 132 147 15 10% 157 16 10% 153 22 7% 8 3 3%
Armor 14 417 406 139 128 21 6% 138 18 8% 147 15 10% 12 3 4%
Dragons 13 387 389 127 117 5 23% 142 21 7% 122 14 9% 15 6 3%
Red Bulls 14 471 430 149 141 12 12% 176 24 7% 150 19 8% 11 4 3%
Gladiators 14 506 431 145 154 16 10% 190 28 7% 160 18 9% 12 1 12%
Chickens 14 321 462 130 108 7 15% 98 14 7% 112 22 5% 12 3 4%
Hooligans 15 466 462 140 129 15 9% 158 16 10% 175 22 8% 15 3 5%
Devils 14 444 474 167 146 19 8% 141 25 6% 148 11 13% 15 4 4%
Red Devils 14 469 455 159 155 18 9% 154 21 7% 159 12 13% 1 1 1%
Rays 14 510 416 129 170 15 11% 176 20 9% 164 18 9% 0 0 0%
Sumos 14 424 433 137 131 11 12% 163 11 15% 122 20 6% 19 4 5%
Icebergs 14 302 478 150 93 11 8% 89 8 11% 116 18 6% 6 4 2%
PRO TOTALS 278 8,840 8,840 2,899 2,774 283 10% 3,071 405 8% 2,914 396 7% 197 51 4%

Home Record

Home Record
Team GP W L T OTW OTL SOW SOL GF GA
Toros 7 6 0 0 0 0 0 1 34 21
Jaguars 8 5 3 0 0 0 0 0 41 32
Gamblers 7 3 1 0 0 1 0 2 32 24
Vikings 7 2 1 0 1 1 0 2 29 30
Che Guevara 6 3 2 0 0 1 0 0 25 23
Wave 8 5 2 0 1 0 0 0 32 20
Lokomotiv 6 4 1 0 0 1 0 0 28 24
Prowlers 7 2 2 0 1 1 0 1 23 24
Mustangs 7 4 2 0 0 0 1 0 31 27
Armor 7 1 4 0 0 0 2 0 22 29
Dragons 7 1 3 0 1 0 2 0 23 25
Red Bulls 7 3 3 0 0 0 1 0 28 30
Gladiators 7 2 5 0 0 0 0 0 26 29
Chickens 7 3 3 0 0 0 1 0 25 26
Hooligans 6 2 2 0 0 0 0 2 24 28
Devils 7 2 4 0 1 0 0 0 31 37
Red Devils 7 2 4 0 1 0 0 0 25 37
Rays 7 3 4 0 0 0 0 0 24 32
Sumos 7 2 4 0 0 0 0 1 22 30
Icebergs 7 0 5 0 1 0 1 0 25 35
PRO TOTALS 139 55 55 0 7 5 8 9 550 563

Away Record

Away Record
Team GP W L T OTW OTL SOW SOL GF GA
Toros 7 4 0 0 0 0 0 0 41 33
Jaguars 6 4 1 0 0 0 0 0 32 17
Gamblers 7 5 2 0 0 0 0 0 29 20
Vikings 7 4 2 0 1 0 0 0 38 27
Che Guevara 9 5 4 0 0 0 0 0 35 38
Wave 4 2 1 0 0 0 0 0 17 16
Lokomotiv 8 2 4 0 0 0 0 0 35 36
Prowlers 7 2 1 0 1 2 0 1 24 27
Mustangs 6 2 3 0 0 0 1 0 24 28
Armor 7 5 2 0 0 0 0 0 34 21
Dragons 6 3 2 0 0 0 1 0 21 15
Red Bulls 7 2 3 0 0 0 1 0 29 35
Gladiators 7 3 0 0 0 0 0 0 37 23
Chickens 7 2 3 0 0 0 0 0 19 28
Hooligans 9 3 5 0 0 0 0 1 29 42
Devils 7 1 3 0 1 0 0 0 27 29
Red Devils 7 3 4 0 0 0 0 0 27 29
Rays 7 2 4 0 0 0 0 0 29 30
Sumos 7 0 5 0 0 0 0 1 21 30
Icebergs 7 0 5 0 1 0 0 0 15 26
PRO TOTALS 139 55 55 0 5 60 9 8 563 550

Last 10 Games

Last 10 Games
Team GP W L T OTL SOL Streak
Toros 10 8 1 0 0 1 W3
Jaguars 10 8 2 0 0 0 W5
Gamblers 10 5 2 0 1 2 SOL1
Vikings 10 5 3 0 1 1 W1
Che Guevara 10 5 4 0 1 0 L1
Wave 10 8 2 0 0 0 W3
Lokomotiv 10 6 4 0 0 0 L1
Prowlers 10 3 3 0 2 2 SOL1
Mustangs 10 5 5 0 0 0 L3
Armor 10 6 4 0 0 0 L3
Dragons 10 5 5 0 0 0 W1
Red Bulls 10 5 4 0 1 0 W1
Gladiators 10 4 4 0 1 1 W2
Chickens 10 4 4 0 0 2 W1
Hooligans 10 5 2 0 0 3 W1
Devils 10 5 5 0 0 0 W2
Red Devils 10 5 5 0 0 0 L1
Rays 10 3 6 0 1 0 L1
Sumos 10 3 5 0 0 2 L2
Icebergs 10 3 7 0 0 0 L1