• International League of Sim Hockey

« back

next »

  • Day 19Game 133
    Winterhawks4
    Wolves2
    Boxscore
  • Day 19Game 134
    Saints2
    Titans0
    Boxscore
  • Day 19Game 135
    Lumberjacks3
    Snipers4
    Boxscore
  • Day 19Game 136
    Guardians2
    Armada3
    Boxscore
  • Day 20Game 137
    Hellcats
    Beasts
    Preview
  • Day 20Game 138
    Royals
    Thunder
    Preview
  • Day 20Game 139
    Scorpions
    Monarques
    Preview
  • Day 20Game 140
    Titans
    Ravens
    Preview
  • Day 20Game 141
    Kodiaks
    Leopards
    Preview
  • Day 20Game 142
    Huskies
    Cavalry
    Preview
  • Day 20Game 143
    Hitmen
    Saints
    Preview
  • Day 20Game 144
    Snipers
    Wolves
    Preview
  • Day 20Game 145
    Winterhawks
    Armada
    Preview
  • Day 19Game 131
    Bulls7
    Devils2
    Boxscore
  • Day 19Game 132
    Gamblers2
    Gladiators3
    Boxscore
  • Day 19Game 133
    Devils4
    Sumos3
    Boxscore
  • Day 19Game 134
    Vikings5
    Guevara4
    Boxscore
  • Day 19Game 135
    Prowlers3
    Dragons4
    Boxscore
  • Day 19Game 136
    Armor2
    Hooligans4
    Boxscore
  • Day 19Game 137
    Rays3
    Toros5
    Boxscore
  • Day 19Game 138
    Chickens5
    Lokomotiv3
    Boxscore
  • Day 19Game 139
    Jaguars6
    Icebergs2
    Boxscore
  • Day 20Game 140
    Lokomotiv
    Mustangs
    Preview
  • Day 20Game 141
    Guevara
    Wave
    Preview
  • Day 20Game 142
    Hooligans
    Rays
    Preview
  • Day 20Game 143
    Dragons
    Devils
    Preview

Season Leaders



Regular Season

Games Played Goals Assists
1. Alexander Semin 84 2009-10
2. Daniel Sedin 84 2009-10
3. Henrik Sedin 84 2009-10
4. Alexandre Burrows 84 2010-11
5. Henrik Zetterberg 83 2009-10
6. Vincent Lecavalier 83 2009-10
7. Scott Hartnell 83 2009-10
8. Brad Boyes 83 2009-10
9. Ryane Clowe 83 2009-10
10. Brad Stuart 83 2009-10
1. Eric Staal 49 2009-10
2. Eric Staal 48 2010-11
3. Alex Ovechkin 44 2010-11
4. Anze Kopitar 44 2009-10
5. Michael Cammalleri 43 2010-11
6. Jamie Langenbrunner 41 2009-10
7. Travis Zajac 41 2010-11
8. Jamie Langenbrunner 41 2010-11
9. Alex Ovechkin 40 2009-10
10. Nicklas Backstrom 39 2010-11
1. Nicklas Backstrom 68 2010-11
2. Jason Spezza 62 2009-10
3. Alex Ovechkin 61 2010-11
4. Travis Zajac 60 2009-10
5. Nicklas Backstrom 60 2009-10
6. David Krejci 56 2010-11
7. Jonathan Toews 56 2010-11
8. Jeff Carter 56 2010-11
9. Ryan Getzlaf 55 2010-11
10. Jamie Langenbrunner 54 2009-10

Points Plus/Minus Penalty Minutes
1. Nicklas Backstrom 107 2010-11
2. Alex Ovechkin 105 2010-11
3. Eric Staal 103 2009-10
4. Jason Spezza 100 2009-10
5. Nicklas Backstrom 96 2009-10
6. Jamie Langenbrunner 95 2009-10
7. Eric Staal 93 2010-11
8. Michael Cammalleri 91 2010-11
9. Anze Kopitar 91 2009-10
10. David Krejci 90 2010-11
1. Eric Brewer 29 2009-10
2. Zigmund Palffy 29 2009-10
3. Jiri Hudler 28 2009-10
4. Alexei Kovalev 28 2009-10
5. Carlo Colaiacovo 27 2009-10
6. Alexei Ponikarovsky 26 2009-10
7. Olli Jokinen 25 2009-10
8. Alexander Perezhogin 25 2010-11
9. Roman Hamrlik 24 2009-10
10. Brad Boyes 24 2009-10
1. Dion Phaneuf 336 2008-09
2. Ryan Getzlaf 320 2008-09
3. Rob Blake 269 2008-09
4. Mike Richards 241 2008-09
5. Mike Commodore 239 2008-09
6. Zdeno Chara 217 2008-09
7. Alexander Semin 216 2009-10
8. Sheldon Souray 216 2008-09
9. Scott Hartnell 212 2008-09
10. Kevin Bieksa 212 2008-09

Powerplay Goals Shorthanded Goals Game Winning Goals
1. Patrick Kane 20 2010-11
2. Travis Zajac 18 2010-11
3. Brad Richards 18 2010-11
4. Jamie Langenbrunner 16 2010-11
5. Rick Nash 16 2010-11
6. Mikko Koivu 15 2010-11
7. Zach Parise 15 2010-11
8. Jarome Iginla 15 2010-11
9. Alex Ovechkin 15 2010-11
10. Jamie Langenbrunner 15 2009-10
1. Jason Arnott 3 2009-10
2. Anze Kopitar 3 2009-10
3. Pascal Dupuis 3 2008-09
4. Patrik Elias 3 2009-10
5. Rick Nash 3 2010-11
6. Alex Tanguay 3 2008-09
7. Bobby Ryan 3 2009-10
8. Ryan Kesler 2 2010-11
9. Henrik Zetterberg 2 2009-10
10. Ryan Getzlaf 2 2010-11
1. Nicklas Backstrom 12 2010-11
2. Jiri Hudler 10 2009-10
3. Michael Cammalleri 10 2010-11
4. Martin St. Louis 9 2010-11
5. Andrei Loktionov 9 2009-10
6. Jamie Langenbrunner 9 2010-11
7. Alexander Semin 9 2009-10
8. Jason Spezza 9 2010-11
9. Travis Zajac 8 2010-11
10. David Booth 8 2009-10

Shots Shots Blocked Hits
1. Alex Ovechkin 376 2009-10
2. Eric Staal 360 2009-10
3. Alex Ovechkin 355 2010-11
4. Jamie Langenbrunner 344 2009-10
5. Rick Nash 338 2009-10
6. Marian Gaborik 333 2009-10
7. Michael Cammalleri 327 2009-10
8. Evgeni Malkin 321 2009-10
9. Phil Kessel 314 2010-11
10. Jason Spezza 311 2009-10
1. Tyler Myers 135 2010-11
2. Erik Johnson 131 2010-11
3. Dmitri Kulikov 129 2009-10
4. Kimmo Timonen 128 2009-10
5. Alexei Yemelin 127 2009-10
6. Duncan Keith 125 2009-10
7. Jonathon Blum 124 2010-11
8. Erik Johnson 123 2009-10
9. Zdeno Chara 121 2009-10
10. Zbynek Michalek 120 2009-10
1. Erik Johnson 221 2009-10
2. Brooks Orpik 218 2009-10
3. Dion Phaneuf 201 2009-10
4. Shea Weber 194 2009-10
5. David Backes 192 2009-10
6. Marc Staal 185 2010-11
7. Alex Ovechkin 181 2009-10
8. Zdeno Chara 179 2010-11
9. Brenden Morrow 175 2009-10
10. Fedor Tyutin 172 2009-10

Games Played Wins Losses
1. Roberto Luongo 82 2009-10
2. Ilja Bryzgalov 81 2009-10
3. Cam Ward 81 2009-10
4. Mike Smith 81 2009-10
5. Martin Biron 80 2009-10
6. Ilja Bryzgalov 79 2010-11
7. Niklas Backstrom 77 2009-10
8. Martin Biron 77 2010-11
9. Marc-Andre Fleury 77 2009-10
10. Miikka Kiprusoff 76 2009-10
1. Niklas Backstrom 49 2009-10
2. Ryan Miller 49 2009-10
3. Ilja Bryzgalov 46 2009-10
4. Miikka Kiprusoff 46 2009-10
5. Roberto Luongo 45 2010-11
6. Steve Mason 43 2009-10
7. Mike Smith 42 2009-10
8. Tim Thomas 41 2009-10
9. Evgeni Nabokov 40 2010-11
10. Marc-Andre Fleury 40 2009-10
1. Roberto Luongo 40 2009-10
2. Carey Price 40 2009-10
3. Martin Biron 34 2009-10
4. Cam Ward 34 2009-10
5. Pekka Rinne 32 2009-10
6. Ilja Bryzgalov 32 2010-11
7. Martin Biron 31 2010-11
8. Carey Price 30 2008-09
9. Steve Mason 30 2010-11
10. Martin Brodeur 29 2010-11

OT and/or S/O Losses Goals Against Saves
1. Mike Smith 13 2009-10
2. Martin Brodeur 12 2009-10
3. Kari Lehtonen 12 2009-10
4. Cam Ward 12 2009-10
5. Marc-Andre Fleury 12 2009-10
6. Cam Ward 11 2010-11
7. Martin Brodeur 11 2010-11
8. Steve Mason 10 2009-10
9. Martin Biron 9 2009-10
10. Marc-Andre Fleury 9 2008-09
1. Cam Ward 231 2009-10
2. Roberto Luongo 217 2009-10
3. Martin Brodeur 214 2010-11
4. Pekka Rinne 212 2009-10
5. Ilja Bryzgalov 211 2010-11
6. Carey Price 208 2009-10
7. Ilja Bryzgalov 206 2009-10
8. Martin Biron 205 2009-10
9. Martin Biron 200 2010-11
10. Kari Lehtonen 198 2009-10
1. Cam Ward 2479 2009-10
2. Roberto Luongo 2436 2009-10
3. Mike Smith 2395 2009-10
4. Ilja Bryzgalov 2384 2009-10
5. Niklas Backstrom 2278 2009-10
6. Marc-Andre Fleury 2275 2009-10
7. Martin Biron 2263 2009-10
8. Miikka Kiprusoff 2250 2009-10
9. Kari Lehtonen 2220 2009-10
10. Ilja Bryzgalov 2213 2010-11

Shutouts Minutes Played Shootout Shots
1. Tomas Vokoun 9 2008-09
2. Jaroslav Halak 6 2010-11
3. Roberto Luongo 6 2008-09
4. Martin Biron 5 2009-10
5. Tim Thomas 5 2010-11
6. Niklas Backstrom 5 2008-09
7. Steve Mason 5 2008-09
8. Ryan Miller 5 2008-09
9. Tim Thomas 4 2009-10
10. Evgeni Nabokov 4 2010-11
1. Roberto Luongo 4973:12 2009-10
2. Cam Ward 4920:11 2009-10
3. Mike Smith 4834:57 2009-10
4. Ilja Bryzgalov 4821:52 2009-10
5. Ilja Bryzgalov 4723:23 2010-11
6. Martin Biron 4698:31 2009-10
7. Marc-Andre Fleury 4655:45 2009-10
8. Niklas Backstrom 4590:53 2009-10
9. Pekka Rinne 4489:36 2009-10
10. Martin Brodeur 4484:59 2010-11
1. Pekka Rinne 62 2009-10
2. Cam Ward 57 2009-10
3. Ryan Miller 56 2009-10
4. Roberto Luongo 55 2009-10
5. Marc-Andre Fleury 54 2009-10
6. Martin Brodeur 54 2010-11
7. Miikka Kiprusoff 52 2008-09
8. Evgeni Nabokov 51 2008-09
9. Mike Smith 49 2009-10
10. Roberto Luongo 47 2008-09

Playoffs

Games Played Goals Assists
1. Brian Rafalski 24 2010-11
2. Jonathon Blum 24 2010-11
3. Tom Gilbert 24 2010-11
4. Nick Leddy 24 2010-11
5. Jason Spezza 24 2010-11
6. Jamie Langenbrunner 24 2010-11
7. David Booth 24 2010-11
8. Chris Drury 24 2010-11
9. Carter Ashton 24 2010-11
10. Clarke MacArthur 24 2010-11
1. Henrik Zetterberg 11 2010-11
2. Jason Spezza 11 2010-11
3. Simon Gagne 10 2009-10
4. Nicklas Backstrom 10 2010-11
5. Carter Ashton 9 2010-11
6. Matthew Lombardi 9 2008-09
7. Mark Recchi 9 2008-09
8. Daniel Alfredsson 8 2008-09
9. Loui Eriksson 8 2009-10
10. Clarke MacArthur 8 2010-11
1. Brian Rafalski 17 2010-11
2. Jamie Langenbrunner 15 2010-11
3. Jiri Hudler 14 2009-10
4. Nick Leddy 14 2010-11
5. Nicklas Backstrom 13 2010-11
6. Scott Niedermayer 12 2008-09
7. Travis Zajac 12 2008-09
8. Shea Weber 11 2010-11
9. Travis Zajac 11 2009-10
10. Jason Spezza 11 2009-10

Points Plus/Minus Penalty Minutes
1. Brian Rafalski 25 2010-11
2. Nicklas Backstrom 23 2010-11
3. Jamie Langenbrunner 22 2010-11
4. Henrik Zetterberg 20 2010-11
5. Jiri Hudler 18 2009-10
6. Jason Spezza 18 2010-11
7. Mark Recchi 18 2008-09
8. Patrik Berglund 17 2010-11
9. Loui Eriksson 17 2010-11
10. Travis Zajac 17 2010-11
1. Sergei Kostitsyn 12 2010-11
2. Clarke MacArthur 10 2010-11
3. Chuck Kobasew 10 2010-11
4. Henrik Zetterberg 10 2010-11
5. Patrick Marleau 9 2008-09
6. Travis Zajac 9 2008-09
7. Eric Fehr 8 2010-11
8. Patrik Berglund 8 2010-11
9. Jay Bouwmeester 8 2010-11
10. Brian Rafalski 8 2010-11
1. Robyn Regehr 56 2008-09
2. Dion Phaneuf 54 2008-09
3. Ryan Malone 53 2008-09
4. Keith Ballard 51 2008-09
5. Sheldon Souray 46 2008-09
6. Mike Komisarek 46 2008-09
7. Dan Hamhuis 43 2008-09
8. Craig Rivet 41 2008-09
9. Cory Stillman 41 2008-09
10. Devin Setoguchi 39 2008-09

Powerplay Goals Shorthanded Goals Game Winning Goals
1. Brian Rafalski 6 2010-11
2. Daniel Alfredsson 4 2008-09
3. Carter Ashton 4 2010-11
4. Loui Eriksson 4 2010-11
5. Devin Setoguchi 4 2009-10
6. Brad Richards 4 2010-11
7. Jiri Hudler 3 2010-11
8. David Booth 3 2010-11
9. Tuomo Ruutu 3 2009-10
10. Nicklas Backstrom 3 2010-11
1. Jaromir Jagr 2 2008-09
2. Travis Zajac 2 2010-11
3. Trent Hunter 2 2008-09
4. Thomas Vanek 1 2009-10
5. Brooks Laich 1 2009-10
6. Petr Sykora 1 2008-09
7. Jamie Langenbrunner 1 2009-10
8. Oleg Petrov 1 2010-11
9. Alexandre Burrows 1 2009-10
10. Patrice Bergeron 1 2009-10
1. Daniel Alfredsson 3 2008-09
2. Devin Setoguchi 3 2010-11
3. Scott Gomez 3 2008-09
4. David Booth 3 2010-11
5. Carter Ashton 3 2010-11
6. Loui Eriksson 3 2010-11
7. Nicklas Backstrom 3 2010-11
8. Devin Setoguchi 3 2009-10
9. Jay Bouwmeester 2 2009-10
10. Michael Cammalleri 2 2010-11

Shots Shots Blocked Hits
1. Loui Eriksson 89 2010-11
2. Jamie Langenbrunner 89 2010-11
3. Scott Niedermayer 73 2008-09
4. Mark Recchi 70 2008-09
5. Jason Spezza 69 2010-11
6. Nicklas Backstrom 68 2010-11
7. Jiri Hudler 61 2009-10
8. T.J. Oshie 61 2010-11
9. Matthew Lombardi 60 2008-09
10. Henrik Zetterberg 59 2010-11
1. Alexander Edler 43 2008-09
2. Nicklas Lidstrom 38 2010-11
3. Jaroslav Spacek 27 2008-09
4. Jay Bouwmeester 27 2010-11
5. Scott Niedermayer 27 2008-09
6. Kimmo Timonen 26 2010-11
7. Ryan Ellis 26 2009-10
8. Jonathon Blum 26 2010-11
9. Shea Weber 25 2010-11
10. Jonathon Blum 24 2009-10
1. Carter Ashton 48 2010-11
2. Braydon Coburn 45 2010-11
3. David Booth 44 2010-11
4. Jamie Langenbrunner 42 2010-11
5. Braydon Coburn 40 2009-10
6. Tim Gleason 39 2010-11
7. Clarke MacArthur 37 2010-11
8. Jay Bouwmeester 37 2010-11
9. Jonathon Blum 36 2010-11
10. Brooks Laich 35 2008-09

Games Played Wins Losses
1. Ryan Miller 24 2010-11
2. Henrik Lundqvist 18 2008-09
3. Kari Lehtonen 18 2010-11
4. Steve Mason 17 2010-11
5. Mike Smith 13 2009-10
6. Henrik Lundqvist 13 2010-11
7. Tim Thomas 13 2008-09
8. Evgeni Nabokov 13 2010-11
9. Steve Mason 12 2008-09
10. Niklas Backstrom 12 2009-10
1. Ryan Miller 16 2010-11
2. Henrik Lundqvist 11 2008-09
3. Kari Lehtonen 10 2010-11
4. Steve Mason 10 2010-11
5. Niklas Backstrom 9 2009-10
6. Mike Smith 8 2009-10
7. Steve Mason 8 2008-09
8. Steve Mason 8 2009-10
9. Tim Thomas 7 2008-09
10. Ryan Miller 7 2009-10
1. Ryan Miller 7 2010-11
2. Kari Lehtonen 7 2010-11
3. Henrik Lundqvist 6 2008-09
4. Steve Mason 6 2010-11
5. Niklas Backstrom 5 2010-11
6. Henrik Lundqvist 5 2010-11
7. Roberto Luongo 5 2008-09
8. Tim Thomas 5 2008-09
9. Evgeni Nabokov 5 2010-11
10. Cam Ward 4 2008-09

OT and/or S/O Losses Goals Against Saves
1. Tomas Vokoun 3 2008-09
2. Mike Smith 2 2009-10
3. Steve Mason 2 2008-09
4. Henrik Lundqvist 2 2010-11
5. Tim Thomas 2 2009-10
6. Steve Mason 2 2009-10
7. Ryan Miller 2 2009-10
8. Martin Biron 2 2008-09
9. Jaroslav Halak 1 2010-11
10. Niklas Backstrom 1 2010-11
1. Ryan Miller 51 2010-11
2. Henrik Lundqvist 50 2008-09
3. Steve Mason 44 2010-11
4. Henrik Lundqvist 42 2010-11
5. Kari Lehtonen 41 2010-11
6. Tim Thomas 38 2008-09
7. Tomas Vokoun 32 2008-09
8. Steve Mason 30 2008-09
9. Evgeni Nabokov 30 2010-11
10. Mike Smith 29 2009-10
1. Ryan Miller 668 2010-11
2. Henrik Lundqvist 595 2008-09
3. Kari Lehtonen 482 2010-11
4. Steve Mason 457 2010-11
5. Tim Thomas 411 2008-09
6. Evgeni Nabokov 396 2010-11
7. Ryan Miller 394 2009-10
8. Steve Mason 382 2009-10
9. Niklas Backstrom 381 2009-10
10. Henrik Lundqvist 372 2010-11

Shutouts Minutes Played Shootout Shots
1. Mike Smith 1 2009-10
2. Steve Mason 1 2008-09
3. Tim Thomas 1 2010-11
4. Ryan Miller 1 2008-09
5. Steve Mason 1 2009-10
6. Tim Thomas 1 2008-09
7. Kari Lehtonen 1 2010-11
8. Erik Ersberg 0 2008-09
9. Mathieu Garon 0 2008-09
10. Kelly Guard 0 2008-09
1. Ryan Miller 1438:58 2010-11
2. Henrik Lundqvist 1099:58 2008-09
3. Kari Lehtonen 1036:11 2010-11
4. Steve Mason 1003:16 2010-11
5. Evgeni Nabokov 813:37 2010-11
6. Henrik Lundqvist 813:32 2010-11
7. Tim Thomas 782:41 2008-09
8. Mike Smith 768:23 2009-10
9. Ryan Miller 760:25 2009-10
10. Steve Mason 759:54 2009-10
1. Erik Ersberg 0 2008-09
2. Mathieu Garon 0 2008-09
3. Kelly Guard 0 2008-09
4. Jeff Drouin-Deslauriers 0 2009-10
5. Peter Mannino 0 2009-10
6. Ben Bishop 0 2010-11
7. John Curry 0 2010-11
8. Peter Mannino 0 2010-11
9. Michael Lee 0 2010-11
10. Curtis Joseph 0 2008-09