• International League of Sim Hockey

« back

next »

  • Day 19Game 133
    Winterhawks4
    Wolves2
    Boxscore
  • Day 19Game 134
    Saints2
    Titans0
    Boxscore
  • Day 19Game 135
    Lumberjacks3
    Snipers4
    Boxscore
  • Day 19Game 136
    Guardians2
    Armada3
    Boxscore
  • Day 20Game 137
    Hellcats
    Beasts
    Preview
  • Day 20Game 138
    Royals
    Thunder
    Preview
  • Day 20Game 139
    Scorpions
    Monarques
    Preview
  • Day 20Game 140
    Titans
    Ravens
    Preview
  • Day 20Game 141
    Kodiaks
    Leopards
    Preview
  • Day 20Game 142
    Huskies
    Cavalry
    Preview
  • Day 20Game 143
    Hitmen
    Saints
    Preview
  • Day 20Game 144
    Snipers
    Wolves
    Preview
  • Day 20Game 145
    Winterhawks
    Armada
    Preview
  • Day 19Game 131
    Bulls7
    Devils2
    Boxscore
  • Day 19Game 132
    Gamblers2
    Gladiators3
    Boxscore
  • Day 19Game 133
    Devils4
    Sumos3
    Boxscore
  • Day 19Game 134
    Vikings5
    Guevara4
    Boxscore
  • Day 19Game 135
    Prowlers3
    Dragons4
    Boxscore
  • Day 19Game 136
    Armor2
    Hooligans4
    Boxscore
  • Day 19Game 137
    Rays3
    Toros5
    Boxscore
  • Day 19Game 138
    Chickens5
    Lokomotiv3
    Boxscore
  • Day 19Game 139
    Jaguars6
    Icebergs2
    Boxscore
  • Day 20Game 140
    Lokomotiv
    Mustangs
    Preview
  • Day 20Game 141
    Guevara
    Wave
    Preview
  • Day 20Game 142
    Hooligans
    Rays
    Preview
  • Day 20Game 143
    Dragons
    Devils
    Preview

Team Stats : 2011 Regular Season



Summary

Summary
Team GP W L T OTW OTL SOW SOL Pts Rank GF GA EG SO PIM HIT
Toronto Titans 14 8 2 0 2 0 0 2 22 3 38 31 0 0 153 306
Omsk Winterhawks 14 7 3 0 0 0 2 2 20 7 42 37 0 0 140 307
Calgary Cavalry 13 7 2 0 1 1 1 1 20 1 52 35 0 0 158 246
Vancouver Lumberjacks 14 7 4 0 0 0 2 1 19 11 44 39 1 1 133 256
St-Petersberg Saints 14 8 5 0 0 0 1 0 18 2 42 37 1 1 92 231
Gothenburg Ravens 13 8 5 0 0 0 0 0 16 6 49 40 0 0 118 244
Moscow Wolves 14 7 6 0 1 0 0 0 16 5 52 33 0 1 106 252
Stockholm Thunder 13 6 4 0 0 2 1 0 16 9 42 49 0 0 107 239
Montreal Monarques 14 5 5 0 2 1 0 1 16 4 44 47 0 0 135 263
Los Angeles Scorpions 14 6 6 0 1 0 0 1 15 13 33 34 0 1 144 280
Prague Royals 14 5 6 0 1 0 1 1 15 8 40 48 0 0 121 263
New York Guardians 14 5 5 0 1 2 0 1 15 12 39 40 0 1 70 290
Helsinki Huskies 13 3 5 0 1 0 3 1 15 10 41 37 0 0 112 325
Samara Snipers 14 3 5 0 0 2 1 3 13 19 30 45 0 0 158 272
Chicago Hitmen 13 4 7 0 0 0 2 0 12 16 39 40 1 1 166 236
Kazan Leopards 13 4 6 0 0 1 1 1 12 14 31 36 1 0 94 289
Quebec Armada 14 5 8 0 0 0 0 1 11 17 40 49 0 0 187 249
Edmonton Kodiaks 13 3 7 0 0 1 2 0 11 18 27 37 0 0 156 258
Ottawa Hellcats 14 4 8 0 0 1 0 1 10 15 33 40 0 1 152 245
Bratislava Beasts 13 3 9 0 1 0 0 0 8 20 34 38 1 0 104 224
PRO TOTALS 272 108 108 0 11 11 17 17 300 11 792 792 0 7 2,606 5,275

Specialty Teams

Specialty Teams
Team GP PPA PPG PP% PKA PKGA PK% PKGF FO%OZ FO%DZ FO%NT
Toronto Titans 14 59 13 0% 66 11 100% 1 27% 126% 0%
Omsk Winterhawks 14 55 13 0% 58 10 100% 1 37% 80% 0%
Calgary Cavalry 13 64 12 0% 63 15 100% 1 34% 104% 0%
Vancouver Lumberjacks 14 53 6 0% 50 9 100% 2 29% 97% 0%
St-Petersberg Saints 14 40 11 0% 37 9 100% 0 36% 89% 0%
Gothenburg Ravens 13 65 17 0% 47 6 100% 1 36% 97% 0%
Moscow Wolves 14 49 11 0% 36 7 100% 0 36% 97% 0%
Stockholm Thunder 13 46 10 0% 40 13 100% 1 36% 78% 0%
Montreal Monarques 14 70 11 0% 49 8 100% 0 31% 84% 0%
Los Angeles Scorpions 14 45 7 0% 60 10 100% 0 28% 113% 0%
Prague Royals 14 43 7 0% 46 8 100% 0 31% 117% 0%
New York Guardians 14 54 13 0% 29 3 100% 0 36% 90% 0%
Helsinki Huskies 13 44 10 0% 50 10 100% 1 31% 95% 0%
Samara Snipers 14 44 6 0% 59 17 100% 0 33% 98% 0%
Chicago Hitmen 13 39 7 0% 72 15 100% 0 25% 87% 0%
Kazan Leopards 13 49 10 0% 36 6 100% 1 24% 88% 0%
Quebec Armada 14 53 12 0% 70 12 100% 0 26% 96% 0%
Edmonton Kodiaks 13 56 7 0% 51 10 100% 0 28% 93% 0%
Ottawa Hellcats 14 56 10 0% 64 13 100% 1 34% 97% 0%
Bratislava Beasts 13 42 8 0% 43 9 100% 0 33% 88% 0%
PRO TOTALS 272 1,026 201 0 1,026 201 0 10 0 0 0

Ice Time

Ice Time
Team GP PT/DF PC/DF PT/OF PC/OF PT/NT PC/NT
Toronto Titans 14 21:12 09:29 21:24 11:45 18:15 09:08
Omsk Winterhawks 14 20:39 09:33 21:48 11:53 18:57 09:27
Calgary Cavalry 13 20:46 09:29 22:09 12:31 18:13 09:05
Vancouver Lumberjacks 14 21:58 09:29 20:56 11:35 18:09 09:00
St-Petersberg Saints 14 21:49 09:07 20:27 11:25 18:05 09:00
Gothenburg Ravens 13 20:47 09:15 21:17 11:49 17:54 09:05
Moscow Wolves 14 19:20 08:28 23:08 14:04 17:31 08:55
Stockholm Thunder 13 21:37 09:04 21:27 12:29 17:42 08:53
Montreal Monarques 14 21:10 09:18 21:50 12:15 17:46 09:06
Los Angeles Scorpions 14 21:48 09:31 20:37 11:20 18:00 08:43
Prague Royals 14 22:16 09:19 20:32 11:24 18:02 09:06
New York Guardians 14 21:53 09:12 21:32 12:19 17:39 08:53
Helsinki Huskies 13 21:45 09:29 21:14 11:26 18:36 09:15
Samara Snipers 14 21:11 09:25 22:05 12:54 18:21 09:05
Chicago Hitmen 13 22:13 09:28 20:48 11:28 17:44 08:24
Kazan Leopards 13 22:12 09:30 20:31 11:25 18:13 08:58
Quebec Armada 14 21:38 09:21 21:03 11:53 17:39 08:45
Edmonton Kodiaks 13 21:36 09:33 21:15 11:59 17:59 09:00
Ottawa Hellcats 14 20:41 09:23 21:55 12:33 17:53 08:53
Bratislava Beasts 13 21:17 08:52 21:41 12:51 17:14 08:40
PRO TOTALS 272 21:23 09:19 21:23 12:04 18:00 08:58

Shooting

Shooting
Team GP SHF SHA SHB SP1 GP1 SHT1% SP2 GP2 SHT2% SP3 GP3 SHT3% SP4 GP4 SHT4%
Toronto Titans 14 360 374 125 122 9 14% 128 14 9% 104 13 8% 11 2 6%
Omsk Winterhawks 14 382 336 125 126 15 8% 128 17 8% 123 8 15% 18 6 3%
Calgary Cavalry 13 410 347 114 133 19 7% 151 15 10% 121 16 8% 10 2 5%
Vancouver Lumberjacks 14 386 381 135 113 3 38% 128 19 7% 138 20 7% 20 3 7%
St-Petersberg Saints 14 379 388 129 102 8 13% 145 11 13% 131 22 6% 5 2 3%
Gothenburg Ravens 13 362 370 113 94 15 6% 141 14 10% 127 20 6% 0 0 0%
Moscow Wolves 14 388 361 130 121 10 12% 131 29 5% 134 12 11% 2 1 2%
Stockholm Thunder 13 388 385 131 127 9 14% 139 23 6% 119 9 13% 6 2 3%
Montreal Monarques 14 382 390 137 116 15 8% 139 16 9% 118 11 11% 12 2 6%
Los Angeles Scorpions 14 382 396 145 117 8 15% 112 8 14% 151 16 9% 5 1 5%
Prague Royals 14 385 404 127 119 10 12% 114 12 10% 151 16 9% 6 3 2%
New York Guardians 14 406 415 138 125 10 13% 138 12 12% 138 16 9% 8 2 4%
Helsinki Huskies 13 382 372 128 105 9 12% 149 12 12% 120 16 8% 30 7 4%
Samara Snipers 14 397 376 121 158 7 23% 111 12 9% 118 10 12% 28 8 4%
Chicago Hitmen 13 354 378 108 117 10 12% 105 11 10% 129 16 8% 11 2 6%
Kazan Leopards 13 368 393 125 91 4 23% 148 16 9% 124 10 12% 14 1 14%
Quebec Armada 14 414 444 129 111 10 11% 158 17 9% 141 13 11% 14 2 7%
Edmonton Kodiaks 13 354 363 123 120 3 40% 111 12 9% 120 10 12% 7 3 2%
Ottawa Hellcats 14 395 385 117 131 8 16% 124 11 11% 138 14 10% 6 1 6%
Bratislava Beasts 13 365 381 115 131 10 13% 122 13 9% 109 10 11% 3 1 3%
PRO TOTALS 272 7,639 7,639 2,515 2,379 192 12% 2,622 294 9% 2,554 278 9% 216 51 4%

Home Record

Home Record
Team GP W L T OTW OTL SOW SOL GF GA
Toronto Titans 6 3 0 0 2 0 0 1 22 14
Omsk Winterhawks 7 3 1 0 0 0 1 2 22 18
Calgary Cavalry 7 3 2 0 0 0 1 1 33 24
Vancouver Lumberjacks 7 2 4 0 0 0 1 0 21 25
St-Petersberg Saints 7 3 3 0 0 0 1 0 20 19
Gothenburg Ravens 7 5 2 0 0 0 0 0 25 20
Moscow Wolves 7 5 2 0 0 0 0 0 30 12
Stockholm Thunder 7 4 1 0 0 2 0 0 23 23
Montreal Monarques 7 2 3 0 1 1 0 0 21 21
Los Angeles Scorpions 6 3 3 0 0 0 0 0 14 15
Prague Royals 6 2 3 0 1 0 0 0 17 22
New York Guardians 7 3 3 0 0 1 0 0 21 20
Helsinki Huskies 7 2 1 0 0 0 3 1 27 21
Samara Snipers 7 1 3 0 0 1 1 1 13 21
Chicago Hitmen 7 1 5 0 0 0 1 0 18 21
Kazan Leopards 7 4 2 0 0 1 0 0 15 15
Quebec Armada 7 2 5 0 0 0 0 0 16 23
Edmonton Kodiaks 7 1 4 0 0 1 1 0 14 21
Ottawa Hellcats 6 0 5 0 0 0 0 1 9 17
Bratislava Beasts 7 2 5 0 0 0 0 0 17 22
PRO TOTALS 136 51 57 0 4 7 10 7 398 394

Away Record

Away Record
Team GP W L T OTW OTL SOW SOL GF GA
Toronto Titans 8 5 0 0 0 0 0 1 16 17
Omsk Winterhawks 7 4 2 0 0 0 1 0 20 19
Calgary Cavalry 6 4 0 0 0 0 0 0 19 11
Vancouver Lumberjacks 7 5 0 0 0 0 1 0 23 14
St-Petersberg Saints 7 5 2 0 0 0 0 0 22 18
Gothenburg Ravens 6 3 3 0 0 0 0 0 24 20
Moscow Wolves 7 2 4 0 0 0 0 0 22 21
Stockholm Thunder 6 2 3 0 0 0 0 0 19 26
Montreal Monarques 7 3 2 0 1 0 0 0 23 26
Los Angeles Scorpions 8 3 3 0 0 0 0 0 19 19
Prague Royals 8 3 3 0 0 0 0 0 23 26
New York Guardians 7 2 2 0 0 1 0 0 18 20
Helsinki Huskies 6 1 4 0 0 0 0 0 14 16
Samara Snipers 7 2 2 0 0 1 0 2 17 24
Chicago Hitmen 6 3 2 0 0 0 1 0 21 19
Kazan Leopards 6 0 4 0 0 0 0 0 16 21
Quebec Armada 7 3 3 0 0 0 0 0 24 26
Edmonton Kodiaks 6 2 3 0 0 0 1 0 13 16
Ottawa Hellcats 8 0 3 0 0 0 0 0 24 23
Bratislava Beasts 6 1 4 0 0 0 0 0 17 16
PRO TOTALS 136 57 51 0 7 123 7 10 394 398

Last 10 Games

Last 10 Games
Team GP W L T OTL SOL Streak
Toronto Titans 10 8 1 0 0 1 L1
Omsk Winterhawks 10 6 2 0 0 2 W1
Calgary Cavalry 10 7 2 0 1 0 W2
Vancouver Lumberjacks 10 5 4 0 0 1 L1
St-Petersberg Saints 10 8 2 0 0 0 W7
Gothenburg Ravens 10 6 4 0 0 0 W2
Moscow Wolves 10 5 5 0 0 0 L1
Stockholm Thunder 10 6 3 0 1 0 OTL1
Montreal Monarques 10 7 1 0 1 1 W2
Los Angeles Scorpions 10 5 5 0 0 0 L1
Prague Royals 10 6 3 0 0 1 SOL1
New York Guardians 10 4 3 0 2 1 L1
Helsinki Huskies 10 5 4 0 0 1 L1
Samara Snipers 10 3 3 0 2 2 W1
Chicago Hitmen 10 4 6 0 0 0 L3
Kazan Leopards 10 4 5 0 1 0 W2
Quebec Armada 10 3 6 0 0 1 W1
Edmonton Kodiaks 10 4 5 0 1 0 L2
Ottawa Hellcats 10 3 6 0 1 0 W1
Bratislava Beasts 10 2 8 0 0 0 L6